Institution directory
Licence records by institution
Look up a broker or financial institution and see every licence record we hold for it: the regulator, the licence number and the status reported by the source.
Coverage: Financial institutions headquartered across Singapore, Asia-Pacific, the Middle East and emerging markets
All institutions
151–200 of 837
| Institution | Licences on record | Source score | Warnings |
|---|---|---|---|
| iChain Japan iChain Co., Ltd | None on record | 5.0 | 0 |
| Identitii Identitii Limite | None on record | 5.0 | 0 |
| Ignatic Ignatica Limited | None on record | 5.0 | 0 |
| Ignite Tournaments Ignite Tournaments Inc. | None on record | 5.0 | 0 |
| IJS Technologies Instajs Solutions Limited | None on record | 5.0 | 0 |
| InBioGen InBioGen Co Ltd | None on record | 5.0 | 0 |
| IndieWonde IndieWonder Limited | None on record | 5.0 | 0 |
| Inery Inery PTE. LTD. | None on record | 5.0 | 0 |
| Infograins Infograins Software Solutions Private Limited | None on record | 5.0 | 0 |
| Initiative Q Initiative Q Ltd. | None on record | 5.0 | 0 |
| Ink Finance Ink Finance Pte. Ltd. | None on record | 5.0 | 0 |
| INplaza | None on record | 5.0 | 0 |
| Instantcoins.ng Instantcoins Technologies | None on record | 5.0 | 0 |
| InsurAce InsurAce Protocol | None on record | 5.0 | 0 |
| InvestaX IC SG Pte. Ltd. | None on record | 5.0 | 0 |
| IR4Lab Industrial Revolution 4 Lab | None on record | 5.0 | 0 |
| IREN Iris Energy Limited | None on record | 5.0 | 0 |
| iSunOne | None on record | 5.0 | 0 |
| JEDTrade JEDTrade Pte. Ltd | None on record | 5.0 | 0 |
| K Cash K Cash Limited | None on record | 5.0 | 0 |
| Kaia Klaytn Foundation | None on record | 5.0 | 0 |
| Kaoun | None on record | 5.0 | 0 |
| Kenetic Kenetic Capital Advisors Limited | None on record | 5.0 | 0 |
| Kin Kin Ecosystem | None on record | 5.0 | 0 |
| Kira Core KIRA Global Pte. Ltd | None on record | 5.0 | 0 |
| Kirobo Kirobo Ltd | None on record | 5.0 | 0 |
| KoinBX | None on record | 5.0 | 0 |
| Koinfox Decentralized Financial Corporation | None on record | 5.0 | 0 |
| Koinpr Koinpr Media LLC | None on record | 5.0 | 0 |
| Kointrack Kointrack Techsystems Private Limited | None on record | 5.0 | 0 |
| Kosmos Ventures | None on record | 5.0 | 0 |
| Kravata Kravata S.A.S. | None on record | 5.0 | 0 |
| Krypto Krypto Technologies Private Limited | None on record | 5.0 | 0 |
| Krystal Kryptonio Wallet S.A. | None on record | 5.0 | 0 |
| KULAP Satoshi Co., Ltd. | None on record | 5.0 | 0 |
| Kumuly | None on record | 5.0 | 0 |
| KUNCI Kunci Coin | None on record | 5.0 | 0 |
| La Trobe Financial La Trobe Financial Services Pty Limited | None on record | 5.0 | 0 |
| Lakan Interactive | None on record | 5.0 | 0 |
| LALA LALA World Pte Ltd | None on record | 5.0 | 0 |
| LD LD Capital | None on record | 5.0 | 0 |
| LedgiFi LedgiFi SpA | None on record | 5.0 | 0 |
| Lendoit | None on record | 5.0 | 0 |
| Let's Nurture Let's Nurture Infotech Private Limited | None on record | 5.0 | 0 |
| Lewk LewkLabs Inc. | None on record | 5.0 | 0 |
| LFG Luna Foundation Guard | None on record | 5.0 | 0 |
| Lightnet Lightnet Group | None on record | 5.0 | 0 |
| Liminal Liminal Custody Solutions | None on record | 5.0 | 0 |
| LinkEye LinkEye Pte. Ltd. | None on record | 5.0 | 0 |
| Liquefy Liquefy Limited | None on record | 5.0 | 0 |
Records come from an imported dataset and have not been checked one-by-one against official registers. Status and scores reflect source fields, not our own findings or a recommendation.
