Institution directory
Licence records by institution
Look up a broker or financial institution and see every licence record we hold for it: the regulator, the licence number and the status reported by the source.
Coverage: Financial institutions headquartered across Singapore, Asia-Pacific, the Middle East and emerging markets
All institutions
301–350 of 837
| Institution | Licences on record | Source score | Warnings |
|---|---|---|---|
| Holdstation | None on record | 3.0 | 0 |
| Hubble Hubble Exchange | None on record | 3.0 | 0 |
| Karsha Exchange Karsha Business & Technology Inc. | None on record | 3.0 | 0 |
| Klip Wallet | None on record | 3.0 | 0 |
| LZVCPA Liss Zobel Valencia Consultancy Practice & Advisory Inc. | None on record | 3.0 | 0 |
| Meteora | None on record | 3.0 | 0 |
| Nami Nami Exchange | None on record | 3.0 | 0 |
| Nightcrows | None on record | 3.0 | 0 |
| Osmosis | None on record | 3.0 | 0 |
| polynomial | None on record | 3.0 | 0 |
| qPocket wallet | None on record | 3.0 | 0 |
| Request Finance Request Network Pte. Ltd. | None on record | 3.0 | 0 |
| VEX Volcano Exchange | None on record | 3.0 | 0 |
| wanchain | None on record | 3.0 | 0 |
| Yearn Finance | None on record | 3.0 | 0 |
| Breadcrumbs | None on record | 2.8 | 0 |
| BEX | None on record | 2.7 | 0 |
| MARBLEX | None on record | 2.6 | 0 |
| Mir4 | None on record | 2.6 | 0 |
| ChronoForge | None on record | 2.5 | 0 |
| Ellipal Cold Wallet 2.0 | None on record | 2.5 | 0 |
| 2184 | None on record | 2.4 | 0 |
| Brilliantcrypto | None on record | 2.4 | 0 |
| Kodiak | None on record | 2.4 | 0 |
| Perpetual Protocol | None on record | 2.4 | 0 |
| MEXC Global | None on record | 2.3 | 0 |
| Nebula3_GameFi | None on record | 2.3 | 0 |
| OpenOcean | None on record | 2.3 | 0 |
| Shadow Exchange | None on record | 2.3 | 0 |
| Wagmi | None on record | 2.3 | 0 |
| GENSO Meta | None on record | 2.2 | 0 |
| Medieval Empires | None on record | 2.2 | 0 |
| StrayShot | None on record | 2.1 | 0 |
| 4E | None on record | 2.0 | 0 |
| AB-Chain | None on record | 2.0 | 0 |
| AEX AEX Global | None on record | 2.0 | 0 |
| Affyn | None on record | 2.0 | 0 |
| Agate | None on record | 2.0 | 0 |
| AGMH AGM Group Holdings Inc. | None on record | 2.0 | 0 |
| AICoin AICOIN | None on record | 2.0 | 0 |
| AllStocks | None on record | 2.0 | 0 |
| Alpha Venture DAO | None on record | 2.0 | 0 |
| Amasa | None on record | 2.0 | 0 |
| AMLBot | None on record | 2.0 | 0 |
| Arab Bit Arab Bit Group | None on record | 2.0 | 0 |
| ArthBit | None on record | 2.0 | 0 |
| Artis Turba Artis Turba (Pty) Ltd | None on record | 2.0 | 0 |
| Ascensive Assets Ascensive Asset Management | None on record | 2.0 | 0 |
| Ashswap | None on record | 2.0 | 0 |
| Aster | None on record | 2.0 | 0 |
Records come from an imported dataset and have not been checked one-by-one against official registers. Status and scores reflect source fields, not our own findings or a recommendation.
