Institution directory
Licence records by institution
Look up a broker or financial institution and see every licence record we hold for it: the regulator, the licence number and the status reported by the source.
Coverage: Financial institutions headquartered across Singapore, Asia-Pacific, the Middle East and emerging markets
All institutions
251–300 of 837
| Institution | Licences on record | Source score | Warnings |
|---|---|---|---|
| Blocto Wallet | None on record | 4.5 | 0 |
| SafePal Wallet SafePal Ltd. | None on record | 4.5 | 0 |
| Ordinals Wallet | None on record | 4.4 | 0 |
| CVentures | Central Bank of Egypt (CBE)Regulated | 4.0 | 0 |
| ADDX | None on record | 4.0 | 0 |
| Algorand | None on record | 4.0 | 0 |
| belo wallet | None on record | 4.0 | 0 |
| CoinGecko Gecko Labs Pte. Ltd. | None on record | 4.0 | 0 |
| Fantom fWallet | None on record | 4.0 | 0 |
| HashShiny Hashshiny Limited | None on record | 4.0 | 0 |
| Immutable Immutable Pty Ltd | None on record | 4.0 | 0 |
| Keplr Wallet | None on record | 4.0 | 0 |
| Leap Wallet | None on record | 4.0 | 0 |
| Oasis Network | None on record | 4.0 | 0 |
| Ontology | None on record | 4.0 | 0 |
| Welups Wallet | None on record | 4.0 | 0 |
| Prestige Prestige International Bullion Ltd | None on record | 3.8 | 0 |
| Xord | None on record | 3.8 | 0 |
| HyperPay Wallet | None on record | 3.7 | 0 |
| Antier Solutions Antier Solutions Pvt Ltd | None on record | 3.6 | 0 |
| BEAM Beam Foundation Limited. | None on record | 3.6 | 0 |
| Cypherock | None on record | 3.6 | 0 |
| Pixel Web Solutions | None on record | 3.6 | 0 |
| Blockchain technologies | None on record | 3.4 | 0 |
| BitRussia Digital Investment Platform LLC | Central Bank of the Russian Federation (Bank of Russia / CBR)Regulated | 3.0 | 0 |
| Buenbit Grupo RoagroBIT S.A. | Regulated | 3.0 | 0 |
| Felixo | Financial Crimes Investigation Board of Türkiye (MASAK)Registered | 3.0 | 0 |
| Aevo | None on record | 3.0 | 0 |
| allbit | None on record | 3.0 | 0 |
| AnkerPay wallet | None on record | 3.0 | 0 |
| Apollo Investments Apollo Investments Limited | None on record | 3.0 | 0 |
| AToken wallet | None on record | 3.0 | 0 |
| Attarius Network | None on record | 3.0 | 0 |
| Beam wallet | None on record | 3.0 | 0 |
| Bitci TR | None on record | 3.0 | 0 |
| BitcoinVN Bitcoin Vietnam | None on record | 3.0 | 0 |
| BitDATA Exchange BitDATA Exchange Global | None on record | 3.0 | 0 |
| Bither Wallet | None on record | 3.0 | 0 |
| Bitlox Wallet | None on record | 3.0 | 0 |
| Bladex Banco Latinoamericano de Comercio Exterior, S.A. | None on record | 3.0 | 0 |
| bronID Brontech | None on record | 3.0 | 0 |
| Chain Bits | None on record | 3.0 | 0 |
| ChainEX ChainEX (Pty) Ltd | None on record | 3.0 | 0 |
| CNE CoinNewsExtra | None on record | 3.0 | 0 |
| Coinbama | None on record | 3.0 | 0 |
| ECOMI Secure Wallet | None on record | 3.0 | 0 |
| ELTWallet | None on record | 3.0 | 0 |
| ETHEXIndia | None on record | 3.0 | 0 |
| Fewcha Wallet | None on record | 3.0 | 0 |
| Flux | None on record | 3.0 | 0 |
Records come from an imported dataset and have not been checked one-by-one against official registers. Status and scores reflect source fields, not our own findings or a recommendation.
