Exchange-Pair Contract Specification • COINBASE
COINBASE:MBDUSD — MBD Financials (MBD) Contract & Regulatory Dossier
Technical symbology specification, parent asset custody metadata, and execution venue regulatory audit for COINBASE:MBDUSD (MBD Financials against USD) on Coinbase.
Coverage: Underlying Asset: MBD Financials (MBD) • CMC ID: 20188 • Sibling Markets: 13
COINBASE:MBDUSD Contract & Symbology Specification
Standardised cross-venue instrument metadata and settlement parameters.
| Specification Field | Recorded Parameter | Verification & Settlement Notes |
|---|---|---|
| Canonical TradingView / Feed Symbol | COINBASE:MBDUSD | Provider ID coinbase • Instrument code MBDUSD |
| Parent Underlying Asset | MBD Financials (MBD) | Product Catalogue ID #2058 • CoinMarketCap ID #20188 • Global Liquidity Rank #2058 |
| Base / Quote Leg Breakdown | Base: MBD / Quote: USD | Spot / Margin order book settled in base and quote units |
| Primary Execution Venue | Coinbase (Coinbase Exchange) → | 9 active regulated licence(s), 1 warning flag(s) |
| Official Asset Reference Website | mbdfinancials.com ↗ | Always verify token contract addresses against official protocol documentation |
| Supported Custody Wallets (2) | https://metamask.io/https://s2.coinmarketcap.com/static/img/wallets/128x128/9025.png | |
Execution Venue Regulatory Dossier: Coinbase
Supervisory filings and 6D risk standing for the exchange operating COINBASE:MBDUSD.
Legal Entity: Coinbase Exchange
| Regulator | Tier | Certificate No. | Status | Contracting Entity | |
|---|---|---|---|---|---|
| BMA | unknown | 202302164 | Regulated | Coinbase Bermuda Limited | Verify → |
| BdE | unknown | 3655112TH | Regulated | COINBASE CUSTODY INTERNATIONAL LIMITED | Verify → |
| AMF | unknown | E2023-110 | Regulated | Coinbase Europe Limited | Verify → |
| BaFin | unknown | 10158674 | Regulated | Coinbase Germany GmbH | Verify → |
| SEC | unknown | 1163082 | Regulated | Coinbase, Inc. | Verify → |
| Financial Conduct Authority | unknown | 900635 | Regulated | CB Payments Ltd | Verify → |
| CBI | unknown | C188493 | Regulated | Coinbase Ireland Limited | Verify → |
| CBI | unknown | C455715 | Regulated | Coinbase Europe Limited | Verify → |
COINBASE:MBDUSD Market Structure & Custody Architecture
Deterministic vector exhibit mapping ticker symbology, venue licensing, and cross-exchange liquidity.
Cross-Exchange Sibling Markets for MBD Financials (MBD)
Compare COINBASE:MBDUSD against 13 alternative exchange order books listing MBD.
| Exchange Pair Ticker | Provider / Exchange | Instrument Symbol | Quote Asset | |
|---|---|---|---|---|
| TVC:MBDUSD | tvc | MBDUSD | USD | Contract Spec → |
| LUNARCRUSH:MBD_POSTSCREATED | lunarcrush | MBD_POSTSCREATED | USD | Contract Spec → |
| LUNARCRUSH:MBD_POSTSACTIVE | lunarcrush | MBD_POSTSACTIVE | USD | Contract Spec → |
| LUNARCRUSH:MBD_CONTRIBUTORSCREATED | lunarcrush | MBD_CONTRIBUTORSCREATED | USD | Contract Spec → |
| LUNARCRUSH:MBD_CONTRIBUTORSACTIVE | lunarcrush | MBD_CONTRIBUTORSACTIVE | USD | Contract Spec → |
| LUNARCRUSH:MBD_SOCIALDOMINANCE | lunarcrush | MBD_SOCIALDOMINANCE | USD | Contract Spec → |
| LUNARCRUSH:MBD_GALAXYSCORE | lunarcrush | MBD_GALAXYSCORE | USD | Contract Spec → |
| LUNARCRUSH:MBD_INTERACTIONS | lunarcrush | MBD_INTERACTIONS | USD | Contract Spec → |
| LUNARCRUSH:MBD_ALTRANK | lunarcrush | MBD_ALTRANK | USD | Contract Spec → |
| LUNARCRUSH:MBD_SENTIMENT | lunarcrush | MBD_SENTIMENT | USD | Contract Spec → |
| MEXC:MBDUSDT | mexc | MBDUSDT | USDT | Contract Spec → |
| UNISWAP3:MBDAOUSDC_79D4C7 | uniswap3 | MBDAOUSDC_79D4C7 | USD | Contract Spec → |
| UNISWAP3:MBDAOUSDC_79D4C7.USD | uniswap3 | MBDAOUSDC_79D4C7.USD | USD | Contract Spec → |
Frequently Asked Questions: COINBASE:MBDUSD (MBD Financials)
Contract specification, exchange regulation, and custody due diligence answers.
What is the COINBASE:MBDUSD trading instrument and contract specification?
COINBASE:MBDUSD is the cross-exchange symbology identifier for MBD Financials (MBD) quoted against USD on Coinbase. In World Firm Ledger's instrument catalogue, MBD Financials (MBD) carries global market rank #2058 (CMC ID #20188) and trades across 14 tracked exchange pair feed(s).
Is the execution venue Coinbase (COINBASE) regulated?
In our supervisory database, Coinbase (Coinbase Exchange) holds 9 recorded regulatory filing(s) (9 marked regulated) across BMA, BdE, AMF, BaFin, SEC, with a composite 6D compliance score of 8.5/10.
Which custody wallets and settlement rails support MBD Financials (MBD)?
Recorded self-custody and institutional wallet integrations for MBD Financials (MBD) include: https://metamask.io/, https://s2.coinmarketcap.com/static/img/wallets/128x128/9025.png. Always verify smart-contract addresses or native chain deposit memos directly on Coinbase before transferring assets.
Which alternative exchanges list MBD Financials (MBD) alongside COINBASE?
Cross-exchange sibling order books for MBD Financials (MBD) include TVC:MBDUSD, LUNARCRUSH:MBD_POSTSCREATED, LUNARCRUSH:MBD_POSTSACTIVE, LUNARCRUSH:MBD_CONTRIBUTORSCREATED, LUNARCRUSH:MBD_CONTRIBUTORSACTIVE, LUNARCRUSH:MBD_SOCIALDOMINANCE, LUNARCRUSH:MBD_GALAXYSCORE, LUNARCRUSH:MBD_INTERACTIONS. Use the Cross-Exchange Sibling Matrix above to compare venue regulatory standing across each listing.
Structured against supervisory register snapshots and public regulatory filings. Verify your contracting legal entity and current authorisation status directly on the issuing regulator’s official register before transacting.
