Global Regulatory Score & Broker Leaderboard Hub
2026 Institutional Rankings & Supervisory Leaderboards
Navigate programmatic leaderboards segmented by Tier-1 supervisory authority, sovereign jurisdiction, asset-class classification, and execution terminal architecture — or audit the Top 100 composite-rated institutions in this publication slice.
Coverage: Financial institutions headquartered across Singapore, Asia-Pacific, the Middle East and emerging markets
Tier-1 Prudential, Asset-Class & Watchlist Facets
Filter institutions by composite 5D rating threshold, primary venue classification, or active enforcement alerts.
Tier-1 Regulated Institutions
High-score financial institutions and execution venues meeting the ≥ 7.5 / 10 composite prudential benchmark.
Top 100 Rated Leaderboard
Flagship composite score leaderboard ranking the top 100 institutions across licensing, risk, brand, and market standing.
Forex & Multi-Asset CFD Brokers
Licensed foreign exchange, OTC derivatives, and multi-asset brokerage counterparties ordered by composite rating.
Crypto Exchanges & Digital-Asset VASPs
Virtual asset service providers, digital-asset exchanges, and cross-venue instrument specifications.
Revoked Licences & Enforcement Watchlist
Counterparty risk register of revoked licences, regulatory warnings, clone alerts, and sub-threshold scores.
Supervisory Authority Leaderboards
Direct rankings of brokers, banks, and investment houses holding licence records under major global financial regulators.
FCA Regulated Brokers
Financial Conduct Authority (United Kingdom) authorised investment firms and brokers.
ASIC Regulated Brokers
Australian Securities and Investments Commission (AFSL) licensed financial institutions.
CySEC Regulated Brokers
Cyprus Securities and Exchange Commission (CIF) European passported investment firms.
NFA / CFTC Registered Firms
National Futures Association & CFTC registered futures commission merchants and RFEDs.
FSA Licensed Institutions
Financial Services Agency (Japan) and FSA-supervised financial service operators.
MAS Licensed Institutions
Monetary Authority of Singapore CMS and Major Payment Institution licence holders.
FINMA Authorised Banks & Securities Houses
Swiss Financial Market Supervisory Authority licensed banks and securities dealers.
BaFin Supervised Institutions
German Federal Financial Supervisory Authority licensed credit and investment firms.
SFC Hong Kong Licensed Corporations
Securities and Futures Commission (Hong Kong) regulated activity licence holders.
DFSA Authorised DIFC Firms
Dubai Financial Services Authority regulated institutions operating in the DIFC.
Sovereign Jurisdiction & Country Leaderboards
Compare regulated financial institutions domiciled or authorised across 10 major financial centres.
United Kingdom (GB)
Institutions domiciled or licensed in the United Kingdom under FCA and PRA oversight.
Australia (AU)
Australian financial institutions and multi-asset dealers regulated by ASIC and AUSTRAC.
United States (US)
U.S. broker-dealers, futures merchants, and exchanges under SEC, CFTC, NFA, and FinCEN.
Singapore (SG)
Singapore-licensed capital markets intermediaries and digital payment token providers.
Japan (JP)
Japanese Type I financial instruments business operators supervised by the JFSA and FFAJ.
Cyprus (CY)
Cyprus Investment Firms (CIFs) operating across the European Economic Area under MiFID II.
Germany (DE)
German banking, clearing, and brokerage institutions regulated by BaFin and Bundesbank.
Switzerland (CH)
Swiss institutional banks, FX dealers, and VQF/FINMA supervised financial intermediaries.
Hong Kong (HK)
Hong Kong SFC-licensed corporations, bullion dealers, and virtual asset trading platforms.
United Arab Emirates (AE)
UAE financial institutions licensed across DIFC (DFSA), ADGM (FSRA), VARA, and SCA.
Execution Terminal & Trading Platform Leaderboards
Filter regulated counterparties by supported client terminal software, algorithmic execution engines, and FIX connectivity.
MetaTrader 4 (MT4) Brokers
Regulated FX and CFD execution venues supporting MetaTrader 4 terminals, Expert Advisors, and ECN bridges.
MetaTrader 5 (MT5) Venues
Multi-asset brokerages offering MetaTrader 5 with Level II depth-of-market (DOM) and netting/hedging execution.
Spotware cTrader Brokers
Direct-market-access (DMA) and ECN counterparties operating Spotware cTrader terminals and FIX APIs.
Proprietary Terminals & Execution Engines
Institutions and exchanges operating proprietary web, desktop, mobile, and low-latency API execution stacks.
Top 50 Rated Entities Leaderboard (World Firm Ledger Slice)
Ordered by composite 5D score, active supervisory licence records, and risk classification across financial institutions headquartered across singapore, asia-pacific, the middle east and emerging markets.
| Rank | Entity & Legal Name | Classification | Supervisory Licences | Composite Score | Risk Standing | Audit & Peer Comparison Links |
|---|---|---|---|---|---|---|
| #1 | Anand Rathi ANAND RATHI SHARE AND STOCK BROKERS LTD Jurisdiction: IN | Company / Broker | SEBIRegulated | 7.0/ 10 | Risk level not supplied | |
| #2 | DMM FX DMM.com Securities Co.,Ltd. Jurisdiction: JP | Company / Broker | FSARegulated | 7.0/ 10 | Risk level not supplied | |
| #3 | Binance TH | Company / Broker | None on record | 7.0/ 10 | Risk level not supplied | |
| #4 | SUNHUNGKAI Jurisdiction: HK | Company / Broker | None on record | 7.0/ 10 | Risk level not supplied | |
| #5 | China Galaxy China Galaxy International Financial Holdings Limited Jurisdiction: HK | Company / Broker | SFCRegulated | 6.8/ 10 | Risk level not supplied | |
| #6 | CommSec Commonwealth Securities Limited Jurisdiction: AU | Company / Broker | ASICRegulated | 6.5/ 10 | Risk level not supplied | |
| #7 | Charterprime Charterprime Limited Jurisdiction: AU | Company / Broker | ASICRegulated | 6.0/ 10 | Risk level not supplied | |
| #8 | Cmbc Capital CMBC CAPITAL HOLDINGS LIMITED Jurisdiction: HK | Company / Broker | SFCRegulated | 6.0/ 10 | Risk level not supplied | |
| #9 | Discovery FX · Discovery Forex Discovery Forex Limited Jurisdiction: HK | Company / Broker | ASICStatus not supplied | 6.0/ 10 | Risk level not supplied | |
| #10 | FOCUS MARKETS Focus Markets Pty Ltd Jurisdiction: AU | Company / Broker | ASICRegulated | 6.0/ 10 | Risk level not supplied | |
| #11 | Mita Securities Mita Securities Co.,Ltd. Jurisdiction: JP | Company / Broker | FSARegulated | 6.0/ 10 | Risk level not supplied | |
| #12 | Mitsubishi UFJ Morgan Stanley Securities Mitsubishi UFJ Morgan Stanley Securities Co., Ltd Jurisdiction: JP | Company / Broker | FSARegulated | 6.0/ 10 | Risk level not supplied | |
| #13 | SMBC Nikko Securities SMBC Nikko Securities Inc. Jurisdiction: JP | Company / Broker | FSARegulated | 6.0/ 10 | Risk level not supplied | |
| #14 | Tokai Tokyo Securities Tokai Tokyo Securities CO.,LTD. Jurisdiction: JP | Company / Broker | FSARegulated | 6.0/ 10 | Risk level not supplied | |
| #15 | Toyo Securities Toyo Securities Co., Ltd. Jurisdiction: JP | Company / Broker | FSARegulated | 6.0/ 10 | Risk level not supplied | |
| #16 | EPECS LIMITED Jurisdiction: HK | Company / Broker | None on record | 6.0/ 10 | Risk level not supplied | |
| #17 | Fxedeal Fxedeal Markets PTY Limited Jurisdiction: AU | Company / Broker | None on record | 6.0/ 10 | Risk level not supplied | |
| #18 | OKCoin Japan Jurisdiction: JP | Company / Broker | None on record | 6.0/ 10 | Risk level not supplied | |
| #19 | Crypto Wallet Foris DAX Asia Pte. Ltd. Jurisdiction: SG | Company / Broker | None on record | 5.5/ 10 | Risk level not supplied | |
| #20 | Al Baraka Bank Pakistan | Company / Broker | State Bank of Pakistan (SBP)RegulatedFSCARegulated | 5.0/ 10 | Risk level not supplied | |
| #21 | Industrial Bank Industrial Bank of Korea Jurisdiction: KR | Company / Broker | Financial Services CommissionRegulatedFinancial Supervisory Service of Korea (FSS)Regulated | 5.0/ 10 | Risk level not supplied | |
| #22 | Airstar Bank Limited Jurisdiction: HK | Company / Broker | Hong Kong Monetary Authority (HKMA)Regulated | 5.0/ 10 | Risk level not supplied | |
| #23 | Bahrain Credit | Company / Broker | Central Bank of Bahrain (CBB)Regulated | 5.0/ 10 | Risk level not supplied | |
| #24 | Banco Comercial de Macau, S. A. | Company / Broker | Monetary Authority of Macao (AMCM)Regulated | 5.0/ 10 | Risk level not supplied | |
| #25 | Banco Nacional ng Pilipinas | Company / Broker | Bangko Sentral ng Pilipinas (Central Bank of the Philippines)Regulated | 5.0/ 10 | Risk level not supplied | |
| #26 | Bangladesh Commerce Bank | Company / Broker | BBRegulated | 5.0/ 10 | Risk level not supplied | |
| #27 | Bank Maybank Indonesia Jurisdiction: ID | Company / Broker | OJKRegulated | 5.0/ 10 | Risk level not supplied | |
| #28 | Bank Mizrahi-Tefahot Jurisdiction: IL | Company / Broker | Bank of Israel (BOI)Regulated | 5.0/ 10 | Risk level not supplied | |
| #29 | Bank Negara Indonesia Jurisdiction: ID | Company / Broker | OJKRegulated | 5.0/ 10 | Risk level not supplied | |
| #30 | Bank of Baroda Jurisdiction: IN | Company / Broker | RBIRegulated | 5.0/ 10 | Risk level not supplied | |
| #31 | bank.sinopac Jurisdiction: TW | Company / Broker | Financial Supervisory Commission (Taiwan FSC)Regulated | 5.0/ 10 | Risk level not supplied | |
| #32 | China Gather Wealth China Gather Wealth Financial Company Limited Jurisdiction: HK | Company / Broker | SFCRegulated | 5.0/ 10 | Risk level not supplied | |
| #33 | CIMB Niaga Jurisdiction: ID | Company / Broker | OJKRegulated | 5.0/ 10 | Risk level not supplied | |
| #34 | CTBC Bank Jurisdiction: TW | Company / Broker | Financial Supervisory Commission (Taiwan FSC)Regulated | 5.0/ 10 | Risk level not supplied | |
| #35 | DNA Markets Focus Markets Pty Ltd Jurisdiction: AU | Company / Broker | ASICRegulated | 5.0/ 10 | Risk level not supplied | |
| #36 | Eastern Int'l Bank Jurisdiction: TW | Company / Broker | Financial Supervisory Commission (Taiwan FSC)Regulated | 5.0/ 10 | Risk level not supplied | |
| #37 | entiebank Jurisdiction: TW | Company / Broker | Financial Supervisory Commission (Taiwan FSC)Regulated | 5.0/ 10 | Risk level not supplied | |
| #38 | ERX ERX Limited | Company / Broker | SECRegulated | 5.0/ 10 | Risk level not supplied | |
| #39 | Eximbank (Taiwan) The Export-Import Bank of the Republic of China (Taiwan) Jurisdiction: TW | Company / Broker | Financial Supervisory Commission (Taiwan FSC)Regulated | 5.0/ 10 | Risk level not supplied | |
| #40 | First Credit Union Jurisdiction: NZ | Company / Broker | FMARegulated | 5.0/ 10 | Risk level not supplied | |
| #41 | Fortune FORTUNE (HK) SECURITIES LIMITED Jurisdiction: HK | Company / Broker | SFCRegulated | 5.0/ 10 | Risk level not supplied | |
| #42 | FUBON FUBON SECURITIES (HONG KONG) LIMITED Jurisdiction: HK | Company / Broker | SFCRegulated | 5.0/ 10 | Risk level not supplied | |
| #43 | FX-EDGE Jurisdiction: ZA | Company / Broker | FSCARegulated | 5.0/ 10 | Risk level not supplied | |
| #44 | GF Securities GF Securities (Hong Kong) Brokerage Limited Jurisdiction: HK | Company / Broker | SFCRegulated | 5.0/ 10 | Risk level not supplied | |
| #45 | HDFCBANK Jurisdiction: IN | Company / Broker | RBIRegulated | 5.0/ 10 | Risk level not supplied | |
| #46 | Hua Nan Bank Jurisdiction: TW | Company / Broker | Financial Supervisory Commission (Taiwan FSC)Regulated | 5.0/ 10 | Risk level not supplied | |
| #47 | Israel Discount Bank Jurisdiction: IL | Company / Broker | Bank of Israel (BOI)Regulated | 5.0/ 10 | Risk level not supplied | |
| #48 | JCBank Jordan Commercial Bank | Company / Broker | Central Bank of Jordan (CBJ)Regulated | 5.0/ 10 | Risk level not supplied | |
| #49 | KBank Kasikornbank | Company / Broker | BOTRegulated | 5.0/ 10 | Risk level not supplied | |
| #50 | LINE Bank Jurisdiction: TW | Company / Broker | Financial Supervisory Commission (Taiwan FSC)Regulated | 5.0/ 10 | Risk level not supplied |
Structured against supervisory register snapshots and public regulatory filings. Verify your contracting legal entity and current authorisation status directly on the issuing regulator’s official register before transacting.
