Global Exchange-Pair & Digital Asset Contract Directory
Global Exchange-Pair & Digital Asset Contract Directory
Inspect cross-venue order-book symbology, perpetual and spot contract specifications, and institutional liquidity hubs across 15 global digital-asset and multi-asset execution venues.
Coverage: Financial institutions headquartered across Singapore, Asia-Pacific, the Middle East and emerging markets
Programmatic Market & Counterparty Hubs
Navigate between venue pair specifications, 1v1 peer compliance matchups, and live license/domain verification.
Major Liquidity Venue Order-Book Hubs
Direct programmatic routes to benchmark USDT and USD spot/perpetual trading pairs across 15 institutional execution venues.
Binance Institutional Liquidity Hub
Spot & Perpetual Linear USDT/FDUSD Order Book
Coinbase Exchange USD Prime Book
NYDFS & US Fiat Spot USD/USDC Settlement
OKX Unified Margin & Spot Hub
Multi-Asset Portfolio Margin USDT/USDC CLOB
Canonical Venue Pair Routes
Bybit Unified Trading Account Hub
Perpetual Swap & Spot USDT Matching Engine
Canonical Venue Pair Routes
Kraken Pro Institutional Spot Book
Multi-Fiat USD/EUR/GBP Regulated Spot Execution
Canonical Venue Pair Routes
Bitfinex Institutional Order Book
USD/UST Margin & Spot Liquidity Gateway
HTX (Huobi) Global Spot & Derivatives Hub
APAC & Global USDT Spot Order Book
Canonical Venue Pair Routes
KuCoin Cross-Pair Spot & Margin Hub
Mid-Cap & Benchmark Altcoin USDT CLOB
Gate.io Multi-Asset Spot & Perp Hub
Broad-Spectrum Token & Contract USDT Book
Bitstamp European & USD Spot Book
Luxembourg CSSF & Global Fiat-to-Crypto CLOB
Gemini ActiveTrader NYDFS Trust Book
NYDFS Qualified Custody & USD Spot Matching
Upbit APAC Digital Asset Liquidity Hub
KOFIU VASP Compliant Spot Order Book
Canonical Venue Pair Routes
Bithumb Korean & Cross-Venue Spot Book
APAC High-Velocity Digital Asset Spot Feed
MEXC High-Frequency Spot & Perp Hub
Emerging Token & Perpetual USDT Matching
Canonical Venue Pair Routes
Bitget Derivatives & Copy-Liquidity Hub
USDT-M Futures & Institutional Spot Book
Digital Asset & Multi-Venue Instrument Contract Directory
Showing 36 of 120 products and institutional counterparties with direct links to full dossiers (/directory/[slug]), venue matrices, and live pair books.
| Instrument / Entity | Symbol & Classification | Generated USDT / USD Venue Pairs | Score & Licences | Dossier & Markets |
|---|---|---|---|---|
| Al Baraka Bank Pakistan | ALBARAInstitutional Venue | 5.0 2 licences | ||
| Industrial Bank Industrial Bank of Korea | IBKInstitutional Venue | 5.0 2 licences | ||
| Pyypl | PYYPLInstitutional Venue | 3.0 2 licences | ||
| Keepface Keepface Global, Inc. | KEEPFACEInstitutional Venue | 2.0 2 licences | ||
| Anand Rathi ANAND RATHI SHARE AND STOCK BROKERS LTD | ANANDRInstitutional Venue | 7.0 1 licence | ||
| DMM FX DMM.com Securities Co.,Ltd. | DMMFXInstitutional Venue | 7.0 1 licence | ||
| China Galaxy China Galaxy International Financial Holdings Limited | CHINAGInstitutional Venue | 6.8 1 licence | ||
| CommSec Commonwealth Securities Limited | COMMSECInstitutional Venue | 6.5 1 licence | ||
| Charterprime Charterprime Limited | CHARTEInstitutional Venue | 6.0 1 licence | ||
| Cmbc Capital CMBC CAPITAL HOLDINGS LIMITED | CMBCCAInstitutional Venue | 6.0 1 licence | ||
| Discovery FX · Discovery Forex Discovery Forex Limited | DISCOVInstitutional Venue | 6.0 1 licence | ||
| FOCUS MARKETS Focus Markets Pty Ltd | FOCUSMInstitutional Venue | 6.0 1 licence | ||
| Mita Securities Mita Securities Co.,Ltd. | MITASEInstitutional Venue | 6.0 1 licence | ||
| Mitsubishi UFJ Morgan Stanley Securities Mitsubishi UFJ Morgan Stanley Securities Co., Ltd | MITSUBInstitutional Venue | 6.0 1 licence | ||
| SMBC Nikko Securities SMBC Nikko Securities Inc. | SMBCNIInstitutional Venue | 6.0 1 licence | ||
| Tokai Tokyo Securities Tokai Tokyo Securities CO.,LTD. | TOKAITInstitutional Venue | 6.0 1 licence | ||
| Toyo Securities Toyo Securities Co., Ltd. | TOYOSEInstitutional Venue | 6.0 1 licence | ||
| Airstar Bank Limited | AIRSTAInstitutional Venue | 5.0 1 licence | ||
| Bahrain Credit | BAHRAIInstitutional Venue | 5.0 1 licence | ||
| Banco Comercial de Macau, S. A. | BCMInstitutional Venue | 5.0 1 licence | ||
| Banco Nacional ng Pilipinas | BANCONInstitutional Venue | 5.0 1 licence | ||
| Bangladesh Commerce Bank | BANGLAInstitutional Venue | 5.0 1 licence | ||
| Bank Maybank Indonesia | BANKMAInstitutional Venue | 5.0 1 licence | ||
| Bank Mizrahi-Tefahot | BANKMIInstitutional Venue | 5.0 1 licence | ||
| Bank Negara Indonesia | BNIInstitutional Venue | 5.0 1 licence | ||
| Bank of Baroda | BANKOFInstitutional Venue | 5.0 1 licence | ||
| CIMB Niaga | CIMBNIInstitutional Venue | 5.0 1 licence | ||
| CTBC Bank | CTBCBAInstitutional Venue | 5.0 1 licence | ||
| China Gather Wealth China Gather Wealth Financial Company Limited | CHINAGInstitutional Venue | 5.0 1 licence | ||
| DNA Markets Focus Markets Pty Ltd | DNAMARInstitutional Venue | 5.0 1 licence | ||
| ERX ERX Limited | ERXInstitutional Venue | 5.0 1 licence | ||
| Eastern Int'l Bank | EASTERInstitutional Venue | 5.0 1 licence | ||
| Eximbank (Taiwan) The Export-Import Bank of the Republic of China (Taiwan) | EXIMBANKInstitutional Venue | 5.0 1 licence | ||
| FUBON FUBON SECURITIES (HONG KONG) LIMITED | FUBONInstitutional Venue | 5.0 1 licence | ||
| FX-EDGE | FXEDGEInstitutional Venue | 5.0 1 licence | ||
| First Credit Union | FCUInstitutional Venue | 5.0 1 licence |
Localized Exchange-Pair Directories
Structured against supervisory register snapshots and public regulatory filings. Verify your contracting legal entity and current authorisation status directly on the issuing regulator’s official register before transacting.
