Crawlable HTML Institution Index
Institution Directory Index: Letter B
Complete alphabetical and jurisdictional index for Letter B. Every listed institution links directly to its primary regulatory dossier, certificate verification sub-page, safety & clone-firm audit, and 1v1 peer comparison.
Coverage: Financial institutions headquartered across Singapore, Asia-Pacific, the Middle East and emerging markets
Letter B — Complete Institution & Sub-Page Matrix
Showing all 79 institutions matching Letter B in this slice.
| Institution | Supervisory Filings | Risk Profile | 6D Score | Deep Audit Sub-Pages & 1v1 Compare |
|---|---|---|---|---|
| Bahrain Credit | Central Bank of Bahrain (CBB) | Risk level not supplied | 5.0 | |
| Banco Comercial de Macau, S. A. | Monetary Authority of Macao (AMCM) | Risk level not supplied | 5.0 | |
| Banco Nacional ng Pilipinas | Bangko Sentral ng Pilipinas (Central Bank of the Philippines) | Risk level not supplied | 5.0 | |
| Bangladesh Commerce Bank | BB | Risk level not supplied | 5.0 | |
| Bank Maybank Indonesia | OJK | Risk level not supplied | 5.0 | |
| Bank Mizrahi-Tefahot | Bank of Israel (BOI) | Risk level not supplied | 5.0 | |
| Bank Negara Indonesia | OJK | Risk level not supplied | 5.0 | |
| Bank of Baroda | RBI | Risk level not supplied | 5.0 | |
| bank.sinopac | Financial Supervisory Commission (Taiwan FSC) | Risk level not supplied | 5.0 | |
| Bitcoin.com.au | ASIC | Risk level not supplied | 4.0 | |
| BiTherb | SEC | Risk level not supplied | 4.0 | |
| Bitocto PT Triniti Investama Berkat | Commodity Futures Trading Regulatory Agency of Indonesia (BAPPEBTI) | Risk level not supplied | 4.0 | |
| Bell Direct Third Party Platform Pty Ltd | ASIC | Risk level not supplied | 3.8 | |
| Broker Jet Broker Jet Co. LTD. | SERC | Risk level not supplied | 2.2 | |
| BigONE | MAS | Risk level not supplied | 2.0 | |
| BlackPine BlackPine Private Equity Partners G.P. Limited | SFC | Risk level not supplied | 2.0 | |
| Bank of India | RBI | Risk level not supplied | — | |
| Binance TH | 0 filings recorded | Risk level not supplied | 7.0 | |
| Banco Delta Ásia S.A.R.L. | 0 filings recorded | Risk level not supplied | 5.0 | |
| BAXTER-FX | 0 filings recorded | Risk level not supplied | 5.0 | |
| BEA The Bank of East Asia, Limited | 0 filings recorded | Risk level not supplied | 5.0 | |
| Beosin | 0 filings recorded | Risk level not supplied | 5.0 | |
| BharatPe | 0 filings recorded | Risk level not supplied | 5.0 | |
| BlackStone Future BlackStone Futures(Pty)Ltd | 0 filings recorded | Risk level not supplied | 5.0 | |
| BlockSec | 0 filings recorded | Risk level not supplied | 5.0 | |
| BullionCapital | 0 filings recorded | Risk level not supplied | 5.0 | |
| Blocto Wallet | 0 filings recorded | Risk level not supplied | 4.5 | |
| Blockchain technologies | 0 filings recorded | Risk level not supplied | 3.4 | |
| Beam wallet | 0 filings recorded | Risk level not supplied | 3.0 | |
| BitcoinVN Bitcoin Vietnam | 0 filings recorded | Risk level not supplied | 3.0 | |
| BitDATA Exchange BitDATA Exchange Global | 0 filings recorded | Risk level not supplied | 3.0 | |
| Bitex Bitex UAE | 0 filings recorded | Risk level not supplied | 3.0 | |
| Bitlox Wallet | 0 filings recorded | Risk level not supplied | 3.0 | |
| BitPortal Wallet | 0 filings recorded | Risk level not supplied | 3.0 | |
| bronID Brontech | 0 filings recorded | Risk level not supplied | 3.0 | |
| Breadcrumbs | 0 filings recorded | Risk level not supplied | 2.8 | |
| BEX | 0 filings recorded | Risk level not supplied | 2.7 | |
| Brilliantcrypto | 0 filings recorded | Risk level not supplied | 2.4 | |
| BCZ Blockchain Zoo Pte Ltd | 0 filings recorded | Risk level not supplied | 2.0 | |
| Beldex | 0 filings recorded | Risk level not supplied | 2.0 | |
| BINANCE.TR | 0 filings recorded | Risk level not supplied | 2.0 | |
| Biport Wallet | 0 filings recorded | Risk level not supplied | 2.0 | |
| Bit Origin Bit Origin Ltd | 0 filings recorded | Risk level not supplied | 2.0 | |
| Bitdrome Finance | 0 filings recorded | Risk level not supplied | 2.0 | |
| BitOffer | 0 filings recorded | Risk level not supplied | 2.0 | |
| Bitrated Bitrated Ltd. | 0 filings recorded | Risk level not supplied | 2.0 | |
| bitsten | 0 filings recorded | Risk level not supplied | 2.0 | |
| BitVision BitVision Tech Pte Ltd | 0 filings recorded | Risk level not supplied | 2.0 | |
| BiyaPay | 0 filings recorded | Risk level not supplied | 2.0 | |
| BlockchainSpace | 0 filings recorded | Risk level not supplied | 2.0 | |
| BNC Brave New Coin Limited | 0 filings recorded | Risk level not supplied | 2.0 | |
| Bred Token | 0 filings recorded | Risk level not supplied | 2.0 | |
| BwForex | 0 filings recorded | Risk level not supplied | 2.0 | |
| Bitvast BITVAST (Pty) LTD | 0 filings recorded | Risk level not supplied | 1.6 | |
| BPS CAPITAL | 0 filings recorded | Risk level not supplied | 1.5 | |
| Black Rock Black Rock Co Ltd | 0 filings recorded | Risk level not supplied | 1.3 | |
| Bata.IO | 0 filings recorded | Risk level not supplied | 1.0 | |
| BATTLE TRADE Tetris Group LTD | 0 filings recorded | Risk level not supplied | 1.0 | |
| Bebor Limited | 0 filings recorded | Risk level not supplied | 1.0 | |
| BeeStore | 0 filings recorded | Risk level not supplied | 1.0 | |
| Berat Berat Limited | 0 filings recorded | Risk level not supplied | 1.0 | |
| Beyond Finance | 0 filings recorded | Risk level not supplied | 1.0 | |
| BGDM FOREX | 0 filings recorded | Risk level not supplied | 1.0 | |
| Bholdus | 0 filings recorded | Risk level not supplied | 1.0 | |
| BILLION ALLY | 0 filings recorded | Risk level not supplied | 1.0 | |
| Bitribe | 0 filings recorded | Risk level not supplied | 1.0 | |
| Bitspark | 0 filings recorded | Risk level not supplied | 1.0 | |
| BitWell | 0 filings recorded | Risk level not supplied | 1.0 | |
| BiUP | 0 filings recorded | Risk level not supplied | 1.0 | |
| BIZ | 0 filings recorded | Risk level not supplied | 1.0 | |
| Blockchain Mob | 0 filings recorded | Risk level not supplied | 1.0 | |
| BlockTokenAI | 0 filings recorded | Risk level not supplied | 1.0 | |
| Blox Blox Staking | 0 filings recorded | Risk level not supplied | 1.0 | |
| Boost | 0 filings recorded | Risk level not supplied | 1.0 | |
| BOScoin | 0 filings recorded | Risk level not supplied | 1.0 | |
| btsabc | 0 filings recorded | Risk level not supplied | 1.0 | |
| BUILDIN | 0 filings recorded | Risk level not supplied | 1.0 | |
| Bull Bear Group Limited | 0 filings recorded | Risk level not supplied | 1.0 | |
| BW | 0 filings recorded | Risk level not supplied | 1.0 |
Index Partition FAQ: Letter B
Directory indexing methodology and verification workflow.
How many financial institutions are indexed under Letter B on World Firm Ledger?
This Letter B index partition currently catalogues 79 financial institutions within World Firm Ledger's financial institutions headquartered across singapore, asia-pacific, the middle east and emerging markets mandate, encompassing 17 recorded licence filings and 15 firms with active regulated or registered status.
How can I audit the regulatory licences and safety profile of brokers in Letter B?
Every row in the Letter B directory table below provides direct one-click access to the institution's primary dossier, its dedicated /regulation certificate audit, its /safety clone-firm and complaint check, and a deterministic 1v1 peer benchmark (/compare/).
Does inclusion in the Letter B directory mean a broker is authorised in my jurisdiction?
No. Directory listings reflect imported supervisory records across global registers. Use the Jurisdiction Compliance links on each broker's profile to verify whether the firm holds a domestic licence in your country of residence and whether statutory investor compensation applies.
Structured against supervisory register snapshots and public regulatory filings. Verify your contracting legal entity and current authorisation status directly on the issuing regulator’s official register before transacting.
