Institution directory
Licence records by institution
Look up a broker or financial institution and see every licence record we hold for it: the regulator, the licence number and the status reported by the source.
Coverage: Financial institutions headquartered across Singapore, Asia-Pacific, the Middle East and emerging markets
16 matching institutions
1–16 of 16
| Institution | Licences on record | Source score | Warnings |
|---|---|---|---|
| Al Baraka Bank Pakistan | State Bank of Pakistan (SBP)RegulatedFSCARegulated | 5.0 | 0 |
| bank.sinopac | Financial Supervisory Commission (Taiwan FSC)Regulated | 5.0 | 0 |
| CTBC Bank | Financial Supervisory Commission (Taiwan FSC)Regulated | 5.0 | 0 |
| Eastern Int'l Bank | Financial Supervisory Commission (Taiwan FSC)Regulated | 5.0 | 0 |
| entiebank | Financial Supervisory Commission (Taiwan FSC)Regulated | 5.0 | 0 |
| Eximbank (Taiwan) The Export-Import Bank of the Republic of China (Taiwan) | Financial Supervisory Commission (Taiwan FSC)Regulated | 5.0 | 0 |
| FX-EDGE | FSCARegulated | 5.0 | 0 |
| Hua Nan Bank | Financial Supervisory Commission (Taiwan FSC)Regulated | 5.0 | 0 |
| LINE Bank | Financial Supervisory Commission (Taiwan FSC)Regulated | 5.0 | 0 |
| Sharenet | FSCARegulated | 5.0 | 0 |
| Standard Bank PLC | FSCARegulated | 5.0 | 0 |
| Taishin International Bank | Financial Supervisory Commission (Taiwan FSC)Regulated | 5.0 | 0 |
| UNION BANK OF TAIWAN | Financial Supervisory Commission (Taiwan FSC)Regulated | 5.0 | 0 |
| yuantabank | Financial Supervisory Commission (Taiwan FSC)Regulated | 5.0 | 0 |
| PrimeQuotes PrimeQuotes (Pty) Ltd | FSCAExceeded scope | 2.0 | 0 |
| KGI Bank | Financial Supervisory Commission (Taiwan FSC)Regulated | — | 0 |
Structured against supervisory register snapshots and public regulatory filings. Verify your contracting legal entity and current authorisation status directly on the issuing regulator’s official register before transacting.
