World Firm Ledger · Spreads, Comisiones y Tasas Swap
OKX — Spreads, Comisiones y Tasas Swap
OKX · Jurisdicción / Sede: SC · Año de Fundación: 2017-05-31
Imported score (methodology unverified)
7.20 / 10
UNKNOWN
These are imported records, not confirmation by a regulator. Status may change; check the contracting entity and licence number directly with the issuing regulator.
Licencias Regulatorias (9)
Imported records do not establish current authorisation. Check the named legal entity, permissions and status in the regulator’s official register.
| Reguladores | Recorded legal entity | Verificación Oficial de Certificado y Número de Licencia Regulatoria | Imported status | View record |
|---|---|---|---|---|
| MAS — Monetary Authority of Singapore | OKX SG PTE. LTD. | N/A | regulated | — |
| VARA — Virtual Assets Regulatory Authority | OKX Middle East Fintech FZE | VL/23/12/003 | regulated | View record → |
| AUSTRAC — Australian Transaction Reports and Analysis Centre | OKX AUSTRALIA PTY LTD | 22636269040 | regulated | View record → |
| MFSA — Malta Financial Services Authority | OKX EUROPE MARKETS LIMITED | C95813 | regulated | View record → |
| Financial Services Authority Seychelles — Financial Services Authority Seychelles | Aux Cayes Fintech Co Ltd | N/A | regulated | — |
| AMF — Autorité des marchés financiers | OKX France Technology company Limited | E2023-106 | regulated | View record → |
| Financial Crimes Enforcement Network (FinCEN) — Financial Crimes Enforcement Network (FinCEN) | OKX Global Digital Exchange Ltd | 31000293015755 | regulated | View record → |
| SEC — U.S. Securities and Exchange Commission | OKCoin USA Inc | 1767779 | regulated | View record → |
| Securities and Exchange Commission — Securities and Exchange Commission | Okcoin Philippines Technology Co. Ltd. | N/A | regulated | — |
Auditoría de Protección al Inversor y Elegibilidad por Jurisdicción
Estados Unidos (US)Reino Unido (GB)Australia (AU)Singapur (SG)Hong Kong (HK)Japón (JP)Suiza (CH)Alemania (DE)Chipre (CY)Emiratos Árabes Unidos (AE)Canadá (CA)Nueva Zelanda (NZ)Sudáfrica (ZA)Malasia (MY)Tailandia (TH)Vietnam (VN)Corea del Sur (KR)Taiwán (TW)Indonesia (ID)India (IN)Brasil (BR)México (MX)España (ES)Francia (FR)Italia (IT)Países Bajos (NL)Irlanda (IE)Arabia Saudita (SA)Seychelles (SC)Islas Caimán (KY)
