World Firm Ledger · ข้อมูลความปลอดภัย
Kraken — ข้อมูลความปลอดภัย
Kraken · ประเทศ (แหล่งข้อมูล): US · วันที่จดทะเบียน (แหล่งข้อมูล): 2011-07-28
Imported score (methodology unverified)
7.70 / 10
UNKNOWN
These are imported records, not confirmation by a regulator. Status may change; check the contracting entity and licence number directly with the issuing regulator.
รายการใบอนุญาตที่นำเข้า (5)
Imported records do not establish current authorisation. Check the named legal entity, permissions and status in the regulator’s official register.
| หน่วยงานกำกับดูแล | Recorded legal entity | เลขใบอนุญาต | Imported status | View record |
|---|---|---|---|---|
| Financial Crimes Enforcement Network (FinCEN) — Financial Crimes Enforcement Network (FinCEN) | Kraken | 31000299058343 | regulated | View record → |
| Financial Conduct Authority (UK FCA) — Financial Conduct Authority (UK FCA) | Kraken | 967575 | regulated | View record → |
| CBI — Central Bank of Ireland | Payward Ireland Limited | C453020 | regulated | View record → |
| CBI — Central Bank of Ireland | Payward Europe Solutions Limited | C468360 | regulated | View record → |
| Financial Transactions and Reports Analysis Centre of Canada (FINTRAC) — Financial Transactions and Reports Analysis Centre of Canada (FINTRAC) | Kraken | M19343731 | regulated | View record → |
