金融机构或交易平台
KeepfaceID-9783014652
Company Overview Keepface is a technology-driven business focused on influencer marketing, providing influencer management tools for brands and agencies through its SaaS platform to help businesses collaborate with influencers on a globa...
最近更新
Keepface 相关机构研究简报
0 篇简报
暂无直接引用该实体的已发布简报,请参见下方关联机构与监管档案。
常见问题解答 (FAQ)
3 个核心问答
Keepface 是什么?在知识图谱中如何分类?
Company Overview Keepface is a technology-driven business focused on influencer marketing, providing influencer management tools for brands and agencies through its SaaS platform to help businesses collaborate with influencers on a globa... 在本知识图谱中,Keepface 被归类为「金融机构或交易平台」(标识编码:ID-9783014652)。
Keepface 受哪个司法管辖区与监管机构管辖?
Keepface 归属于 Cluster R, AstroLabs, Jumeirah Lakes Towers, PO Box 336851, Dubai, United Arab Emirates,主要监管机构或法规参照为 Dubai Department of Economy and Tourism (DET / DED)。
World Firm Ledger 如何追踪与覆盖 Keepface?
Keepface 在 World Firm Ledger 中关联了 0 篇机构研究简报,并与受监管经纪商档案、监管机构注册表及量化排行榜全面互链。
关联受监管经纪商与金融机构档案
量化评级排行榜 →关联全球金融监管机构与发牌当局
全部监管机构 →同业与同类知识图谱实体对比矩阵
Keepface 与同类金融及监管实体的多维属性对比
| 实体名称 | 分类 | 代码 / 编号 | 管辖区 | 监管机构 / 法规 | Wikidata ID | 关联简报 |
|---|---|---|---|---|---|---|
Keepface当前实体 | 金融机构或交易平台 | ID-9783014652 | Cluster R, AstroLabs, Jumeirah Lakes Towers, PO Box 336851, Dubai, United Arab Emirates | Dubai Department of Economy and Tourism (DET / DED) | — | 0 |
| 金融机构或交易平台 | ID-5364917802 | 162 Bangalore Town, Main Shahrah-e-Faisal。 | State Bank of Pakistan (SBP) | — | 0 | |
| 金融机构或交易平台 | ID-2607195843 | 11th Floor, Times Tower, Kamala City, Senapati Bapat Marg, Lower Parel, Mumbai - 400 013 India | SEBI | — | 0 | |
| 金融机构或交易平台 | ID-8237146905 | 20/F, Wing On Centre, 111 Connaught Road Central, Sheung Wan, Hong Kong Flat 1, 36/F, COSCO Tower, Queen's Road Central, Hong Kong Flat 1, 36/F, COSCO Tower, Queen's Road Central, Hong Kong 8/F, May May Building, Nos.683-685 Nathan Road, Kowloon, Hong Kong | SFC | — | 0 | |
| 金融机构或交易平台 | ID-5074836129 | Commonwealth Bank Place South' Level 1, 11 Harbour Street, SYDNEY NSW 2000 Commonwealth Securities Locked Bag 22 Australia Square NSW 1215 | ASIC | — | 0 | |
| 金融机构或交易平台 | ID-2138594706 | 2F, Nihonbashi Central Square, 2-16-11 Nihonbashi, Chuo City, Tokyo, Japan | FSA | — | 0 | |
| 金融机构或交易平台 | ID-9143628750 | South Korea Seoul Jung-gu Eulji-ro 79 | Financial Services Commission | — | 0 |
