Imported regulator record
CYSEC
Not provided in verified source recordsCyprus Securities and Exchange Commission
- Linked licence records
- 189
- Marked regulated / registered
- 168
Source and verification status
This page displays imported records, not a live regulatory register. Names, dates, classifications, licence statuses and links have not been independently verified and may be incomplete or out of date. Confirm the exact legal entity, status and current requirements directly with the relevant authority before relying on them.
Licensing classes, capital thresholds, compensation coverage and legal obligations are not provided here because this record does not contain independently sourced information for them.
Licence records linked to CYSEC
189 imported records with the same regulator ID. Reported statuses are not independently verified.
| Institution | Licence number | Recorded status | Entity on record | Recorded date | Source links |
|---|---|---|---|---|---|
| XM(Record outside this site's directory) | 120/10 | Regulated | Trading Point of Financial Instruments Ltd | 2010-08-05 | |
| bybit(Record outside this site's directory) | Not supplied | Registered | Bybit Fintech Limited | 2023 | |
| GVD Markets(Record outside this site's directory) | 411/22 | Regulated | GVD Korimcy Ltd | 2022-02-07 | |
| HFM(Record outside this site's directory) | 183/12 | Regulated | HF Markets (Europe) Ltd | 2012-11-20 | |
| LMAX Group(Record outside this site's directory) | 310/16 | Regulated | LMAX Broker Europe Ltd | 2016-08-08 | |
| Oqtima(Record outside this site's directory) | 406/21 | Regulated | Nordskov Capital Ltd | 2021-11-02 | |
| Exness(Record outside this site's directory) | 178/12 | Regulated | Exness (Cy) Ltd | 2012-09-05 | |
| Interstellar Group(Record outside this site's directory) | 166/12 | Regulated | The First Interstellar Capital | 2012-03-21 | |
| FxPro(Record outside this site's directory) | 078/07 | Regulated | 078/07 | 2007-03-05 | |
| Pepperstone(Record outside this site's directory) | 388/20 | Regulated | Pepperstone EU Limited | 2020-08-03 | |
| Royal(Record outside this site's directory) | 312/16 | Regulated | — | 2016-08-10 | |
| Tickmill(Record outside this site's directory) | 278/15 | Regulated | Tickmill Europe Ltd | 2015-08-05 | |
| Windsor Brokers(Record outside this site's directory) | 030/04 | Regulated | Windsor Brokers Ltd | 2004-05-20 | |
| WisunoFX(Record outside this site's directory) | 450/24 | Regulated | WSN Capital Ltd | 2024-12-23 | |
| CFI International Ltd(Record outside this site's directory) | 179/12 | Regulated | Credit Financier Invest (CFI) Ltd | 2012-09-25 | |
| FXTM(Record outside this site's directory) | 185/12 | Regulated | Forextime Ltd | 2012-12-13 | |
| GO MARKETS(Record outside this site's directory) | 322/17 | Regulated | Go Markets Ltd | 2017-04-25 | |
| HTFX(Record outside this site's directory) | 332/17 | Regulated | HTFX (EU) Ltd (EX CDG Global (EU) Ltd) | 2017-08-07 | |
| PRCBroker(Record outside this site's directory) | 253/14 | Regulated | Performance Ronnaru Company Ltd | 2014-10-30 | |
| XTB(Record outside this site's directory) | 169/12 | Regulated | XTB Ltd | 2012-04-18 | |
| eToro(Record outside this site's directory) | 109/10 | Regulated | Etoro (Europe) Limited | 2010-01-14 | |
| FONDEX(Record outside this site's directory) | 138/11 | Suspected clone | Topfx Ltd | 2011-04-19 | |
| IC Markets(Record outside this site's directory) | 362/18 | Regulated | IC Markets (EU) Ltd | 2018-06-25 | |
| Trading 212(Record outside this site's directory) | 398/21 | Regulated | Trading 212 Markets Ltd | 2021-03-01 | |
| FXGROW(Record outside this site's directory) | 214/13 | Regulated | Growell Capital Ltd | 2013-09-17 | |
| Just2Trade(Record outside this site's directory) | 281/15 | Regulated | Lime Trading (CY) Ltd | 2015-09-25 | |
| Naxex Invest(Record outside this site's directory) | 161/11 | Regulated | Naxex Invest Ltd | 2011-12-27 | |
| OffersFX(Record outside this site's directory) | 108/10 | Regulated | Merba Limited | 2010-01-14 | |
| Olive Tree Capital Markets(Record outside this site's directory) | 104/09 | Regulated | Atonline Ltd | 2009-09-22 | |
| TrioMarkets(Record outside this site's directory) | 268/15 | Regulated | EDR Financial Ltd | 2015-02-11 | |
| RoboForex(Record outside this site's directory) | 191/13 | Regulated | Robomarkets Ltd | 2013-01-30 | |
| LegacyFX(Record outside this site's directory) | 344/17 | Regulated | A.N. Allnew Investments Ltd | 2017-11-27 | |
| HYCM(Record outside this site's directory) | 259/14 | Regulated | HYCM (Europe) Ltd | 2014-11-26 | |
| Magic Compass(Record outside this site's directory) | 299/16 | Regulated | Magic Compass Ltd | 2016-04-12 | |
| Swissquote(Record outside this site's directory) | 422/22 | Regulated | Swissquote Capital Markets Limited | 21/11/2022 | |
| Capex(Record outside this site's directory) | 292/16 | Regulated | Key Way Investments Ltd | 2016-01-21 | |
| FXORO(Record outside this site's directory) | 126/10 | Regulated | MCA Intelifunds Ltd | 2010-12-21 | |
| JFD(Record outside this site's directory) | 150/11 | Regulated | JFD Group Ltd | 2011-08-05 | |
| Scope Markets(Record outside this site's directory) | 339/17 | Regulated | SM Capital Markets Ltd | 2017-11-02 | |
| Sheer Markets(Record outside this site's directory) | 395/20 | Regulated | Sheer Markets (Cyprus) Ltd | 2020-12-18 | |
| eurotrader(Record outside this site's directory) | 279/15 | Regulated | Eurotrade Investments RGB Ltd | 2015-09-07 | |
| JDC Markets(Record outside this site's directory) | 316/16 | Regulated | SSC Smart FX Ltd | 2016-09-20 | |
| MultiBank(Record outside this site's directory) | 430/23 | Regulated | MEX Europe Ltd | 2023-05-22 | |
| FBS(Record outside this site's directory) | 331/17 | Regulated | Tradestone Limited | 2017-08-07 | |
| Fidus Investments Cyprus Ltd(Record outside this site's directory) | 326/17 | Regulated | Fidus Investments Cyprus Ltd | 2017-05-12 | |
| Conotoxia(Record outside this site's directory) | 336/17 | Regulated | Conotoxia Ltd | 2017-09-11 | |
| M4Markets(Record outside this site's directory) | 301/16 | Regulated | Harindale Ltd | 2016-04-27 | |
| Plus500(Record outside this site's directory) | 250/14 | Regulated | Plus500CY Ltd | 2014-10-10 | |
| Equiti(Record outside this site's directory) | 415/22 | Regulated | Equiti Global Markets Ltd | 2022-09-12 | |
| Fortrade(Record outside this site's directory) | 385/20 | Regulated | Fortrade Cyprus Ltd | 2020-03-09 | |
| ATFX(Record outside this site's directory) | 285/15 | Regulated | ATFX Global Markets (Cy) Limited | 2015-12-17 | |
| Finalto(Record outside this site's directory) | 092/08 | Regulated | Safecap Investments Ltd | 2008-07-28 | |
| Squared Financial(Record outside this site's directory) | 329/17 | Regulated | Squared Financial (CY) Ltd | 2017-06-23 | |
| FXOpen(Record outside this site's directory) | 194/13 | Regulated | FXOpen EU Ltd | 2013-04-17 | |
| TRADE.COM(Record outside this site's directory) | 227/14 | Regulated | Trade Capital Markets (TCM) Ltd | 2014-02-17 | |
| XNT LTD(Record outside this site's directory) | 165/12 | Regulated | EXT Ltd | 2012-02-28 | |
| APME FX(Record outside this site's directory) | 335/17 | Regulated | APME FX Trading Europe Ltd | 2017-08-10 | |
| BUX(Record outside this site's directory) | 374/19 | Regulated | BUX Europe Ltd | 2019-04-15 | |
| Klips(Record outside this site's directory) | 434/23 | Regulated | Klips CY Ltd | 2023-08-01 | |
| Octa(Record outside this site's directory) | 372/18 | Regulated | Octa Markets Cyprus Ltd | 2018-12-10 | |
| Purple Trading(Record outside this site's directory) | 271/15 | Regulated | L.F. Investment Limited | 2015-04-06 | |
| Skilling(Record outside this site's directory) | 357/18 | Regulated | Skilling Limited | 2018-05-07 | |
| Trading212 · Trading 212(Record outside this site's directory) | 398/21 | Regulated | Trading 212 Markets Ltd | 2021-03-01 | |
| iFOREX(Record outside this site's directory) | 143/11 | Regulated | ICFD Ltd | 2011-05-23 | |
| ARGUS(Record outside this site's directory) | 010/03 | Regulated | Argus Stockbrokers Ltd | 2003-05-12 | |
| AccuIndex(Record outside this site's directory) | 340/17 | Regulated | Accuindex EU Limited (ex Ruizean Markets Ltd), | 2017-10-23 | |
| B2Prime(Record outside this site's directory) | 370/18 | Regulated | B2B Prime Services EU Ltd | 2018-11-05 | |
| Broctagon Prime Ltd(Record outside this site's directory) | 320/17 | Regulated | Broctagon Prime Ltd | 2017-04-20 | |
| Colmex Pro(Record outside this site's directory) | 123/10 | Regulated | Colmex Pro Ltd | 2010-10-19 | |
| Exclusive Capital(Record outside this site's directory) | 330/17 | Regulated | Exclusive Change Capital Ltd | 2017-08-08 | |
| FINANSERO(Record outside this site's directory) | 190/13 | Regulated | Global Trade CIF Ltd | 2013-01-24 | |
| FOREX TB(Record outside this site's directory) | 272/15 | Regulated | Forex TB Ltd | 2015-04-07 | |
| FXlift(Record outside this site's directory) | 125/10 | Regulated | Notesco Financial Services Ltd | 2010-11-16 | |
| Freedom 24(Record outside this site's directory) | 275/15 | Regulated | Freedom Finance Europe Ltd | 2015-05-20 | |
| Freedom Finance Europe(Record outside this site's directory) | 275/15 | Regulated | Freedom Finance Europe Ltd | 2015-05-20 | |
| GWG(Record outside this site's directory) | 291/16 | Regulated | GWG (Cyprus) Limited | 2016-01-20 | |
| IGM Forex(Record outside this site's directory) | 309/16 | Regulated | IGM Forex Ltd | 2016-08-16 | |
| Key to Trading(Record outside this site's directory) | 436/23 | Regulated | Kleis EU LTD | 2023-09-04 | |
| OMEGA(Record outside this site's directory) | 102/09 | Regulated | Omega Funds Investment Ltd | 2009-08-06 | |
| Prodigit(Record outside this site's directory) | 200/13 | Regulated | Prodigit Investments Ltd | 2013-06-12 |
Showing the first 80 linked records in this snapshot.
Imported source records may be incomplete or stale and do not establish current authorisation or legal requirements. Verify the identity of the authority, its official register and the exact institution directly before relying on a record.
