Classement Institutionnel & Score Composite 2026 · Français
Classement des Courtiers et Institutions Financières : crypto-vasp (2026) — World Firm Ledger
Classement quantitatif pour crypto-vasp fondé sur les licences prudentielles, le score composite à 5 dimensions et les alertes.
Coverage: Selected financial institution records: Singapore, Asia-Pacific, the Middle East and emerging markets
Matrice comparative des licences, scores composites et niveaux de risque
Affichage de 84 entités classées par score composite décroissant.
| Rang | Nom de l’entité | Type d’entité | Régulateurs principaux | Score composite | Niveau de risque | Vérifications |
|---|---|---|---|---|---|---|
| #1 | Fxedeal Fxedeal Markets PTY Limited | Courtier / Institution | Aucun enregistrement | 6.0/ 10 | Risk level not supplied | |
| #2 | Crypto Wallet Foris DAX Asia Pte. Ltd. | Courtier / Institution | Aucun enregistrement | 5.5/ 10 | Risk level not supplied | |
| #3 | 3Ton | Courtier / Institution | Aucun enregistrement | 5.0/ 10 | Risk level not supplied | |
| #4 | ACH Alchemy Pay | Courtier / Institution | Aucun enregistrement | 5.0/ 10 | Risk level not supplied | |
| #5 | Beosin | Courtier / Institution | Aucun enregistrement | 5.0/ 10 | Risk level not supplied | |
| #6 | BlockSec | Courtier / Institution | Aucun enregistrement | 5.0/ 10 | Risk level not supplied | |
| #7 | FoxWallet | Courtier / Institution | Aucun enregistrement | 5.0/ 10 | Risk level not supplied | |
| #8 | Frontier Wallet | Courtier / Institution | Aucun enregistrement | 5.0/ 10 | Risk level not supplied | |
| #9 | Gem Wallet | Courtier / Institution | Aucun enregistrement | 5.0/ 10 | Risk level not supplied | |
| #10 | GMO Coin | Courtier / Institution | Aucun enregistrement | 5.0/ 10 | Risk level not supplied | |
| #11 | Mugan Markets | Courtier / Institution | Aucun enregistrement | 5.0/ 10 | Risk level not supplied | |
| #12 | OneKey Wallet | Courtier / Institution | Aucun enregistrement | 5.0/ 10 | Risk level not supplied | |
| #13 | Rentalzi Rentalzi Limited | Courtier / Institution | Aucun enregistrement | 5.0/ 10 | Risk level not supplied | |
| #14 | Traling Gradian Ltd | Courtier / Institution | Aucun enregistrement | 5.0/ 10 | Risk level not supplied | |
| #15 | xMoney | Courtier / Institution | Aucun enregistrement | 5.0/ 10 | Risk level not supplied | |
| #16 | XPro Markets | Courtier / Institution | Aucun enregistrement | 5.0/ 10 | Risk level not supplied | |
| #17 | Blocto Wallet | Courtier / Institution | Aucun enregistrement | 4.5/ 10 | Risk level not supplied | |
| #18 | SafePal Wallet SafePal Ltd. | Courtier / Institution | Aucun enregistrement | 4.5/ 10 | Risk level not supplied | |
| #19 | FILWallet | Courtier / Institution | Aucun enregistrement | 4.3/ 10 | Risk level not supplied | |
| #20 | HTXWallet HTX Wallet | Courtier / Institution | Aucun enregistrement | 4.1/ 10 | Risk level not supplied | |
| #21 | Coinremitter Digital Wallet Coinremitter | Courtier / Institution | Aucun enregistrement | 4.0/ 10 | Risk level not supplied | |
| #22 | Immutable Immutable Pty Ltd | Courtier / Institution | Aucun enregistrement | 4.0/ 10 | Risk level not supplied | |
| #23 | Keystone Wallet | Courtier / Institution | Aucun enregistrement | 4.0/ 10 | Risk level not supplied | |
| #24 | Leap Wallet | Courtier / Institution | Aucun enregistrement | 4.0/ 10 | Risk level not supplied | |
| #25 | Maticz Maticz Technologies Private Limited | Courtier / Institution | Aucun enregistrement | 4.0/ 10 | Risk level not supplied | |
| #26 | NEM Wallet NEM Documentation | Courtier / Institution | Aucun enregistrement | 3.5/ 10 | Risk level not supplied | |
| #27 | Cobo Wallet Cobo Global Limited | Courtier / Institution | Aucun enregistrement | 3.3/ 10 | Risk level not supplied | |
| #28 | TransFi | Courtier / Institution | Aucun enregistrement | 3.3/ 10 | Risk level not supplied | |
| #29 | ELLIPAL Wallet | Courtier / Institution | Aucun enregistrement | 3.1/ 10 | Risk level not supplied | |
| #30 | Aon Trade | Courtier / Institution | Aucun enregistrement | 3.0/ 10 | Risk level not supplied | |
| #31 | AToken wallet | Courtier / Institution | Aucun enregistrement | 3.0/ 10 | Risk level not supplied | |
| #32 | BitPortal Wallet | Courtier / Institution | Aucun enregistrement | 3.0/ 10 | Risk level not supplied | |
| #33 | CJC MARKETS | Courtier / Institution | Aucun enregistrement | 3.0/ 10 | Risk level not supplied | |
| #34 | CoinJar Wallet CoinJar | Courtier / Institution | Aucun enregistrement | 3.0/ 10 | Risk level not supplied | |
| #35 | Corazon Titanium Trezor Model T Wallet Corazon Titanium Trezor Model T | Courtier / Institution | Aucun enregistrement | 3.0/ 10 | Risk level not supplied | |
| #36 | Cryptonator Wallet | Courtier / Institution | Aucun enregistrement | 3.0/ 10 | Risk level not supplied | |
| #37 | ECOMI Secure Wallet | Courtier / Institution | Aucun enregistrement | 3.0/ 10 | Risk level not supplied | |
| #38 | Fathom DEX | Courtier / Institution | Aucun enregistrement | 3.0/ 10 | Risk level not supplied | |
| #39 | FMASTERS | Courtier / Institution | Aucun enregistrement | 3.0/ 10 | Risk level not supplied | |
| #40 | Karsha Exchange Karsha Business & Technology Inc. | Courtier / Institution | Aucun enregistrement | 3.0/ 10 | Risk level not supplied | |
| #41 | Klip Wallet | Courtier / Institution | Aucun enregistrement | 3.0/ 10 | Risk level not supplied | |
| #42 | Ellipal Cold Wallet 2.0 | Courtier / Institution | Aucun enregistrement | 2.5/ 10 | Risk level not supplied | |
| #43 | CoolWallet S CoolBitX Ltd. | Courtier / Institution | Aucun enregistrement | 2.3/ 10 | Risk level not supplied | |
| #44 | OFB Orient Financial Brokers | Courtier / Institution | SCARegulated | 2.0/ 10 | Risk level not supplied | |
| #45 | PrimeQuotes PrimeQuotes (Pty) Ltd | Courtier / Institution | FSCAExceeded scope | 2.0/ 10 | Risk level not supplied | |
| #46 | AICoin AICOIN | Courtier / Institution | Aucun enregistrement | 2.0/ 10 | Risk level not supplied | |
| #47 | BCZ Blockchain Zoo Pte Ltd | Courtier / Institution | Aucun enregistrement | 2.0/ 10 | Risk level not supplied | |
| #48 | Beldex | Courtier / Institution | Aucun enregistrement | 2.0/ 10 | Risk level not supplied | |
| #49 | Biport Wallet | Courtier / Institution | Aucun enregistrement | 2.0/ 10 | Risk level not supplied | |
| #50 | Coinhako Wallet Coinhako | Courtier / Institution | Aucun enregistrement | 2.0/ 10 | Risk level not supplied | |
| #51 | CoinSpot Wallet | Courtier / Institution | Aucun enregistrement | 2.0/ 10 | Risk level not supplied | |
| #52 | Enjin Wallet | Courtier / Institution | Aucun enregistrement | 2.0/ 10 | Risk level not supplied | |
| #53 | HB Wallet | Courtier / Institution | Aucun enregistrement | 2.0/ 10 | Risk level not supplied | |
| #54 | Impossible Finance | Courtier / Institution | Aucun enregistrement | 2.0/ 10 | Risk level not supplied | |
| #55 | Independent Reserve Wallet Independent Reserve | Courtier / Institution | Aucun enregistrement | 2.0/ 10 | Risk level not supplied | |
| #56 | MSG MASTER SELECT GROUP LIMITED | Courtier / Institution | Aucun enregistrement | 2.0/ 10 | Risk level not supplied | |
| #57 | VIC Viction | Courtier / Institution | Aucun enregistrement | 2.0/ 10 | Risk level not supplied | |
| #58 | IndieSquare Wallet IndieSquare Inc. | Courtier / Institution | Aucun enregistrement | 1.8/ 10 | Risk level not supplied | |
| #59 | Safeheron | Courtier / Institution | Aucun enregistrement | 1.8/ 10 | Risk level not supplied | |
| #60 | Felix Markets | Courtier / Institution | ASICOffshore | 1.7/ 10 | Risk level not supplied | |
| #61 | BPS CAPITAL | Courtier / Institution | Aucun enregistrement | 1.5/ 10 | Risk level not supplied | |
| #62 | volofinance | Courtier / Institution | Aucun enregistrement | 1.5/ 10 | Risk level not supplied | |
| #63 | Wallet.io Wallet.io Wallet | Courtier / Institution | Aucun enregistrement | 1.5/ 10 | Risk level not supplied | |
| #64 | WSX Wealth Standard Exchange | Courtier / Institution | Aucun enregistrement | 1.5/ 10 | Risk level not supplied | |
| #65 | Elite FX Trade | Courtier / Institution | Aucun enregistrement | 1.3/ 10 | Risk level not supplied | |
| #66 | ForbesCapital Forbes Capital Trading Ltd | Courtier / Institution | Aucun enregistrement | 1.3/ 10 | Risk level not supplied | |
| #67 | NTTSFX NTTSFX LTD | Courtier / Institution | Aucun enregistrement | 1.2/ 10 | Risk level not supplied | |
| #68 | ANX Vault Wallet ANX International | Courtier / Institution | Aucun enregistrement | 1.0/ 10 | Risk level not supplied | |
| #69 | Cloud Peak Cloud Peak International | Courtier / Institution | Aucun enregistrement | 1.0/ 10 | Risk level not supplied | |
| #70 | Coinbold | Courtier / Institution | Aucun enregistrement | 1.0/ 10 | Risk level not supplied | |
| #71 | Elio International | Courtier / Institution | Aucun enregistrement | 1.0/ 10 | Risk level not supplied | |
| #72 | HFTrading CTRL Investments Limited | Courtier / Institution | Aucun enregistrement | 1.0/ 10 | Risk level not supplied | |
| #73 | iBitcome Wallet iBitcome | Courtier / Institution | Aucun enregistrement | 1.0/ 10 | Risk level not supplied | |
| #74 | IcorpSecurities | Courtier / Institution | Aucun enregistrement | 1.0/ 10 | Risk level not supplied | |
| #75 | INGOT Brokers | Courtier / Institution | Aucun enregistrement | 1.0/ 10 | Risk level not supplied | |
| #76 | Invest Atlas | Courtier / Institution | Aucun enregistrement | 1.0/ 10 | Risk level not supplied | |
| #77 | Joyso | Courtier / Institution | Aucun enregistrement | 1.0/ 10 | Risk level not supplied | |
| #78 | Jubiter Wallet Feitian Technologies Co., Ltd. | Courtier / Institution | Aucun enregistrement | 1.0/ 10 | Risk level not supplied | |
| #79 | Klayswap | Courtier / Institution | Aucun enregistrement | 1.0/ 10 | Risk level not supplied | |
| #80 | OFinancial Markets OMNI Markets LLC | Courtier / Institution | Aucun enregistrement | 1.0/ 10 | Risk level not supplied | |
| #81 | Penzo Penzo Limited | Courtier / Institution | Aucun enregistrement | 1.0/ 10 | Risk level not supplied | |
| #82 | Repute Repute Network | Courtier / Institution | Aucun enregistrement | 1.0/ 10 | Risk level not supplied | |
| #83 | SHANGQUAN SHANGQUAN LTD | Courtier / Institution | Aucun enregistrement | 1.0/ 10 | Risk level not supplied | |
| #84 | Vorz | Courtier / Institution | Aucun enregistrement | 1.0/ 10 | Risk level not supplied |
Explorer les classements thématiques associés
Parcourez les classements par autorité de tutelle, juridiction, profil de risque et plateforme.
Tier-1 Regulated (≥ 7.5)Top 100 RatedForex & CFD BrokersCrypto & VASPRevoked / Warning WatchlistFCA (UK)ASIC (AU)CySEC (CY)NFA (US)MAS (SG)FINMA (CH)BaFin (DE)SFC (HK)DFSA (AE)FSA (JP)FCA AuthorizedASIC AuthorizedCySEC AuthorizedUnited Kingdom (GB)Australia (AU)United States (US)Singapore (SG)Japan (JP)Cyprus (CY)Germany (DE)Switzerland (CH)Hong Kong (HK)UAE (AE)Canada (CA)MetaTrader 4 (MT4)MetaTrader 5 (MT5)cTraderProprietary Terminals
Structured against supervisory register snapshots and public regulatory filings. Verify your contracting legal entity and current authorisation status directly on the issuing regulator’s official register before transacting.
