Classement Institutionnel & Score Composite 2026 · Français
Classement des Courtiers et Institutions Financières : revoked-warning (2026) — World Firm Ledger
Classement quantitatif pour revoked-warning fondé sur les licences prudentielles, le score composite à 5 dimensions et les alertes.
Coverage: Selected financial institution records: Singapore, Asia-Pacific, the Middle East and emerging markets
Matrice comparative des licences, scores composites et niveaux de risque
Affichage de 100 entités classées par score composite décroissant.
| Rang | Nom de l’entité | Type d’entité | Régulateurs principaux | Score composite | Niveau de risque | Vérifications |
|---|---|---|---|---|---|---|
| #1 | Blocto Wallet | Courtier / Institution | Aucun enregistrement | 4.5/ 10 | Risk level not supplied | |
| #2 | SafePal Wallet SafePal Ltd. | Courtier / Institution | Aucun enregistrement | 4.5/ 10 | Risk level not supplied | |
| #3 | Ordinals Wallet | Courtier / Institution | Aucun enregistrement | 4.4/ 10 | Risk level not supplied | |
| #4 | FILWallet | Courtier / Institution | Aucun enregistrement | 4.3/ 10 | Risk level not supplied | |
| #5 | HTXWallet HTX Wallet | Courtier / Institution | Aucun enregistrement | 4.1/ 10 | Risk level not supplied | |
| #6 | 2C2P | Courtier / Institution | Aucun enregistrement | 4.0/ 10 | Risk level not supplied | |
| #7 | Access Direct Access Direct Markets Ltd. | Courtier / Institution | Aucun enregistrement | 4.0/ 10 | Risk level not supplied | |
| #8 | ADDX | Courtier / Institution | Aucun enregistrement | 4.0/ 10 | Risk level not supplied | |
| #9 | Bitcoin.com.au | Courtier / Institution | ASICRegistered | 4.0/ 10 | Risk level not supplied | |
| #10 | BiTherb | Courtier / Institution | SECRegulated | 4.0/ 10 | Risk level not supplied | |
| #11 | Bitocto PT Triniti Investama Berkat | Courtier / Institution | Commodity Futures Trading Regulatory Agency of Indonesia (BAPPEBTI)Regulated | 4.0/ 10 | Risk level not supplied | |
| #12 | Coinremitter Digital Wallet Coinremitter | Courtier / Institution | Aucun enregistrement | 4.0/ 10 | Risk level not supplied | |
| #13 | Daman Markets Al Damman Securities LLC | Courtier / Institution | Aucun enregistrement | 4.0/ 10 | Risk level not supplied | |
| #14 | HashShiny Hashshiny Limited | Courtier / Institution | Aucun enregistrement | 4.0/ 10 | Risk level not supplied | |
| #15 | Immutable Immutable Pty Ltd | Courtier / Institution | Aucun enregistrement | 4.0/ 10 | Risk level not supplied | |
| #16 | Keplr Wallet | Courtier / Institution | Aucun enregistrement | 4.0/ 10 | Risk level not supplied | |
| #17 | Keystone Wallet | Courtier / Institution | Aucun enregistrement | 4.0/ 10 | Risk level not supplied | |
| #18 | Kubix | Courtier / Institution | SECRegulated | 4.0/ 10 | Risk level not supplied | |
| #19 | Leap Wallet | Courtier / Institution | Aucun enregistrement | 4.0/ 10 | Risk level not supplied | |
| #20 | Maticz Maticz Technologies Private Limited | Courtier / Institution | Aucun enregistrement | 4.0/ 10 | Risk level not supplied | |
| #21 | Maxbit Maxbit Digital Asset Company Limited | Courtier / Institution | SECRegulated | 4.0/ 10 | Risk level not supplied | |
| #22 | MYWITRADE | Courtier / Institution | Aucun enregistrement | 4.0/ 10 | Risk level not supplied | |
| #23 | Oasis Network | Courtier / Institution | Aucun enregistrement | 4.0/ 10 | Risk level not supplied | |
| #24 | Ontology | Courtier / Institution | Aucun enregistrement | 4.0/ 10 | Risk level not supplied | |
| #25 | plus365 Plus Capital Limited | Courtier / Institution | Financial Services Regulatory Authority, Abu Dhabi Global Market (ADGM FSRA)Regulated | 4.0/ 10 | Risk level not supplied | |
| #26 | Tillpayments | Courtier / Institution | Aucun enregistrement | 4.0/ 10 | Risk level not supplied | |
| #27 | Upbit Thailand Upbit Exchange (Thailand) Co., Ltd. | Courtier / Institution | SECRegulated | 4.0/ 10 | Risk level not supplied | |
| #28 | Versa | Courtier / Institution | SECRegulated | 4.0/ 10 | Risk level not supplied | |
| #29 | Waanx | Courtier / Institution | SECRegulated | 4.0/ 10 | Risk level not supplied | |
| #30 | Walker Capital | Courtier / Institution | ASICRegistered | 4.0/ 10 | Risk level not supplied | |
| #31 | Welups Wallet | Courtier / Institution | Aucun enregistrement | 4.0/ 10 | Risk level not supplied | |
| #32 | Windcave | Courtier / Institution | Aucun enregistrement | 4.0/ 10 | Risk level not supplied | |
| #33 | Bell Direct Third Party Platform Pty Ltd | Courtier / Institution | ASICExceeded scope | 3.8/ 10 | Risk level not supplied | |
| #34 | Xord | Courtier / Institution | Aucun enregistrement | 3.8/ 10 | Risk level not supplied | |
| #35 | Antier Solutions Antier Solutions Pvt Ltd | Courtier / Institution | Aucun enregistrement | 3.6/ 10 | Risk level not supplied | |
| #36 | Cypherock | Courtier / Institution | Aucun enregistrement | 3.6/ 10 | Risk level not supplied | |
| #37 | NEM Wallet NEM Documentation | Courtier / Institution | Aucun enregistrement | 3.5/ 10 | Risk level not supplied | |
| #38 | Blockchain technologies | Courtier / Institution | Aucun enregistrement | 3.4/ 10 | Risk level not supplied | |
| #39 | Cobo Wallet Cobo Global Limited | Courtier / Institution | Aucun enregistrement | 3.3/ 10 | Risk level not supplied | |
| #40 | TransFi | Courtier / Institution | Aucun enregistrement | 3.3/ 10 | Risk level not supplied | |
| #41 | ELLIPAL Wallet | Courtier / Institution | Aucun enregistrement | 3.1/ 10 | Risk level not supplied | |
| #42 | Aevo | Courtier / Institution | Aucun enregistrement | 3.0/ 10 | Risk level not supplied | |
| #43 | allbit | Courtier / Institution | Aucun enregistrement | 3.0/ 10 | Risk level not supplied | |
| #44 | AnkerPay wallet | Courtier / Institution | Aucun enregistrement | 3.0/ 10 | Risk level not supplied | |
| #45 | Aon Trade | Courtier / Institution | Aucun enregistrement | 3.0/ 10 | Risk level not supplied | |
| #46 | AToken wallet | Courtier / Institution | Aucun enregistrement | 3.0/ 10 | Risk level not supplied | |
| #47 | Beam wallet | Courtier / Institution | Aucun enregistrement | 3.0/ 10 | Risk level not supplied | |
| #48 | BitcoinVN Bitcoin Vietnam | Courtier / Institution | Aucun enregistrement | 3.0/ 10 | Risk level not supplied | |
| #49 | BitDATA Exchange BitDATA Exchange Global | Courtier / Institution | Aucun enregistrement | 3.0/ 10 | Risk level not supplied | |
| #50 | Bitex Bitex UAE | Courtier / Institution | Aucun enregistrement | 3.0/ 10 | Risk level not supplied | |
| #51 | Bitlox Wallet | Courtier / Institution | Aucun enregistrement | 3.0/ 10 | Risk level not supplied | |
| #52 | BitPortal Wallet | Courtier / Institution | Aucun enregistrement | 3.0/ 10 | Risk level not supplied | |
| #53 | bronID Brontech | Courtier / Institution | Aucun enregistrement | 3.0/ 10 | Risk level not supplied | |
| #54 | Chain Bits | Courtier / Institution | Aucun enregistrement | 3.0/ 10 | Risk level not supplied | |
| #55 | Chintai Chintai Network Services Pte Ltd | Courtier / Institution | MASRegulated | 3.0/ 10 | Risk level not supplied | |
| #56 | CJC MARKETS | Courtier / Institution | Aucun enregistrement | 3.0/ 10 | Risk level not supplied | |
| #57 | CoinJar Wallet CoinJar | Courtier / Institution | Aucun enregistrement | 3.0/ 10 | Risk level not supplied | |
| #58 | Corazon Titanium Trezor Model T Wallet Corazon Titanium Trezor Model T | Courtier / Institution | Aucun enregistrement | 3.0/ 10 | Risk level not supplied | |
| #59 | Cryptonator Wallet | Courtier / Institution | Aucun enregistrement | 3.0/ 10 | Risk level not supplied | |
| #60 | DV Markets | Courtier / Institution | Aucun enregistrement | 3.0/ 10 | Risk level not supplied | |
| #61 | EasyEquities | Courtier / Institution | Aucun enregistrement | 3.0/ 10 | Risk level not supplied | |
| #62 | ECOMI Secure Wallet | Courtier / Institution | Aucun enregistrement | 3.0/ 10 | Risk level not supplied | |
| #63 | EFOREX EFOREX METATRADER | Courtier / Institution | Aucun enregistrement | 3.0/ 10 | Risk level not supplied | |
| #64 | ETHEXIndia | Courtier / Institution | Aucun enregistrement | 3.0/ 10 | Risk level not supplied | |
| #65 | Fathom DEX | Courtier / Institution | Aucun enregistrement | 3.0/ 10 | Risk level not supplied | |
| #66 | FMASTERS | Courtier / Institution | Aucun enregistrement | 3.0/ 10 | Risk level not supplied | |
| #67 | Halifax | Courtier / Institution | Aucun enregistrement | 3.0/ 10 | Risk level not supplied | |
| #68 | IFGM | Courtier / Institution | ASICRegulated | 3.0/ 10 | Risk level not supplied | |
| #69 | ILQ AUSTRALIA PTY LTD | Courtier / Institution | Aucun enregistrement | 3.0/ 10 | Risk level not supplied | |
| #70 | Karsha Exchange Karsha Business & Technology Inc. | Courtier / Institution | Aucun enregistrement | 3.0/ 10 | Risk level not supplied | |
| #71 | Klip Wallet | Courtier / Institution | Aucun enregistrement | 3.0/ 10 | Risk level not supplied | |
| #72 | LZVCPA Liss Zobel Valencia Consultancy Practice & Advisory Inc. | Courtier / Institution | Aucun enregistrement | 3.0/ 10 | Risk level not supplied | |
| #73 | Midtrans | Courtier / Institution | Aucun enregistrement | 3.0/ 10 | Risk level not supplied | |
| #74 | Nightcrows | Courtier / Institution | Aucun enregistrement | 3.0/ 10 | Risk level not supplied | |
| #75 | Nium | Courtier / Institution | Aucun enregistrement | 3.0/ 10 | Risk level not supplied | |
| #76 | polynomial | Courtier / Institution | Aucun enregistrement | 3.0/ 10 | Risk level not supplied | |
| #77 | Pyypl | Courtier / Institution | FSRARegulatedCentral Bank of Bahrain (CBB)Regulated | 3.0/ 10 | Risk level not supplied | |
| #78 | Request Finance Request Network Pte. Ltd. | Courtier / Institution | Aucun enregistrement | 3.0/ 10 | Risk level not supplied | |
| #79 | SKUNG | Courtier / Institution | Aucun enregistrement | 3.0/ 10 | Risk level not supplied | |
| #80 | Sumitomo Mitsui Trust Bank Sumitomo Mitsui Trust Bank, Ltd. | Courtier / Institution | FSARegulated | 3.0/ 10 | Risk level not supplied | |
| #81 | VirgoCX VirgoCX Finance Ltd | Courtier / Institution | Aucun enregistrement | 3.0/ 10 | Risk level not supplied | |
| #82 | wanchain | Courtier / Institution | Aucun enregistrement | 3.0/ 10 | Risk level not supplied | |
| #83 | Yearn Finance | Courtier / Institution | Aucun enregistrement | 3.0/ 10 | Risk level not supplied | |
| #84 | Breadcrumbs | Courtier / Institution | Aucun enregistrement | 2.8/ 10 | Risk level not supplied | |
| #85 | BEX | Courtier / Institution | Aucun enregistrement | 2.7/ 10 | Risk level not supplied | |
| #86 | MARBLEX | Courtier / Institution | Aucun enregistrement | 2.6/ 10 | Risk level not supplied | |
| #87 | Sway Markets | Courtier / Institution | ASICRegulated | 2.6/ 10 | Risk level not supplied | |
| #88 | Ellipal Cold Wallet 2.0 | Courtier / Institution | Aucun enregistrement | 2.5/ 10 | Risk level not supplied | |
| #89 | Brilliantcrypto | Courtier / Institution | Aucun enregistrement | 2.4/ 10 | Risk level not supplied | |
| #90 | Perpetual Protocol | Courtier / Institution | Aucun enregistrement | 2.4/ 10 | Risk level not supplied | |
| #91 | CoolWallet S CoolBitX Ltd. | Courtier / Institution | Aucun enregistrement | 2.3/ 10 | Risk level not supplied | |
| #92 | Broker Jet Broker Jet Co. LTD. | Courtier / Institution | SERCExceeded scope | 2.2/ 10 | Risk level not supplied | |
| #93 | GENSO Meta | Courtier / Institution | Aucun enregistrement | 2.2/ 10 | Risk level not supplied | |
| #94 | Medieval Empires | Courtier / Institution | Aucun enregistrement | 2.2/ 10 | Risk level not supplied | |
| #95 | StrayShot | Courtier / Institution | Aucun enregistrement | 2.1/ 10 | Risk level not supplied | |
| #96 | AB-Chain | Courtier / Institution | Aucun enregistrement | 2.0/ 10 | Risk level not supplied | |
| #97 | AEX AEX Global | Courtier / Institution | Aucun enregistrement | 2.0/ 10 | Risk level not supplied | |
| #98 | Affyn | Courtier / Institution | Aucun enregistrement | 2.0/ 10 | Risk level not supplied | |
| #99 | AGMH AGM Group Holdings Inc. | Courtier / Institution | Aucun enregistrement | 2.0/ 10 | Risk level not supplied | |
| #100 | AICoin AICOIN | Courtier / Institution | Aucun enregistrement | 2.0/ 10 | Risk level not supplied |
Explorer les classements thématiques associés
Parcourez les classements par autorité de tutelle, juridiction, profil de risque et plateforme.
Tier-1 Regulated (≥ 7.5)Top 100 RatedForex & CFD BrokersCrypto & VASPRevoked / Warning WatchlistFCA (UK)ASIC (AU)CySEC (CY)NFA (US)MAS (SG)FINMA (CH)BaFin (DE)SFC (HK)DFSA (AE)FSA (JP)FCA AuthorizedASIC AuthorizedCySEC AuthorizedUnited Kingdom (GB)Australia (AU)United States (US)Singapore (SG)Japan (JP)Cyprus (CY)Germany (DE)Switzerland (CH)Hong Kong (HK)UAE (AE)Canada (CA)MetaTrader 4 (MT4)MetaTrader 5 (MT5)cTraderProprietary Terminals
Structured against supervisory register snapshots and public regulatory filings. Verify your contracting legal entity and current authorisation status directly on the issuing regulator’s official register before transacting.
