Execution Platform Leaderboard · Spotware cTrader
cTrader ECN Execution Brokers & Institutional Liquidity Venues
Regulated FX, CFD, and derivatives counterparties operating Spotware cTrader terminals, cAlgo/cBots automated strategies, and FIX API orderbooks.
Coverage: Financial institutions headquartered across Singapore, Asia-Pacific, the Middle East and emerging markets
Institutional Comparison & Composite Score Matrix
Showing 50 ranked entities ordered by composite score descending.
| Rank | Entity Name | Entity Type | Primary Regulators | Composite Score | Risk Level | Due Diligence Actions |
|---|---|---|---|---|---|---|
| #1 | Anand Rathi ANAND RATHI SHARE AND STOCK BROKERS LTD | Company / Broker | SEBIRegulated | 7.0/ 10 | Risk level not supplied | |
| #2 | DMM FX DMM.com Securities Co.,Ltd. | Company / Broker | FSARegulated | 7.0/ 10 | Risk level not supplied | |
| #3 | Binance TH | Company / Broker | None on record | 7.0/ 10 | Risk level not supplied | |
| #4 | SUNHUNGKAI | Company / Broker | None on record | 7.0/ 10 | Risk level not supplied | |
| #5 | China Galaxy China Galaxy International Financial Holdings Limited | Company / Broker | SFCRegulated | 6.8/ 10 | Risk level not supplied | |
| #6 | CommSec Commonwealth Securities Limited | Company / Broker | ASICRegulated | 6.5/ 10 | Risk level not supplied | |
| #7 | Charterprime Charterprime Limited | Company / Broker | ASICRegulated | 6.0/ 10 | Risk level not supplied | |
| #8 | Cmbc Capital CMBC CAPITAL HOLDINGS LIMITED | Company / Broker | SFCRegulated | 6.0/ 10 | Risk level not supplied | |
| #9 | Discovery FX · Discovery Forex Discovery Forex Limited | Company / Broker | ASICStatus not supplied | 6.0/ 10 | Risk level not supplied | |
| #10 | FOCUS MARKETS Focus Markets Pty Ltd | Company / Broker | ASICRegulated | 6.0/ 10 | Risk level not supplied | |
| #11 | Mita Securities Mita Securities Co.,Ltd. | Company / Broker | FSARegulated | 6.0/ 10 | Risk level not supplied | |
| #12 | Mitsubishi UFJ Morgan Stanley Securities Mitsubishi UFJ Morgan Stanley Securities Co., Ltd | Company / Broker | FSARegulated | 6.0/ 10 | Risk level not supplied | |
| #13 | SMBC Nikko Securities SMBC Nikko Securities Inc. | Company / Broker | FSARegulated | 6.0/ 10 | Risk level not supplied | |
| #14 | Tokai Tokyo Securities Tokai Tokyo Securities CO.,LTD. | Company / Broker | FSARegulated | 6.0/ 10 | Risk level not supplied | |
| #15 | Toyo Securities Toyo Securities Co., Ltd. | Company / Broker | FSARegulated | 6.0/ 10 | Risk level not supplied | |
| #16 | EPECS LIMITED | Company / Broker | None on record | 6.0/ 10 | Risk level not supplied | |
| #17 | Fxedeal Fxedeal Markets PTY Limited | Company / Broker | None on record | 6.0/ 10 | Risk level not supplied | |
| #18 | OKCoin Japan | Company / Broker | None on record | 6.0/ 10 | Risk level not supplied | |
| #19 | Crypto Wallet Foris DAX Asia Pte. Ltd. | Company / Broker | None on record | 5.5/ 10 | Risk level not supplied | |
| #20 | Al Baraka Bank Pakistan | Company / Broker | State Bank of Pakistan (SBP)RegulatedFSCARegulated | 5.0/ 10 | Risk level not supplied | |
| #21 | Industrial Bank Industrial Bank of Korea | Company / Broker | Financial Services CommissionRegulatedFinancial Supervisory Service of Korea (FSS)Regulated | 5.0/ 10 | Risk level not supplied | |
| #22 | Airstar Bank Limited | Company / Broker | Hong Kong Monetary Authority (HKMA)Regulated | 5.0/ 10 | Risk level not supplied | |
| #23 | Bahrain Credit | Company / Broker | Central Bank of Bahrain (CBB)Regulated | 5.0/ 10 | Risk level not supplied | |
| #24 | Banco Comercial de Macau, S. A. | Company / Broker | Monetary Authority of Macao (AMCM)Regulated | 5.0/ 10 | Risk level not supplied | |
| #25 | Banco Nacional ng Pilipinas | Company / Broker | Bangko Sentral ng Pilipinas (Central Bank of the Philippines)Regulated | 5.0/ 10 | Risk level not supplied | |
| #26 | Bangladesh Commerce Bank | Company / Broker | BBRegulated | 5.0/ 10 | Risk level not supplied | |
| #27 | Bank Maybank Indonesia | Company / Broker | OJKRegulated | 5.0/ 10 | Risk level not supplied | |
| #28 | Bank Mizrahi-Tefahot | Company / Broker | Bank of Israel (BOI)Regulated | 5.0/ 10 | Risk level not supplied | |
| #29 | Bank Negara Indonesia | Company / Broker | OJKRegulated | 5.0/ 10 | Risk level not supplied | |
| #30 | Bank of Baroda | Company / Broker | RBIRegulated | 5.0/ 10 | Risk level not supplied | |
| #31 | bank.sinopac | Company / Broker | Financial Supervisory Commission (Taiwan FSC)Regulated | 5.0/ 10 | Risk level not supplied | |
| #32 | China Gather Wealth China Gather Wealth Financial Company Limited | Company / Broker | SFCRegulated | 5.0/ 10 | Risk level not supplied | |
| #33 | CIMB Niaga | Company / Broker | OJKRegulated | 5.0/ 10 | Risk level not supplied | |
| #34 | CTBC Bank | Company / Broker | Financial Supervisory Commission (Taiwan FSC)Regulated | 5.0/ 10 | Risk level not supplied | |
| #35 | DNA Markets Focus Markets Pty Ltd | Company / Broker | ASICRegulated | 5.0/ 10 | Risk level not supplied | |
| #36 | Eastern Int'l Bank | Company / Broker | Financial Supervisory Commission (Taiwan FSC)Regulated | 5.0/ 10 | Risk level not supplied | |
| #37 | entiebank | Company / Broker | Financial Supervisory Commission (Taiwan FSC)Regulated | 5.0/ 10 | Risk level not supplied | |
| #38 | ERX ERX Limited | Company / Broker | SECRegulated | 5.0/ 10 | Risk level not supplied | |
| #39 | Eximbank (Taiwan) The Export-Import Bank of the Republic of China (Taiwan) | Company / Broker | Financial Supervisory Commission (Taiwan FSC)Regulated | 5.0/ 10 | Risk level not supplied | |
| #40 | First Credit Union | Company / Broker | FMARegulated | 5.0/ 10 | Risk level not supplied | |
| #41 | Fortune FORTUNE (HK) SECURITIES LIMITED | Company / Broker | SFCRegulated | 5.0/ 10 | Risk level not supplied | |
| #42 | FUBON FUBON SECURITIES (HONG KONG) LIMITED | Company / Broker | SFCRegulated | 5.0/ 10 | Risk level not supplied | |
| #43 | FX-EDGE | Company / Broker | FSCARegulated | 5.0/ 10 | Risk level not supplied | |
| #44 | GF Securities GF Securities (Hong Kong) Brokerage Limited | Company / Broker | SFCRegulated | 5.0/ 10 | Risk level not supplied | |
| #45 | HDFCBANK | Company / Broker | RBIRegulated | 5.0/ 10 | Risk level not supplied | |
| #46 | Hua Nan Bank | Company / Broker | Financial Supervisory Commission (Taiwan FSC)Regulated | 5.0/ 10 | Risk level not supplied | |
| #47 | Israel Discount Bank | Company / Broker | Bank of Israel (BOI)Regulated | 5.0/ 10 | Risk level not supplied | |
| #48 | JCBank Jordan Commercial Bank | Company / Broker | Central Bank of Jordan (CBJ)Regulated | 5.0/ 10 | Risk level not supplied | |
| #49 | KBank Kasikornbank | Company / Broker | BOTRegulated | 5.0/ 10 | Risk level not supplied | |
| #50 | LINE Bank | Company / Broker | Financial Supervisory Commission (Taiwan FSC)Regulated | 5.0/ 10 | Risk level not supplied |
Explore Sibling Programmatic Ranking Facets
Cross-navigate regulatory authorities, sovereign jurisdictions, asset classes, and execution software leaderboards.
Risk, Tier & Asset-Class Leaderboards
Supervisory Authority Leaderboards
Country & Jurisdiction Leaderboards
Execution Platform Leaderboards
Structured against supervisory register snapshots and public regulatory filings. Verify your contracting legal entity and current authorisation status directly on the issuing regulator’s official register before transacting.
