Risk & Enforcement Watchlist · Elevated Due Diligence
Revoked Licences, Regulatory Warnings & High-Risk Watchlist
Counterparty risk register of entities carrying published regulatory warnings, revoked or exceeded licence states, or sub-threshold composite risk scores requiring heightened compliance scrutiny.
Coverage: Selected financial institution records: Singapore, Asia-Pacific, the Middle East and emerging markets
Institutional Comparison & Composite Score Matrix
Showing 50 ranked entities ordered by composite score descending.
| Rank | Entity Name | Entity Type | Primary Regulators | Composite Score | Risk Level | Due Diligence Actions |
|---|---|---|---|---|---|---|
| #1 | Blocto Wallet | Company / Broker | None on record | 4.5/ 10 | Risk level not supplied | |
| #2 | SafePal Wallet SafePal Ltd. | Company / Broker | None on record | 4.5/ 10 | Risk level not supplied | |
| #3 | Ordinals Wallet | Company / Broker | None on record | 4.4/ 10 | Risk level not supplied | |
| #4 | FILWallet | Company / Broker | None on record | 4.3/ 10 | Risk level not supplied | |
| #5 | HTXWallet HTX Wallet | Company / Broker | None on record | 4.1/ 10 | Risk level not supplied | |
| #6 | 2C2P | Company / Broker | None on record | 4.0/ 10 | Risk level not supplied | |
| #7 | Access Direct Access Direct Markets Ltd. | Company / Broker | None on record | 4.0/ 10 | Risk level not supplied | |
| #8 | ADDX | Company / Broker | None on record | 4.0/ 10 | Risk level not supplied | |
| #9 | Bitcoin.com.au | Company / Broker | ASICRegistered | 4.0/ 10 | Risk level not supplied | |
| #10 | BiTherb | Company / Broker | SECRegulated | 4.0/ 10 | Risk level not supplied | |
| #11 | Bitocto PT Triniti Investama Berkat | Company / Broker | Commodity Futures Trading Regulatory Agency of Indonesia (BAPPEBTI)Regulated | 4.0/ 10 | Risk level not supplied | |
| #12 | Coinremitter Digital Wallet Coinremitter | Company / Broker | None on record | 4.0/ 10 | Risk level not supplied | |
| #13 | Daman Markets Al Damman Securities LLC | Company / Broker | None on record | 4.0/ 10 | Risk level not supplied | |
| #14 | HashShiny Hashshiny Limited | Company / Broker | None on record | 4.0/ 10 | Risk level not supplied | |
| #15 | Immutable Immutable Pty Ltd | Company / Broker | None on record | 4.0/ 10 | Risk level not supplied | |
| #16 | Keplr Wallet | Company / Broker | None on record | 4.0/ 10 | Risk level not supplied | |
| #17 | Keystone Wallet | Company / Broker | None on record | 4.0/ 10 | Risk level not supplied | |
| #18 | Kubix | Company / Broker | SECRegulated | 4.0/ 10 | Risk level not supplied | |
| #19 | Leap Wallet | Company / Broker | None on record | 4.0/ 10 | Risk level not supplied | |
| #20 | Maticz Maticz Technologies Private Limited | Company / Broker | None on record | 4.0/ 10 | Risk level not supplied | |
| #21 | Maxbit Maxbit Digital Asset Company Limited | Company / Broker | SECRegulated | 4.0/ 10 | Risk level not supplied | |
| #22 | MYWITRADE | Company / Broker | None on record | 4.0/ 10 | Risk level not supplied | |
| #23 | Oasis Network | Company / Broker | None on record | 4.0/ 10 | Risk level not supplied | |
| #24 | Ontology | Company / Broker | None on record | 4.0/ 10 | Risk level not supplied | |
| #25 | plus365 Plus Capital Limited | Company / Broker | Financial Services Regulatory Authority, Abu Dhabi Global Market (ADGM FSRA)Regulated | 4.0/ 10 | Risk level not supplied | |
| #26 | Tillpayments | Company / Broker | None on record | 4.0/ 10 | Risk level not supplied | |
| #27 | Upbit Thailand Upbit Exchange (Thailand) Co., Ltd. | Company / Broker | SECRegulated | 4.0/ 10 | Risk level not supplied | |
| #28 | Versa | Company / Broker | SECRegulated | 4.0/ 10 | Risk level not supplied | |
| #29 | Waanx | Company / Broker | SECRegulated | 4.0/ 10 | Risk level not supplied | |
| #30 | Walker Capital | Company / Broker | ASICRegistered | 4.0/ 10 | Risk level not supplied | |
| #31 | Welups Wallet | Company / Broker | None on record | 4.0/ 10 | Risk level not supplied | |
| #32 | Windcave | Company / Broker | None on record | 4.0/ 10 | Risk level not supplied | |
| #33 | Bell Direct Third Party Platform Pty Ltd | Company / Broker | ASICExceeded scope | 3.8/ 10 | Risk level not supplied | |
| #34 | Xord | Company / Broker | None on record | 3.8/ 10 | Risk level not supplied | |
| #35 | Antier Solutions Antier Solutions Pvt Ltd | Company / Broker | None on record | 3.6/ 10 | Risk level not supplied | |
| #36 | Cypherock | Company / Broker | None on record | 3.6/ 10 | Risk level not supplied | |
| #37 | NEM Wallet NEM Documentation | Company / Broker | None on record | 3.5/ 10 | Risk level not supplied | |
| #38 | Blockchain technologies | Company / Broker | None on record | 3.4/ 10 | Risk level not supplied | |
| #39 | Cobo Wallet Cobo Global Limited | Company / Broker | None on record | 3.3/ 10 | Risk level not supplied | |
| #40 | TransFi | Company / Broker | None on record | 3.3/ 10 | Risk level not supplied | |
| #41 | ELLIPAL Wallet | Company / Broker | None on record | 3.1/ 10 | Risk level not supplied | |
| #42 | Aevo | Company / Broker | None on record | 3.0/ 10 | Risk level not supplied | |
| #43 | allbit | Company / Broker | None on record | 3.0/ 10 | Risk level not supplied | |
| #44 | AnkerPay wallet | Company / Broker | None on record | 3.0/ 10 | Risk level not supplied | |
| #45 | Aon Trade | Company / Broker | None on record | 3.0/ 10 | Risk level not supplied | |
| #46 | AToken wallet | Company / Broker | None on record | 3.0/ 10 | Risk level not supplied | |
| #47 | Beam wallet | Company / Broker | None on record | 3.0/ 10 | Risk level not supplied | |
| #48 | BitcoinVN Bitcoin Vietnam | Company / Broker | None on record | 3.0/ 10 | Risk level not supplied | |
| #49 | BitDATA Exchange BitDATA Exchange Global | Company / Broker | None on record | 3.0/ 10 | Risk level not supplied | |
| #50 | Bitex Bitex UAE | Company / Broker | None on record | 3.0/ 10 | Risk level not supplied |
Explore Sibling Programmatic Ranking Facets
Cross-navigate regulatory authorities, sovereign jurisdictions, asset classes, and execution software leaderboards.
Risk, Tier & Asset-Class Leaderboards
Supervisory Authority Leaderboards
Country & Jurisdiction Leaderboards
Execution Platform Leaderboards
Structured against supervisory register snapshots and public regulatory filings. Verify your contracting legal entity and current authorisation status directly on the issuing regulator’s official register before transacting.
