Jurisdiction Leaderboard · United Arab Emirates (AE)
Top Regulated Brokers & Financial Institutions in United Arab Emirates (2026)
Side-by-side composite score leaderboard of financial institutions, trading venues, and liquidity providers domiciled or licensed in United Arab Emirates (AE) under DFSA, FSRA, VARA, SCA oversight.
Coverage: Selected financial institution records: Singapore, Asia-Pacific, the Middle East and emerging markets
Institutional Comparison & Composite Score Matrix
Showing 36 ranked entities ordered by composite score descending.
| Rank | Entity Name | Entity Type | Primary Regulators | Composite Score | Risk Level | Due Diligence Actions |
|---|---|---|---|---|---|---|
| #1 | 3Ton | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #2 | Enegix Payments DMCC | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #3 | GTN | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #4 | Koinpr Koinpr Media LLC | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #5 | MetaRuffy MetaRuffy International FZCO | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #6 | MFTA MENA Fintech Association | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #7 | Quill Audits | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #8 | plus365 Plus Capital Limited | Company / Broker | Financial Services Regulatory Authority, Abu Dhabi Global Market (ADGM FSRA)Regulated | 4.0/ 10 | Risk level not supplied | |
| #9 | Daman Markets Al Damman Securities LLC | Company / Broker | None on record | 4.0/ 10 | Risk level not supplied | |
| #10 | Pyypl | Company / Broker | FSRARegulatedCentral Bank of Bahrain (CBB)Regulated | 3.0/ 10 | Risk level not supplied | |
| #11 | Bitex Bitex UAE | Company / Broker | None on record | 3.0/ 10 | Risk level not supplied | |
| #12 | Karsha Exchange Karsha Business & Technology Inc. | Company / Broker | None on record | 3.0/ 10 | Risk level not supplied | |
| #13 | polynomial | Company / Broker | None on record | 3.0/ 10 | Risk level not supplied | |
| #14 | StrayShot | Company / Broker | None on record | 2.1/ 10 | Risk level not supplied | |
| #15 | Keepface Keepface Global, Inc. | Company / Broker | Dubai Department of Economy and Tourism (DET / DED)RegisteredUAE Telecommunications and Digital Government Regulatory Authority (TDRA)Registered | 2.0/ 10 | Risk level not supplied | |
| #16 | OFB Orient Financial Brokers | Company / Broker | SCARegulated | 2.0/ 10 | Risk level not supplied | |
| #17 | Arab Bit Arab Bit Group | Company / Broker | None on record | 2.0/ 10 | Risk level not supplied | |
| #18 | PolyTrade | Company / Broker | None on record | 2.0/ 10 | Risk level not supplied | |
| #19 | Sologenic | Company / Broker | None on record | 2.0/ 10 | Risk level not supplied | |
| #20 | Legend Brokers | Company / Broker | None on record | 1.7/ 10 | Risk level not supplied | |
| #21 | Quint | Company / Broker | None on record | 1.6/ 10 | Risk level not supplied | |
| #22 | Sky Light Invest Sky Light Investment LLC | Company / Broker | None on record | 1.6/ 10 | Risk level not supplied | |
| #23 | Investpro Investpro Markets | Company / Broker | None on record | 1.5/ 10 | Risk level not supplied | |
| #24 | volofinance | Company / Broker | None on record | 1.5/ 10 | Risk level not supplied | |
| #25 | Arqaam Group | Company / Broker | None on record | 1.1/ 10 | Risk level not supplied | |
| #26 | Nexus Insurance Brokers Nexus Insurance Brokers LLC | Company / Broker | SCARegulated | 1.0/ 10 | Risk level not supplied | |
| #27 | Alphaseed Technology Alphaseed Technology Ltd | Company / Broker | None on record | 1.0/ 10 | Risk level not supplied | |
| #28 | EmiSwap | Company / Broker | None on record | 1.0/ 10 | Risk level not supplied | |
| #29 | Finior Capital Finior Capital Limited | Company / Broker | None on record | 1.0/ 10 | Risk level not supplied | |
| #30 | Fixed Income | Company / Broker | None on record | 1.0/ 10 | Risk level not supplied | |
| #31 | Jinlong Jinlong Zhihui Information Technology Limited | Company / Broker | None on record | 1.0/ 10 | Risk level not supplied | |
| #32 | OFinancial Markets OMNI Markets LLC | Company / Broker | None on record | 1.0/ 10 | Risk level not supplied | |
| #33 | Trade 247 | Company / Broker | None on record | 1.0/ 10 | Risk level not supplied | |
| #34 | UAG TRADE | Company / Broker | None on record | 1.0/ 10 | Risk level not supplied | |
| #35 | Vault Hill | Company / Broker | None on record | 1.0/ 10 | Risk level not supplied | |
| #36 | Zam.io | Company / Broker | None on record | 1.0/ 10 | Risk level not supplied |
Explore Sibling Programmatic Ranking Facets
Cross-navigate regulatory authorities, sovereign jurisdictions, asset classes, and execution software leaderboards.
Risk, Tier & Asset-Class Leaderboards
Supervisory Authority Leaderboards
Country & Jurisdiction Leaderboards
Execution Platform Leaderboards
Structured against supervisory register snapshots and public regulatory filings. Verify your contracting legal entity and current authorisation status directly on the issuing regulator’s official register before transacting.
