Institutionelles Ranking & Gesamtbewertung 2026 · Deutsch
Ranking regulierter Broker & Finanzinstitute: cTrader (2026) — World Firm Ledger
Quantitative Rangliste für cTrader basierend auf Aufsichtslizenzen, 5D-Score und Risikoklassifizierung.
Coverage: Financial institutions headquartered across Singapore, Asia-Pacific, the Middle East and emerging markets
Institutionelle Vergleichsmatrix: Lizenzen, Score & Risikostufe
Zeigt 50 Institute absteigend sortiert nach Gesamtbewertung.
| Rang | Institut / Broker | Kategorie | Primäre Aufsichtsbehörden | Gesamt-Score | Risikoeinstufung | Due-Diligence-Links |
|---|---|---|---|---|---|---|
| #1 | Anand Rathi ANAND RATHI SHARE AND STOCK BROKERS LTD | Broker / Finanzinstitut | SEBIRegulated | 7.0/ 10 | Risk level not supplied | |
| #2 | DMM FX DMM.com Securities Co.,Ltd. | Broker / Finanzinstitut | FSARegulated | 7.0/ 10 | Risk level not supplied | |
| #3 | Binance TH | Broker / Finanzinstitut | Keine Einträge | 7.0/ 10 | Risk level not supplied | |
| #4 | SUNHUNGKAI | Broker / Finanzinstitut | Keine Einträge | 7.0/ 10 | Risk level not supplied | |
| #5 | China Galaxy China Galaxy International Financial Holdings Limited | Broker / Finanzinstitut | SFCRegulated | 6.8/ 10 | Risk level not supplied | |
| #6 | CommSec Commonwealth Securities Limited | Broker / Finanzinstitut | ASICRegulated | 6.5/ 10 | Risk level not supplied | |
| #7 | Charterprime Charterprime Limited | Broker / Finanzinstitut | ASICRegulated | 6.0/ 10 | Risk level not supplied | |
| #8 | Cmbc Capital CMBC CAPITAL HOLDINGS LIMITED | Broker / Finanzinstitut | SFCRegulated | 6.0/ 10 | Risk level not supplied | |
| #9 | Discovery FX · Discovery Forex Discovery Forex Limited | Broker / Finanzinstitut | ASICStatus not supplied | 6.0/ 10 | Risk level not supplied | |
| #10 | FOCUS MARKETS Focus Markets Pty Ltd | Broker / Finanzinstitut | ASICRegulated | 6.0/ 10 | Risk level not supplied | |
| #11 | Mita Securities Mita Securities Co.,Ltd. | Broker / Finanzinstitut | FSARegulated | 6.0/ 10 | Risk level not supplied | |
| #12 | Mitsubishi UFJ Morgan Stanley Securities Mitsubishi UFJ Morgan Stanley Securities Co., Ltd | Broker / Finanzinstitut | FSARegulated | 6.0/ 10 | Risk level not supplied | |
| #13 | SMBC Nikko Securities SMBC Nikko Securities Inc. | Broker / Finanzinstitut | FSARegulated | 6.0/ 10 | Risk level not supplied | |
| #14 | Tokai Tokyo Securities Tokai Tokyo Securities CO.,LTD. | Broker / Finanzinstitut | FSARegulated | 6.0/ 10 | Risk level not supplied | |
| #15 | Toyo Securities Toyo Securities Co., Ltd. | Broker / Finanzinstitut | FSARegulated | 6.0/ 10 | Risk level not supplied | |
| #16 | EPECS LIMITED | Broker / Finanzinstitut | Keine Einträge | 6.0/ 10 | Risk level not supplied | |
| #17 | Fxedeal Fxedeal Markets PTY Limited | Broker / Finanzinstitut | Keine Einträge | 6.0/ 10 | Risk level not supplied | |
| #18 | OKCoin Japan | Broker / Finanzinstitut | Keine Einträge | 6.0/ 10 | Risk level not supplied | |
| #19 | Crypto Wallet Foris DAX Asia Pte. Ltd. | Broker / Finanzinstitut | Keine Einträge | 5.5/ 10 | Risk level not supplied | |
| #20 | Al Baraka Bank Pakistan | Broker / Finanzinstitut | State Bank of Pakistan (SBP)RegulatedFSCARegulated | 5.0/ 10 | Risk level not supplied | |
| #21 | Industrial Bank Industrial Bank of Korea | Broker / Finanzinstitut | Financial Services CommissionRegulatedFinancial Supervisory Service of Korea (FSS)Regulated | 5.0/ 10 | Risk level not supplied | |
| #22 | Airstar Bank Limited | Broker / Finanzinstitut | Hong Kong Monetary Authority (HKMA)Regulated | 5.0/ 10 | Risk level not supplied | |
| #23 | Bahrain Credit | Broker / Finanzinstitut | Central Bank of Bahrain (CBB)Regulated | 5.0/ 10 | Risk level not supplied | |
| #24 | Banco Comercial de Macau, S. A. | Broker / Finanzinstitut | Monetary Authority of Macao (AMCM)Regulated | 5.0/ 10 | Risk level not supplied | |
| #25 | Banco Nacional ng Pilipinas | Broker / Finanzinstitut | Bangko Sentral ng Pilipinas (Central Bank of the Philippines)Regulated | 5.0/ 10 | Risk level not supplied | |
| #26 | Bangladesh Commerce Bank | Broker / Finanzinstitut | BBRegulated | 5.0/ 10 | Risk level not supplied | |
| #27 | Bank Maybank Indonesia | Broker / Finanzinstitut | OJKRegulated | 5.0/ 10 | Risk level not supplied | |
| #28 | Bank Mizrahi-Tefahot | Broker / Finanzinstitut | Bank of Israel (BOI)Regulated | 5.0/ 10 | Risk level not supplied | |
| #29 | Bank Negara Indonesia | Broker / Finanzinstitut | OJKRegulated | 5.0/ 10 | Risk level not supplied | |
| #30 | Bank of Baroda | Broker / Finanzinstitut | RBIRegulated | 5.0/ 10 | Risk level not supplied | |
| #31 | bank.sinopac | Broker / Finanzinstitut | Financial Supervisory Commission (Taiwan FSC)Regulated | 5.0/ 10 | Risk level not supplied | |
| #32 | China Gather Wealth China Gather Wealth Financial Company Limited | Broker / Finanzinstitut | SFCRegulated | 5.0/ 10 | Risk level not supplied | |
| #33 | CIMB Niaga | Broker / Finanzinstitut | OJKRegulated | 5.0/ 10 | Risk level not supplied | |
| #34 | CTBC Bank | Broker / Finanzinstitut | Financial Supervisory Commission (Taiwan FSC)Regulated | 5.0/ 10 | Risk level not supplied | |
| #35 | DNA Markets Focus Markets Pty Ltd | Broker / Finanzinstitut | ASICRegulated | 5.0/ 10 | Risk level not supplied | |
| #36 | Eastern Int'l Bank | Broker / Finanzinstitut | Financial Supervisory Commission (Taiwan FSC)Regulated | 5.0/ 10 | Risk level not supplied | |
| #37 | entiebank | Broker / Finanzinstitut | Financial Supervisory Commission (Taiwan FSC)Regulated | 5.0/ 10 | Risk level not supplied | |
| #38 | ERX ERX Limited | Broker / Finanzinstitut | SECRegulated | 5.0/ 10 | Risk level not supplied | |
| #39 | Eximbank (Taiwan) The Export-Import Bank of the Republic of China (Taiwan) | Broker / Finanzinstitut | Financial Supervisory Commission (Taiwan FSC)Regulated | 5.0/ 10 | Risk level not supplied | |
| #40 | First Credit Union | Broker / Finanzinstitut | FMARegulated | 5.0/ 10 | Risk level not supplied | |
| #41 | Fortune FORTUNE (HK) SECURITIES LIMITED | Broker / Finanzinstitut | SFCRegulated | 5.0/ 10 | Risk level not supplied | |
| #42 | FUBON FUBON SECURITIES (HONG KONG) LIMITED | Broker / Finanzinstitut | SFCRegulated | 5.0/ 10 | Risk level not supplied | |
| #43 | FX-EDGE | Broker / Finanzinstitut | FSCARegulated | 5.0/ 10 | Risk level not supplied | |
| #44 | GF Securities GF Securities (Hong Kong) Brokerage Limited | Broker / Finanzinstitut | SFCRegulated | 5.0/ 10 | Risk level not supplied | |
| #45 | HDFCBANK | Broker / Finanzinstitut | RBIRegulated | 5.0/ 10 | Risk level not supplied | |
| #46 | Hua Nan Bank | Broker / Finanzinstitut | Financial Supervisory Commission (Taiwan FSC)Regulated | 5.0/ 10 | Risk level not supplied | |
| #47 | Israel Discount Bank | Broker / Finanzinstitut | Bank of Israel (BOI)Regulated | 5.0/ 10 | Risk level not supplied | |
| #48 | JCBank Jordan Commercial Bank | Broker / Finanzinstitut | Central Bank of Jordan (CBJ)Regulated | 5.0/ 10 | Risk level not supplied | |
| #49 | KBank Kasikornbank | Broker / Finanzinstitut | BOTRegulated | 5.0/ 10 | Risk level not supplied | |
| #50 | LINE Bank | Broker / Finanzinstitut | Financial Supervisory Commission (Taiwan FSC)Regulated | 5.0/ 10 | Risk level not supplied |
Weitere programmatische Ranking-Facetten
Vergleichen Sie Finanzaufsichtsbehörden, Länder, Risikoklassen und Handelsplattformen.
Tier-1 Regulated (≥ 7.5)Top 100 RatedForex & CFD BrokersCrypto & VASPRevoked / Warning WatchlistFCA (UK)ASIC (AU)CySEC (CY)NFA (US)MAS (SG)FINMA (CH)BaFin (DE)SFC (HK)DFSA (AE)FSA (JP)FCA AuthorizedASIC AuthorizedCySEC AuthorizedUnited Kingdom (GB)Australia (AU)United States (US)Singapore (SG)Japan (JP)Cyprus (CY)Germany (DE)Switzerland (CH)Hong Kong (HK)UAE (AE)Canada (CA)MetaTrader 4 (MT4)MetaTrader 5 (MT5)cTraderProprietary Terminals
Structured against supervisory register snapshots and public regulatory filings. Verify your contracting legal entity and current authorisation status directly on the issuing regulator’s official register before transacting.
