2026 기관 규제 및 종합 점수 리더보드 · 한국어
cTrader 금융기관 및 브로커 종합 랭킹 (2026) — World Firm Ledger
cTrader 기준 라이선스 검증, 5차원 종합 점수 및 규제 리스크 지표를 기반으로 정렬된 기관 리더보드입니다.
Coverage: Financial institutions headquartered across Singapore, Asia-Pacific, the Middle East and emerging markets
| 순위 | 기관 / 엔티티명 | 유형 | 주요 금융당국 | 종합 점수 | 리스크 등급 | 실사 바로가기 |
|---|---|---|---|---|---|---|
| #1 | Anand Rathi ANAND RATHI SHARE AND STOCK BROKERS LTD | 브로커 / 금융기관 | SEBIRegulated | 7.0/ 10 | Risk level not supplied | |
| #2 | DMM FX DMM.com Securities Co.,Ltd. | 브로커 / 금융기관 | FSARegulated | 7.0/ 10 | Risk level not supplied | |
| #3 | Binance TH | 브로커 / 금융기관 | 기록 없음 | 7.0/ 10 | Risk level not supplied | |
| #4 | SUNHUNGKAI | 브로커 / 금융기관 | 기록 없음 | 7.0/ 10 | Risk level not supplied | |
| #5 | China Galaxy China Galaxy International Financial Holdings Limited | 브로커 / 금융기관 | SFCRegulated | 6.8/ 10 | Risk level not supplied | |
| #6 | CommSec Commonwealth Securities Limited | 브로커 / 금융기관 | ASICRegulated | 6.5/ 10 | Risk level not supplied | |
| #7 | Charterprime Charterprime Limited | 브로커 / 금융기관 | ASICRegulated | 6.0/ 10 | Risk level not supplied | |
| #8 | Cmbc Capital CMBC CAPITAL HOLDINGS LIMITED | 브로커 / 금융기관 | SFCRegulated | 6.0/ 10 | Risk level not supplied | |
| #9 | Discovery FX · Discovery Forex Discovery Forex Limited | 브로커 / 금융기관 | ASICStatus not supplied | 6.0/ 10 | Risk level not supplied | |
| #10 | FOCUS MARKETS Focus Markets Pty Ltd | 브로커 / 금융기관 | ASICRegulated | 6.0/ 10 | Risk level not supplied | |
| #11 | Mita Securities Mita Securities Co.,Ltd. | 브로커 / 금융기관 | FSARegulated | 6.0/ 10 | Risk level not supplied | |
| #12 | Mitsubishi UFJ Morgan Stanley Securities Mitsubishi UFJ Morgan Stanley Securities Co., Ltd | 브로커 / 금융기관 | FSARegulated | 6.0/ 10 | Risk level not supplied | |
| #13 | SMBC Nikko Securities SMBC Nikko Securities Inc. | 브로커 / 금융기관 | FSARegulated | 6.0/ 10 | Risk level not supplied | |
| #14 | Tokai Tokyo Securities Tokai Tokyo Securities CO.,LTD. | 브로커 / 금융기관 | FSARegulated | 6.0/ 10 | Risk level not supplied | |
| #15 | Toyo Securities Toyo Securities Co., Ltd. | 브로커 / 금융기관 | FSARegulated | 6.0/ 10 | Risk level not supplied | |
| #16 | EPECS LIMITED | 브로커 / 금융기관 | 기록 없음 | 6.0/ 10 | Risk level not supplied | |
| #17 | Fxedeal Fxedeal Markets PTY Limited | 브로커 / 금융기관 | 기록 없음 | 6.0/ 10 | Risk level not supplied | |
| #18 | OKCoin Japan | 브로커 / 금융기관 | 기록 없음 | 6.0/ 10 | Risk level not supplied | |
| #19 | Crypto Wallet Foris DAX Asia Pte. Ltd. | 브로커 / 금융기관 | 기록 없음 | 5.5/ 10 | Risk level not supplied | |
| #20 | Al Baraka Bank Pakistan | 브로커 / 금융기관 | State Bank of Pakistan (SBP)RegulatedFSCARegulated | 5.0/ 10 | Risk level not supplied | |
| #21 | Industrial Bank Industrial Bank of Korea | 브로커 / 금융기관 | Financial Services CommissionRegulatedFinancial Supervisory Service of Korea (FSS)Regulated | 5.0/ 10 | Risk level not supplied | |
| #22 | Airstar Bank Limited | 브로커 / 금융기관 | Hong Kong Monetary Authority (HKMA)Regulated | 5.0/ 10 | Risk level not supplied | |
| #23 | Bahrain Credit | 브로커 / 금융기관 | Central Bank of Bahrain (CBB)Regulated | 5.0/ 10 | Risk level not supplied | |
| #24 | Banco Comercial de Macau, S. A. | 브로커 / 금융기관 | Monetary Authority of Macao (AMCM)Regulated | 5.0/ 10 | Risk level not supplied | |
| #25 | Banco Nacional ng Pilipinas | 브로커 / 금융기관 | Bangko Sentral ng Pilipinas (Central Bank of the Philippines)Regulated | 5.0/ 10 | Risk level not supplied | |
| #26 | Bangladesh Commerce Bank | 브로커 / 금융기관 | BBRegulated | 5.0/ 10 | Risk level not supplied | |
| #27 | Bank Maybank Indonesia | 브로커 / 금융기관 | OJKRegulated | 5.0/ 10 | Risk level not supplied | |
| #28 | Bank Mizrahi-Tefahot | 브로커 / 금융기관 | Bank of Israel (BOI)Regulated | 5.0/ 10 | Risk level not supplied | |
| #29 | Bank Negara Indonesia | 브로커 / 금융기관 | OJKRegulated | 5.0/ 10 | Risk level not supplied | |
| #30 | Bank of Baroda | 브로커 / 금융기관 | RBIRegulated | 5.0/ 10 | Risk level not supplied | |
| #31 | bank.sinopac | 브로커 / 금융기관 | Financial Supervisory Commission (Taiwan FSC)Regulated | 5.0/ 10 | Risk level not supplied | |
| #32 | China Gather Wealth China Gather Wealth Financial Company Limited | 브로커 / 금융기관 | SFCRegulated | 5.0/ 10 | Risk level not supplied | |
| #33 | CIMB Niaga | 브로커 / 금융기관 | OJKRegulated | 5.0/ 10 | Risk level not supplied | |
| #34 | CTBC Bank | 브로커 / 금융기관 | Financial Supervisory Commission (Taiwan FSC)Regulated | 5.0/ 10 | Risk level not supplied | |
| #35 | DNA Markets Focus Markets Pty Ltd | 브로커 / 금융기관 | ASICRegulated | 5.0/ 10 | Risk level not supplied | |
| #36 | Eastern Int'l Bank | 브로커 / 금융기관 | Financial Supervisory Commission (Taiwan FSC)Regulated | 5.0/ 10 | Risk level not supplied | |
| #37 | entiebank | 브로커 / 금융기관 | Financial Supervisory Commission (Taiwan FSC)Regulated | 5.0/ 10 | Risk level not supplied | |
| #38 | ERX ERX Limited | 브로커 / 금융기관 | SECRegulated | 5.0/ 10 | Risk level not supplied | |
| #39 | Eximbank (Taiwan) The Export-Import Bank of the Republic of China (Taiwan) | 브로커 / 금융기관 | Financial Supervisory Commission (Taiwan FSC)Regulated | 5.0/ 10 | Risk level not supplied | |
| #40 | First Credit Union | 브로커 / 금융기관 | FMARegulated | 5.0/ 10 | Risk level not supplied | |
| #41 | Fortune FORTUNE (HK) SECURITIES LIMITED | 브로커 / 금융기관 | SFCRegulated | 5.0/ 10 | Risk level not supplied | |
| #42 | FUBON FUBON SECURITIES (HONG KONG) LIMITED | 브로커 / 금융기관 | SFCRegulated | 5.0/ 10 | Risk level not supplied | |
| #43 | FX-EDGE | 브로커 / 금융기관 | FSCARegulated | 5.0/ 10 | Risk level not supplied | |
| #44 | GF Securities GF Securities (Hong Kong) Brokerage Limited | 브로커 / 금융기관 | SFCRegulated | 5.0/ 10 | Risk level not supplied | |
| #45 | HDFCBANK | 브로커 / 금융기관 | RBIRegulated | 5.0/ 10 | Risk level not supplied | |
| #46 | Hua Nan Bank | 브로커 / 금융기관 | Financial Supervisory Commission (Taiwan FSC)Regulated | 5.0/ 10 | Risk level not supplied | |
| #47 | Israel Discount Bank | 브로커 / 금융기관 | Bank of Israel (BOI)Regulated | 5.0/ 10 | Risk level not supplied | |
| #48 | JCBank Jordan Commercial Bank | 브로커 / 금융기관 | Central Bank of Jordan (CBJ)Regulated | 5.0/ 10 | Risk level not supplied | |
| #49 | KBank Kasikornbank | 브로커 / 금융기관 | BOTRegulated | 5.0/ 10 | Risk level not supplied | |
| #50 | LINE Bank | 브로커 / 금융기관 | Financial Supervisory Commission (Taiwan FSC)Regulated | 5.0/ 10 | Risk level not supplied |
연관 규제당국 및 카테고리별 랭킹 탐색
금융감독당국, 국가별 관할권, 리스크 등급 및 거래 플랫폼별 순위를 확인하세요.
Tier-1 Regulated (≥ 7.5)Top 100 RatedForex & CFD BrokersCrypto & VASPRevoked / Warning WatchlistFCA (UK)ASIC (AU)CySEC (CY)NFA (US)MAS (SG)FINMA (CH)BaFin (DE)SFC (HK)DFSA (AE)FSA (JP)FCA AuthorizedASIC AuthorizedCySEC AuthorizedUnited Kingdom (GB)Australia (AU)United States (US)Singapore (SG)Japan (JP)Cyprus (CY)Germany (DE)Switzerland (CH)Hong Kong (HK)UAE (AE)Canada (CA)MetaTrader 4 (MT4)MetaTrader 5 (MT5)cTraderProprietary Terminals
Structured against supervisory register snapshots and public regulatory filings. Verify your contracting legal entity and current authorisation status directly on the issuing regulator’s official register before transacting.
