Institutionelles Ranking & Gesamtbewertung 2026 · Deutsch
Ranking regulierter Broker & Finanzinstitute: revoked-warning (2026) — World Firm Ledger
Quantitative Rangliste für revoked-warning basierend auf Aufsichtslizenzen, 5D-Score und Risikoklassifizierung.
Coverage: Selected financial institution records: Singapore, Asia-Pacific, the Middle East and emerging markets
Institutionelle Vergleichsmatrix: Lizenzen, Score & Risikostufe
Zeigt 100 Institute absteigend sortiert nach Gesamtbewertung.
| Rang | Institut / Broker | Kategorie | Primäre Aufsichtsbehörden | Gesamt-Score | Risikoeinstufung | Due-Diligence-Links |
|---|---|---|---|---|---|---|
| #1 | Blocto Wallet | Broker / Finanzinstitut | Keine Einträge | 4.5/ 10 | Risk level not supplied | |
| #2 | SafePal Wallet SafePal Ltd. | Broker / Finanzinstitut | Keine Einträge | 4.5/ 10 | Risk level not supplied | |
| #3 | Ordinals Wallet | Broker / Finanzinstitut | Keine Einträge | 4.4/ 10 | Risk level not supplied | |
| #4 | FILWallet | Broker / Finanzinstitut | Keine Einträge | 4.3/ 10 | Risk level not supplied | |
| #5 | HTXWallet HTX Wallet | Broker / Finanzinstitut | Keine Einträge | 4.1/ 10 | Risk level not supplied | |
| #6 | 2C2P | Broker / Finanzinstitut | Keine Einträge | 4.0/ 10 | Risk level not supplied | |
| #7 | Access Direct Access Direct Markets Ltd. | Broker / Finanzinstitut | Keine Einträge | 4.0/ 10 | Risk level not supplied | |
| #8 | ADDX | Broker / Finanzinstitut | Keine Einträge | 4.0/ 10 | Risk level not supplied | |
| #9 | Bitcoin.com.au | Broker / Finanzinstitut | ASICRegistered | 4.0/ 10 | Risk level not supplied | |
| #10 | BiTherb | Broker / Finanzinstitut | SECRegulated | 4.0/ 10 | Risk level not supplied | |
| #11 | Bitocto PT Triniti Investama Berkat | Broker / Finanzinstitut | Commodity Futures Trading Regulatory Agency of Indonesia (BAPPEBTI)Regulated | 4.0/ 10 | Risk level not supplied | |
| #12 | Coinremitter Digital Wallet Coinremitter | Broker / Finanzinstitut | Keine Einträge | 4.0/ 10 | Risk level not supplied | |
| #13 | Daman Markets Al Damman Securities LLC | Broker / Finanzinstitut | Keine Einträge | 4.0/ 10 | Risk level not supplied | |
| #14 | HashShiny Hashshiny Limited | Broker / Finanzinstitut | Keine Einträge | 4.0/ 10 | Risk level not supplied | |
| #15 | Immutable Immutable Pty Ltd | Broker / Finanzinstitut | Keine Einträge | 4.0/ 10 | Risk level not supplied | |
| #16 | Keplr Wallet | Broker / Finanzinstitut | Keine Einträge | 4.0/ 10 | Risk level not supplied | |
| #17 | Keystone Wallet | Broker / Finanzinstitut | Keine Einträge | 4.0/ 10 | Risk level not supplied | |
| #18 | Kubix | Broker / Finanzinstitut | SECRegulated | 4.0/ 10 | Risk level not supplied | |
| #19 | Leap Wallet | Broker / Finanzinstitut | Keine Einträge | 4.0/ 10 | Risk level not supplied | |
| #20 | Maticz Maticz Technologies Private Limited | Broker / Finanzinstitut | Keine Einträge | 4.0/ 10 | Risk level not supplied | |
| #21 | Maxbit Maxbit Digital Asset Company Limited | Broker / Finanzinstitut | SECRegulated | 4.0/ 10 | Risk level not supplied | |
| #22 | MYWITRADE | Broker / Finanzinstitut | Keine Einträge | 4.0/ 10 | Risk level not supplied | |
| #23 | Oasis Network | Broker / Finanzinstitut | Keine Einträge | 4.0/ 10 | Risk level not supplied | |
| #24 | Ontology | Broker / Finanzinstitut | Keine Einträge | 4.0/ 10 | Risk level not supplied | |
| #25 | plus365 Plus Capital Limited | Broker / Finanzinstitut | Financial Services Regulatory Authority, Abu Dhabi Global Market (ADGM FSRA)Regulated | 4.0/ 10 | Risk level not supplied | |
| #26 | Tillpayments | Broker / Finanzinstitut | Keine Einträge | 4.0/ 10 | Risk level not supplied | |
| #27 | Upbit Thailand Upbit Exchange (Thailand) Co., Ltd. | Broker / Finanzinstitut | SECRegulated | 4.0/ 10 | Risk level not supplied | |
| #28 | Versa | Broker / Finanzinstitut | SECRegulated | 4.0/ 10 | Risk level not supplied | |
| #29 | Waanx | Broker / Finanzinstitut | SECRegulated | 4.0/ 10 | Risk level not supplied | |
| #30 | Walker Capital | Broker / Finanzinstitut | ASICRegistered | 4.0/ 10 | Risk level not supplied | |
| #31 | Welups Wallet | Broker / Finanzinstitut | Keine Einträge | 4.0/ 10 | Risk level not supplied | |
| #32 | Windcave | Broker / Finanzinstitut | Keine Einträge | 4.0/ 10 | Risk level not supplied | |
| #33 | Bell Direct Third Party Platform Pty Ltd | Broker / Finanzinstitut | ASICExceeded scope | 3.8/ 10 | Risk level not supplied | |
| #34 | Xord | Broker / Finanzinstitut | Keine Einträge | 3.8/ 10 | Risk level not supplied | |
| #35 | Antier Solutions Antier Solutions Pvt Ltd | Broker / Finanzinstitut | Keine Einträge | 3.6/ 10 | Risk level not supplied | |
| #36 | Cypherock | Broker / Finanzinstitut | Keine Einträge | 3.6/ 10 | Risk level not supplied | |
| #37 | NEM Wallet NEM Documentation | Broker / Finanzinstitut | Keine Einträge | 3.5/ 10 | Risk level not supplied | |
| #38 | Blockchain technologies | Broker / Finanzinstitut | Keine Einträge | 3.4/ 10 | Risk level not supplied | |
| #39 | Cobo Wallet Cobo Global Limited | Broker / Finanzinstitut | Keine Einträge | 3.3/ 10 | Risk level not supplied | |
| #40 | TransFi | Broker / Finanzinstitut | Keine Einträge | 3.3/ 10 | Risk level not supplied | |
| #41 | ELLIPAL Wallet | Broker / Finanzinstitut | Keine Einträge | 3.1/ 10 | Risk level not supplied | |
| #42 | Aevo | Broker / Finanzinstitut | Keine Einträge | 3.0/ 10 | Risk level not supplied | |
| #43 | allbit | Broker / Finanzinstitut | Keine Einträge | 3.0/ 10 | Risk level not supplied | |
| #44 | AnkerPay wallet | Broker / Finanzinstitut | Keine Einträge | 3.0/ 10 | Risk level not supplied | |
| #45 | Aon Trade | Broker / Finanzinstitut | Keine Einträge | 3.0/ 10 | Risk level not supplied | |
| #46 | AToken wallet | Broker / Finanzinstitut | Keine Einträge | 3.0/ 10 | Risk level not supplied | |
| #47 | Beam wallet | Broker / Finanzinstitut | Keine Einträge | 3.0/ 10 | Risk level not supplied | |
| #48 | BitcoinVN Bitcoin Vietnam | Broker / Finanzinstitut | Keine Einträge | 3.0/ 10 | Risk level not supplied | |
| #49 | BitDATA Exchange BitDATA Exchange Global | Broker / Finanzinstitut | Keine Einträge | 3.0/ 10 | Risk level not supplied | |
| #50 | Bitex Bitex UAE | Broker / Finanzinstitut | Keine Einträge | 3.0/ 10 | Risk level not supplied | |
| #51 | Bitlox Wallet | Broker / Finanzinstitut | Keine Einträge | 3.0/ 10 | Risk level not supplied | |
| #52 | BitPortal Wallet | Broker / Finanzinstitut | Keine Einträge | 3.0/ 10 | Risk level not supplied | |
| #53 | bronID Brontech | Broker / Finanzinstitut | Keine Einträge | 3.0/ 10 | Risk level not supplied | |
| #54 | Chain Bits | Broker / Finanzinstitut | Keine Einträge | 3.0/ 10 | Risk level not supplied | |
| #55 | Chintai Chintai Network Services Pte Ltd | Broker / Finanzinstitut | MASRegulated | 3.0/ 10 | Risk level not supplied | |
| #56 | CJC MARKETS | Broker / Finanzinstitut | Keine Einträge | 3.0/ 10 | Risk level not supplied | |
| #57 | CoinJar Wallet CoinJar | Broker / Finanzinstitut | Keine Einträge | 3.0/ 10 | Risk level not supplied | |
| #58 | Corazon Titanium Trezor Model T Wallet Corazon Titanium Trezor Model T | Broker / Finanzinstitut | Keine Einträge | 3.0/ 10 | Risk level not supplied | |
| #59 | Cryptonator Wallet | Broker / Finanzinstitut | Keine Einträge | 3.0/ 10 | Risk level not supplied | |
| #60 | DV Markets | Broker / Finanzinstitut | Keine Einträge | 3.0/ 10 | Risk level not supplied | |
| #61 | EasyEquities | Broker / Finanzinstitut | Keine Einträge | 3.0/ 10 | Risk level not supplied | |
| #62 | ECOMI Secure Wallet | Broker / Finanzinstitut | Keine Einträge | 3.0/ 10 | Risk level not supplied | |
| #63 | EFOREX EFOREX METATRADER | Broker / Finanzinstitut | Keine Einträge | 3.0/ 10 | Risk level not supplied | |
| #64 | ETHEXIndia | Broker / Finanzinstitut | Keine Einträge | 3.0/ 10 | Risk level not supplied | |
| #65 | Fathom DEX | Broker / Finanzinstitut | Keine Einträge | 3.0/ 10 | Risk level not supplied | |
| #66 | FMASTERS | Broker / Finanzinstitut | Keine Einträge | 3.0/ 10 | Risk level not supplied | |
| #67 | Halifax | Broker / Finanzinstitut | Keine Einträge | 3.0/ 10 | Risk level not supplied | |
| #68 | IFGM | Broker / Finanzinstitut | ASICRegulated | 3.0/ 10 | Risk level not supplied | |
| #69 | ILQ AUSTRALIA PTY LTD | Broker / Finanzinstitut | Keine Einträge | 3.0/ 10 | Risk level not supplied | |
| #70 | Karsha Exchange Karsha Business & Technology Inc. | Broker / Finanzinstitut | Keine Einträge | 3.0/ 10 | Risk level not supplied | |
| #71 | Klip Wallet | Broker / Finanzinstitut | Keine Einträge | 3.0/ 10 | Risk level not supplied | |
| #72 | LZVCPA Liss Zobel Valencia Consultancy Practice & Advisory Inc. | Broker / Finanzinstitut | Keine Einträge | 3.0/ 10 | Risk level not supplied | |
| #73 | Midtrans | Broker / Finanzinstitut | Keine Einträge | 3.0/ 10 | Risk level not supplied | |
| #74 | Nightcrows | Broker / Finanzinstitut | Keine Einträge | 3.0/ 10 | Risk level not supplied | |
| #75 | Nium | Broker / Finanzinstitut | Keine Einträge | 3.0/ 10 | Risk level not supplied | |
| #76 | polynomial | Broker / Finanzinstitut | Keine Einträge | 3.0/ 10 | Risk level not supplied | |
| #77 | Pyypl | Broker / Finanzinstitut | FSRARegulatedCentral Bank of Bahrain (CBB)Regulated | 3.0/ 10 | Risk level not supplied | |
| #78 | Request Finance Request Network Pte. Ltd. | Broker / Finanzinstitut | Keine Einträge | 3.0/ 10 | Risk level not supplied | |
| #79 | SKUNG | Broker / Finanzinstitut | Keine Einträge | 3.0/ 10 | Risk level not supplied | |
| #80 | Sumitomo Mitsui Trust Bank Sumitomo Mitsui Trust Bank, Ltd. | Broker / Finanzinstitut | FSARegulated | 3.0/ 10 | Risk level not supplied | |
| #81 | VirgoCX VirgoCX Finance Ltd | Broker / Finanzinstitut | Keine Einträge | 3.0/ 10 | Risk level not supplied | |
| #82 | wanchain | Broker / Finanzinstitut | Keine Einträge | 3.0/ 10 | Risk level not supplied | |
| #83 | Yearn Finance | Broker / Finanzinstitut | Keine Einträge | 3.0/ 10 | Risk level not supplied | |
| #84 | Breadcrumbs | Broker / Finanzinstitut | Keine Einträge | 2.8/ 10 | Risk level not supplied | |
| #85 | BEX | Broker / Finanzinstitut | Keine Einträge | 2.7/ 10 | Risk level not supplied | |
| #86 | MARBLEX | Broker / Finanzinstitut | Keine Einträge | 2.6/ 10 | Risk level not supplied | |
| #87 | Sway Markets | Broker / Finanzinstitut | ASICRegulated | 2.6/ 10 | Risk level not supplied | |
| #88 | Ellipal Cold Wallet 2.0 | Broker / Finanzinstitut | Keine Einträge | 2.5/ 10 | Risk level not supplied | |
| #89 | Brilliantcrypto | Broker / Finanzinstitut | Keine Einträge | 2.4/ 10 | Risk level not supplied | |
| #90 | Perpetual Protocol | Broker / Finanzinstitut | Keine Einträge | 2.4/ 10 | Risk level not supplied | |
| #91 | CoolWallet S CoolBitX Ltd. | Broker / Finanzinstitut | Keine Einträge | 2.3/ 10 | Risk level not supplied | |
| #92 | Broker Jet Broker Jet Co. LTD. | Broker / Finanzinstitut | SERCExceeded scope | 2.2/ 10 | Risk level not supplied | |
| #93 | GENSO Meta | Broker / Finanzinstitut | Keine Einträge | 2.2/ 10 | Risk level not supplied | |
| #94 | Medieval Empires | Broker / Finanzinstitut | Keine Einträge | 2.2/ 10 | Risk level not supplied | |
| #95 | StrayShot | Broker / Finanzinstitut | Keine Einträge | 2.1/ 10 | Risk level not supplied | |
| #96 | AB-Chain | Broker / Finanzinstitut | Keine Einträge | 2.0/ 10 | Risk level not supplied | |
| #97 | AEX AEX Global | Broker / Finanzinstitut | Keine Einträge | 2.0/ 10 | Risk level not supplied | |
| #98 | Affyn | Broker / Finanzinstitut | Keine Einträge | 2.0/ 10 | Risk level not supplied | |
| #99 | AGMH AGM Group Holdings Inc. | Broker / Finanzinstitut | Keine Einträge | 2.0/ 10 | Risk level not supplied | |
| #100 | AICoin AICOIN | Broker / Finanzinstitut | Keine Einträge | 2.0/ 10 | Risk level not supplied |
Weitere programmatische Ranking-Facetten
Vergleichen Sie Finanzaufsichtsbehörden, Länder, Risikoklassen und Handelsplattformen.
Tier-1 Regulated (≥ 7.5)Top 100 RatedForex & CFD BrokersCrypto & VASPRevoked / Warning WatchlistFCA (UK)ASIC (AU)CySEC (CY)NFA (US)MAS (SG)FINMA (CH)BaFin (DE)SFC (HK)DFSA (AE)FSA (JP)FCA AuthorizedASIC AuthorizedCySEC AuthorizedUnited Kingdom (GB)Australia (AU)United States (US)Singapore (SG)Japan (JP)Cyprus (CY)Germany (DE)Switzerland (CH)Hong Kong (HK)UAE (AE)Canada (CA)MetaTrader 4 (MT4)MetaTrader 5 (MT5)cTraderProprietary Terminals
Structured against supervisory register snapshots and public regulatory filings. Verify your contracting legal entity and current authorisation status directly on the issuing regulator’s official register before transacting.
