Empresa ou Instituição Regulada
Cmbc CapitalID-4035619827
CMBC CAPITAL HOLDINGS LIMITED (abbreviated As "Cmbc Capital", Stock Code: 1141.HK) Is Listed On The Main Board Of The Hong Kong Stock Exchange. It Is The First Financial Holding Platform Listed Overseas Under Minsheng Commercial Bank Intern...
Atualizado em
Cobertura Institucional de Cmbc Capital
0 relatórios
Nenhum relatório publicado referencia diretamente esta entidade ainda.
Perguntas Frequentes (FAQ)
3 perguntas respondidas
O que é Cmbc Capital e como é classificado?
CMBC CAPITAL HOLDINGS LIMITED (abbreviated As "Cmbc Capital", Stock Code: 1141.HK) Is Listed On The Main Board Of The Hong Kong Stock Exchange. It Is The First Financial Holding Platform Listed Overseas Under Minsheng Commercial Bank Intern... No grafo de conhecimento, Cmbc Capital é classificado como Empresa ou Instituição Regulada com código ID-4035619827.
Qual jurisdição e autoridade supervisionam Cmbc Capital?
Cmbc Capital é acompanhado sob a jurisdição Hong Kong Central Connaught Place 8 Exchange Square 1 Phase 45/F, com referência regulatória vinculada a SFC.
Como Cmbc Capital é abordado na pesquisa de World Firm Ledger?
Cmbc Capital é referenciado em 0 relatórios institucionais em World Firm Ledger, integrado a dossiês de corretoras e rankings quantitativos.
Dossiês de Corretoras Reguladas Relacionadas
Rankings Quantitativos →Autoridades Supervisoras e Registros Oficiais
Todos os Reguladores →Matriz Comparativa de Entidades Pares
Comparação regulatória e de classificação entre Cmbc Capital e entidades relacionadas
| Entidade | Classificação | Ticker / Código | Jurisdição | Regulador | Wikidata ID | Relatórios |
|---|---|---|---|---|---|---|
Cmbc CapitalAtual | Empresa ou Instituição Regulada | ID-4035619827 | Hong Kong Central Connaught Place 8 Exchange Square 1 Phase 45/F | SFC | — | 0 |
| Empresa ou Instituição Regulada | ID-5364917802 | 162 Bangalore Town, Main Shahrah-e-Faisal。 | State Bank of Pakistan (SBP) | — | 0 | |
| Empresa ou Instituição Regulada | ID-2607195843 | 11th Floor, Times Tower, Kamala City, Senapati Bapat Marg, Lower Parel, Mumbai - 400 013 India | SEBI | — | 0 | |
| Empresa ou Instituição Regulada | ID-8237146905 | 20/F, Wing On Centre, 111 Connaught Road Central, Sheung Wan, Hong Kong Flat 1, 36/F, COSCO Tower, Queen's Road Central, Hong Kong Flat 1, 36/F, COSCO Tower, Queen's Road Central, Hong Kong 8/F, May May Building, Nos.683-685 Nathan Road, Kowloon, Hong Kong | SFC | — | 0 | |
| Empresa ou Instituição Regulada | ID-5074836129 | Commonwealth Bank Place South' Level 1, 11 Harbour Street, SYDNEY NSW 2000 Commonwealth Securities Locked Bag 22 Australia Square NSW 1215 | ASIC | — | 0 | |
| Empresa ou Instituição Regulada | ID-2138594706 | 2F, Nihonbashi Central Square, 2-16-11 Nihonbashi, Chuo City, Tokyo, Japan | FSA | — | 0 | |
| Empresa ou Instituição Regulada | ID-9143628750 | South Korea Seoul Jung-gu Eulji-ro 79 | Financial Services Commission | — | 0 |
