Ranking Institucional e Pontuação Composta 2026 · Português
Ranking de Corretoras e Instituições Financeiras: Proprietary Terminals (2026) — World Firm Ledger
Classificação quantitativa para Proprietary Terminals com verificação de licenças, pontuação de 5 dimensões e alertas regulatórios.
Coverage: Financial institutions headquartered across Singapore, Asia-Pacific, the Middle East and emerging markets
Matriz comparativa de licenças, pontuação composta e risco
Exibindo 21 entidades ordenadas por pontuação composta decrescente.
| Pos. | Nome da entidade | Tipo | Reguladores principais | Pontuação | Nível de risco | Diligência prévia |
|---|---|---|---|---|---|---|
| #1 | Anand Rathi ANAND RATHI SHARE AND STOCK BROKERS LTD | Corretora / Empresa | SEBIRegulated | 7.0/ 10 | Risk level not supplied | |
| #2 | Binance TH | Corretora / Empresa | Sem registo | 7.0/ 10 | Risk level not supplied | |
| #3 | Banco Nacional ng Pilipinas | Corretora / Empresa | Bangko Sentral ng Pilipinas (Central Bank of the Philippines)Regulated | 5.0/ 10 | Risk level not supplied | |
| #4 | First Credit Union | Corretora / Empresa | FMARegulated | 5.0/ 10 | Risk level not supplied | |
| #5 | LINE Bank | Corretora / Empresa | Financial Supervisory Commission (Taiwan FSC)Regulated | 5.0/ 10 | Risk level not supplied | |
| #6 | Marwadi Marwadi Shares and Finance Ltd. | Corretora / Empresa | SEBIRegulated | 5.0/ 10 | Risk level not supplied | |
| #7 | Mox Mox Bank Limited | Corretora / Empresa | Hong Kong Monetary Authority (HKMA)Regulated | 5.0/ 10 | Risk level not supplied | |
| #8 | OCBC Indonesia | Corretora / Empresa | OJKRegulated | 5.0/ 10 | Risk level not supplied | |
| #9 | FoxWallet | Corretora / Empresa | Sem registo | 5.0/ 10 | Risk level not supplied | |
| #10 | Gem Wallet | Corretora / Empresa | Sem registo | 5.0/ 10 | Risk level not supplied | |
| #11 | Kointrack Kointrack Techsystems Private Limited | Corretora / Empresa | Sem registo | 5.0/ 10 | Risk level not supplied | |
| #12 | Blocto Wallet | Corretora / Empresa | Sem registo | 4.5/ 10 | Risk level not supplied | |
| #13 | AnkerPay wallet | Corretora / Empresa | Sem registo | 3.0/ 10 | Risk level not supplied | |
| #14 | ECOMI Secure Wallet | Corretora / Empresa | Sem registo | 3.0/ 10 | Risk level not supplied | |
| #15 | Alfa Financials Alfa Financials(Pty)Ltd | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #16 | CoinDCX | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #17 | CoinSwitch Kuber | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #18 | Enjin Wallet | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #19 | HB Wallet | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #20 | Pi Securities Pi Securities Public Company Limited | Corretora / Empresa | Sem registo | 1.0/ 10 | Risk level not supplied | |
| #21 | Bank of India | Corretora / Empresa | RBIRegulated | — | Risk level not supplied |
Explorar rankings institucionais relacionados
Filtre por autoridades reguladoras, países, classificação de risco e plataformas de execução.
Tier-1 Regulated (≥ 7.5)Top 100 RatedForex & CFD BrokersCrypto & VASPRevoked / Warning WatchlistFCA (UK)ASIC (AU)CySEC (CY)NFA (US)MAS (SG)FINMA (CH)BaFin (DE)SFC (HK)DFSA (AE)FSA (JP)FCA AuthorizedASIC AuthorizedCySEC AuthorizedUnited Kingdom (GB)Australia (AU)United States (US)Singapore (SG)Japan (JP)Cyprus (CY)Germany (DE)Switzerland (CH)Hong Kong (HK)UAE (AE)Canada (CA)MetaTrader 4 (MT4)MetaTrader 5 (MT5)cTraderProprietary Terminals
Structured against supervisory register snapshots and public regulatory filings. Verify your contracting legal entity and current authorisation status directly on the issuing regulator’s official register before transacting.
