Ranking Institucional e Pontuação Composta 2026 · Português
Ranking de Corretoras e Instituições Financeiras: top-rated (2026) — World Firm Ledger
Classificação quantitativa para top-rated com verificação de licenças, pontuação de 5 dimensões e alertas regulatórios.
Coverage: Selected financial institution records: Singapore, Asia-Pacific, the Middle East and emerging markets
Matriz comparativa de licenças, pontuação composta e risco
Exibindo 100 entidades ordenadas por pontuação composta decrescente.
| Pos. | Nome da entidade | Tipo | Reguladores principais | Pontuação | Nível de risco | Diligência prévia |
|---|---|---|---|---|---|---|
| #1 | Anand Rathi ANAND RATHI SHARE AND STOCK BROKERS LTD | Corretora / Empresa | SEBIRegulated | 7.0/ 10 | Risk level not supplied | |
| #2 | DMM FX DMM.com Securities Co.,Ltd. | Corretora / Empresa | FSARegulated | 7.0/ 10 | Risk level not supplied | |
| #3 | Binance TH | Corretora / Empresa | Sem registo | 7.0/ 10 | Risk level not supplied | |
| #4 | SUNHUNGKAI | Corretora / Empresa | Sem registo | 7.0/ 10 | Risk level not supplied | |
| #5 | China Galaxy China Galaxy International Financial Holdings Limited | Corretora / Empresa | SFCRegulated | 6.8/ 10 | Risk level not supplied | |
| #6 | CommSec Commonwealth Securities Limited | Corretora / Empresa | ASICRegulated | 6.5/ 10 | Risk level not supplied | |
| #7 | Charterprime Charterprime Limited | Corretora / Empresa | ASICRegulated | 6.0/ 10 | Risk level not supplied | |
| #8 | Cmbc Capital CMBC CAPITAL HOLDINGS LIMITED | Corretora / Empresa | SFCRegulated | 6.0/ 10 | Risk level not supplied | |
| #9 | Discovery FX · Discovery Forex Discovery Forex Limited | Corretora / Empresa | ASICStatus not supplied | 6.0/ 10 | Risk level not supplied | |
| #10 | FOCUS MARKETS Focus Markets Pty Ltd | Corretora / Empresa | ASICRegulated | 6.0/ 10 | Risk level not supplied | |
| #11 | Mita Securities Mita Securities Co.,Ltd. | Corretora / Empresa | FSARegulated | 6.0/ 10 | Risk level not supplied | |
| #12 | Mitsubishi UFJ Morgan Stanley Securities Mitsubishi UFJ Morgan Stanley Securities Co., Ltd | Corretora / Empresa | FSARegulated | 6.0/ 10 | Risk level not supplied | |
| #13 | SMBC Nikko Securities SMBC Nikko Securities Inc. | Corretora / Empresa | FSARegulated | 6.0/ 10 | Risk level not supplied | |
| #14 | Tokai Tokyo Securities Tokai Tokyo Securities CO.,LTD. | Corretora / Empresa | FSARegulated | 6.0/ 10 | Risk level not supplied | |
| #15 | Toyo Securities Toyo Securities Co., Ltd. | Corretora / Empresa | FSARegulated | 6.0/ 10 | Risk level not supplied | |
| #16 | EPECS LIMITED | Corretora / Empresa | Sem registo | 6.0/ 10 | Risk level not supplied | |
| #17 | Fxedeal Fxedeal Markets PTY Limited | Corretora / Empresa | Sem registo | 6.0/ 10 | Risk level not supplied | |
| #18 | OKCoin Japan | Corretora / Empresa | Sem registo | 6.0/ 10 | Risk level not supplied | |
| #19 | Crypto Wallet Foris DAX Asia Pte. Ltd. | Corretora / Empresa | Sem registo | 5.5/ 10 | Risk level not supplied | |
| #20 | Al Baraka Bank Pakistan | Corretora / Empresa | State Bank of Pakistan (SBP)RegulatedFSCARegulated | 5.0/ 10 | Risk level not supplied | |
| #21 | Industrial Bank Industrial Bank of Korea | Corretora / Empresa | Financial Services CommissionRegulatedFinancial Supervisory Service of Korea (FSS)Regulated | 5.0/ 10 | Risk level not supplied | |
| #22 | Airstar Bank Limited | Corretora / Empresa | Hong Kong Monetary Authority (HKMA)Regulated | 5.0/ 10 | Risk level not supplied | |
| #23 | Bahrain Credit | Corretora / Empresa | Central Bank of Bahrain (CBB)Regulated | 5.0/ 10 | Risk level not supplied | |
| #24 | Banco Comercial de Macau, S. A. | Corretora / Empresa | Monetary Authority of Macao (AMCM)Regulated | 5.0/ 10 | Risk level not supplied | |
| #25 | Banco Nacional ng Pilipinas | Corretora / Empresa | Bangko Sentral ng Pilipinas (Central Bank of the Philippines)Regulated | 5.0/ 10 | Risk level not supplied | |
| #26 | Bangladesh Commerce Bank | Corretora / Empresa | BBRegulated | 5.0/ 10 | Risk level not supplied | |
| #27 | Bank Maybank Indonesia | Corretora / Empresa | OJKRegulated | 5.0/ 10 | Risk level not supplied | |
| #28 | Bank Mizrahi-Tefahot | Corretora / Empresa | Bank of Israel (BOI)Regulated | 5.0/ 10 | Risk level not supplied | |
| #29 | Bank Negara Indonesia | Corretora / Empresa | OJKRegulated | 5.0/ 10 | Risk level not supplied | |
| #30 | Bank of Baroda | Corretora / Empresa | RBIRegulated | 5.0/ 10 | Risk level not supplied | |
| #31 | bank.sinopac | Corretora / Empresa | Financial Supervisory Commission (Taiwan FSC)Regulated | 5.0/ 10 | Risk level not supplied | |
| #32 | China Gather Wealth China Gather Wealth Financial Company Limited | Corretora / Empresa | SFCRegulated | 5.0/ 10 | Risk level not supplied | |
| #33 | CIMB Niaga | Corretora / Empresa | OJKRegulated | 5.0/ 10 | Risk level not supplied | |
| #34 | CTBC Bank | Corretora / Empresa | Financial Supervisory Commission (Taiwan FSC)Regulated | 5.0/ 10 | Risk level not supplied | |
| #35 | DNA Markets Focus Markets Pty Ltd | Corretora / Empresa | ASICRegulated | 5.0/ 10 | Risk level not supplied | |
| #36 | Eastern Int'l Bank | Corretora / Empresa | Financial Supervisory Commission (Taiwan FSC)Regulated | 5.0/ 10 | Risk level not supplied | |
| #37 | entiebank | Corretora / Empresa | Financial Supervisory Commission (Taiwan FSC)Regulated | 5.0/ 10 | Risk level not supplied | |
| #38 | ERX ERX Limited | Corretora / Empresa | SECRegulated | 5.0/ 10 | Risk level not supplied | |
| #39 | Eximbank (Taiwan) The Export-Import Bank of the Republic of China (Taiwan) | Corretora / Empresa | Financial Supervisory Commission (Taiwan FSC)Regulated | 5.0/ 10 | Risk level not supplied | |
| #40 | First Credit Union | Corretora / Empresa | FMARegulated | 5.0/ 10 | Risk level not supplied | |
| #41 | Fortune FORTUNE (HK) SECURITIES LIMITED | Corretora / Empresa | SFCRegulated | 5.0/ 10 | Risk level not supplied | |
| #42 | FUBON FUBON SECURITIES (HONG KONG) LIMITED | Corretora / Empresa | SFCRegulated | 5.0/ 10 | Risk level not supplied | |
| #43 | FX-EDGE | Corretora / Empresa | FSCARegulated | 5.0/ 10 | Risk level not supplied | |
| #44 | GF Securities GF Securities (Hong Kong) Brokerage Limited | Corretora / Empresa | SFCRegulated | 5.0/ 10 | Risk level not supplied | |
| #45 | HDFCBANK | Corretora / Empresa | RBIRegulated | 5.0/ 10 | Risk level not supplied | |
| #46 | Hua Nan Bank | Corretora / Empresa | Financial Supervisory Commission (Taiwan FSC)Regulated | 5.0/ 10 | Risk level not supplied | |
| #47 | Israel Discount Bank | Corretora / Empresa | Bank of Israel (BOI)Regulated | 5.0/ 10 | Risk level not supplied | |
| #48 | JCBank Jordan Commercial Bank | Corretora / Empresa | Central Bank of Jordan (CBJ)Regulated | 5.0/ 10 | Risk level not supplied | |
| #49 | KBank Kasikornbank | Corretora / Empresa | BOTRegulated | 5.0/ 10 | Risk level not supplied | |
| #50 | LINE Bank | Corretora / Empresa | Financial Supervisory Commission (Taiwan FSC)Regulated | 5.0/ 10 | Risk level not supplied | |
| #51 | MaiCapital MaiCapital Limited | Corretora / Empresa | SFCRegulated | 5.0/ 10 | Risk level not supplied | |
| #52 | Marwadi Marwadi Shares and Finance Ltd. | Corretora / Empresa | SEBIRegulated | 5.0/ 10 | Risk level not supplied | |
| #53 | Maybank Kim Eng Maybank Kim Eng Securities Pte Ltd | Corretora / Empresa | MASRegulated | 5.0/ 10 | Risk level not supplied | |
| #54 | MCX Multi Commodity Exchange of India Ltd | Corretora / Empresa | SEBIRegulated | 5.0/ 10 | Risk level not supplied | |
| #55 | Mox Mox Bank Limited | Corretora / Empresa | Hong Kong Monetary Authority (HKMA)Regulated | 5.0/ 10 | Risk level not supplied | |
| #56 | MX Global | Corretora / Empresa | SCRegulated | 5.0/ 10 | Risk level not supplied | |
| #57 | Nissan Securities Nissan Securities Co., Ltd. | Corretora / Empresa | FSARegulated | 5.0/ 10 | Risk level not supplied | |
| #58 | OCBC Indonesia | Corretora / Empresa | OJKRegulated | 5.0/ 10 | Risk level not supplied | |
| #59 | Okasan Securities OKASAN SECURITIES CO., LTD. | Corretora / Empresa | FSARegulated | 5.0/ 10 | Risk level not supplied | |
| #60 | Panen Kapital Berjangka PT Panen Kapital Berjangka | Corretora / Empresa | Commodity Futures Trading Regulatory Agency of Indonesia (BAPPEBTI)Regulated | 5.0/ 10 | Risk level not supplied | |
| #61 | Propex24 | Corretora / Empresa | ASICRegulated | 5.0/ 10 | Risk level not supplied | |
| #62 | QNB Group | Corretora / Empresa | QCBRegulated | 5.0/ 10 | Risk level not supplied | |
| #63 | QuickTrade | Corretora / Empresa | FAIS OmbudRegulated | 5.0/ 10 | Risk level not supplied | |
| #64 | RHB Bank | Corretora / Empresa | BNMRegulated | 5.0/ 10 | Risk level not supplied | |
| #65 | Rich Smart | Corretora / Empresa | ASICRegulated | 5.0/ 10 | Risk level not supplied | |
| #66 | Sharenet | Corretora / Empresa | FSCARegulated | 5.0/ 10 | Risk level not supplied | |
| #67 | Standard Bank PLC | Corretora / Empresa | FSCARegulated | 5.0/ 10 | Risk level not supplied | |
| #68 | Tai Fung Bank | Corretora / Empresa | Monetary Authority of Macao (AMCM)Regulated | 5.0/ 10 | Risk level not supplied | |
| #69 | Tai You Bank Limited | Corretora / Empresa | Hong Kong Monetary Authority (HKMA)Regulated | 5.0/ 10 | Risk level not supplied | |
| #70 | Taishin International Bank | Corretora / Empresa | Financial Supervisory Commission (Taiwan FSC)Regulated | 5.0/ 10 | Risk level not supplied | |
| #71 | TradeMaster Securities TradeMaster Securities (Hong Kong) Limited | Corretora / Empresa | SFCRegulated | 5.0/ 10 | Risk level not supplied | |
| #72 | Union Bank of India Union Bank of India Forex | Corretora / Empresa | RBIRegulated | 5.0/ 10 | Risk level not supplied | |
| #73 | UNION BANK OF TAIWAN | Corretora / Empresa | Financial Supervisory Commission (Taiwan FSC)Regulated | 5.0/ 10 | Risk level not supplied | |
| #74 | UOB Kayhian Securities | Corretora / Empresa | MASRegulated | 5.0/ 10 | Risk level not supplied | |
| #75 | VC Group | Corretora / Empresa | SFCRegulated | 5.0/ 10 | Risk level not supplied | |
| #76 | Wan Lung Securities Wan Lung Securities Limited | Corretora / Empresa | SFCRegulated | 5.0/ 10 | Risk level not supplied | |
| #77 | Wing Fung Financial Wing Fung Financial Group Limited | Corretora / Empresa | SFCRegulated | 5.0/ 10 | Risk level not supplied | |
| #78 | yuantabank | Corretora / Empresa | Financial Supervisory Commission (Taiwan FSC)Regulated | 5.0/ 10 | Risk level not supplied | |
| #79 | Z.comForex GMO-Z.com Forex HK Limited | Corretora / Empresa | SFCRegulated | 5.0/ 10 | Risk level not supplied | |
| #80 | Zerodha Zerodha Broking Ltd | Corretora / Empresa | SEBIRegulated | 5.0/ 10 | Risk level not supplied | |
| #81 | 3Ton | Corretora / Empresa | Sem registo | 5.0/ 10 | Risk level not supplied | |
| #82 | Accumarkets Elite Financial Services (Pty) Ltd | Corretora / Empresa | Sem registo | 5.0/ 10 | Risk level not supplied | |
| #83 | ACH Alchemy Pay | Corretora / Empresa | Sem registo | 5.0/ 10 | Risk level not supplied | |
| #84 | AISAFX | Corretora / Empresa | Sem registo | 5.0/ 10 | Risk level not supplied | |
| #85 | Atlas Forex | Corretora / Empresa | Sem registo | 5.0/ 10 | Risk level not supplied | |
| #86 | Atrade | Corretora / Empresa | Sem registo | 5.0/ 10 | Risk level not supplied | |
| #87 | Banco Delta Ásia S.A.R.L. | Corretora / Empresa | Sem registo | 5.0/ 10 | Risk level not supplied | |
| #88 | BAXTER-FX | Corretora / Empresa | Sem registo | 5.0/ 10 | Risk level not supplied | |
| #89 | BEA The Bank of East Asia, Limited | Corretora / Empresa | Sem registo | 5.0/ 10 | Risk level not supplied | |
| #90 | Beosin | Corretora / Empresa | Sem registo | 5.0/ 10 | Risk level not supplied | |
| #91 | BharatPe | Corretora / Empresa | Sem registo | 5.0/ 10 | Risk level not supplied | |
| #92 | BlackStone Future BlackStone Futures(Pty)Ltd | Corretora / Empresa | Sem registo | 5.0/ 10 | Risk level not supplied | |
| #93 | BlockSec | Corretora / Empresa | Sem registo | 5.0/ 10 | Risk level not supplied | |
| #94 | BullionCapital | Corretora / Empresa | Sem registo | 5.0/ 10 | Risk level not supplied | |
| #95 | Caduceus | Corretora / Empresa | Sem registo | 5.0/ 10 | Risk level not supplied | |
| #96 | Calibraint | Corretora / Empresa | Sem registo | 5.0/ 10 | Risk level not supplied | |
| #97 | Centralex | Corretora / Empresa | Sem registo | 5.0/ 10 | Risk level not supplied | |
| #98 | Chain Partners | Corretora / Empresa | Sem registo | 5.0/ 10 | Risk level not supplied | |
| #99 | Chainapsis | Corretora / Empresa | Sem registo | 5.0/ 10 | Risk level not supplied | |
| #100 | Chrono.tech | Corretora / Empresa | Sem registo | 5.0/ 10 | Risk level not supplied |
Explorar rankings institucionais relacionados
Filtre por autoridades reguladoras, países, classificação de risco e plataformas de execução.
Tier-1 Regulated (≥ 7.5)Top 100 RatedForex & CFD BrokersCrypto & VASPRevoked / Warning WatchlistFCA (UK)ASIC (AU)CySEC (CY)NFA (US)MAS (SG)FINMA (CH)BaFin (DE)SFC (HK)DFSA (AE)FSA (JP)FCA AuthorizedASIC AuthorizedCySEC AuthorizedUnited Kingdom (GB)Australia (AU)United States (US)Singapore (SG)Japan (JP)Cyprus (CY)Germany (DE)Switzerland (CH)Hong Kong (HK)UAE (AE)Canada (CA)MetaTrader 4 (MT4)MetaTrader 5 (MT5)cTraderProprietary Terminals
Structured against supervisory register snapshots and public regulatory filings. Verify your contracting legal entity and current authorisation status directly on the issuing regulator’s official register before transacting.
