การจัดอันดับสถาบันการเงินและคะแนนรวมปี 2026 · ไทย
การจัดอันดับโบรกเกอร์และสถาบันการเงิน top-rated (2026) — World Firm Ledger
ตารางจัดอันดับเชิงปริมาณสำหรับ top-rated โดยพิจารณาจากสถานะใบอนุญาต คะแนนรวม 5 มิติ และประวัติการแจ้งเตือน
Coverage: Selected financial institution records: Singapore, Asia-Pacific, the Middle East and emerging markets
ตารางเปรียบเทียบใบอนุญาต คะแนนรวม และระดับความเสี่ยง
แสดง 100 สถาบันเรียงตามคะแนนรวมจากมากไปน้อย
| อันดับ | ชื่อสถาบัน / โบรกเกอร์ | ประเภท | หน่วยงานกำกับดูแล | คะแนนรวม | ระดับความเสี่ยง | การตรวจสอบข้อมูล |
|---|---|---|---|---|---|---|
| #1 | Anand Rathi ANAND RATHI SHARE AND STOCK BROKERS LTD | โบรกเกอร์ / บริษัท | SEBIRegulated | 7.0/ 10 | Risk level not supplied | |
| #2 | DMM FX DMM.com Securities Co.,Ltd. | โบรกเกอร์ / บริษัท | FSARegulated | 7.0/ 10 | Risk level not supplied | |
| #3 | Binance TH | โบรกเกอร์ / บริษัท | ไม่มีข้อมูลใบอนุญาต | 7.0/ 10 | Risk level not supplied | |
| #4 | SUNHUNGKAI | โบรกเกอร์ / บริษัท | ไม่มีข้อมูลใบอนุญาต | 7.0/ 10 | Risk level not supplied | |
| #5 | China Galaxy China Galaxy International Financial Holdings Limited | โบรกเกอร์ / บริษัท | SFCRegulated | 6.8/ 10 | Risk level not supplied | |
| #6 | CommSec Commonwealth Securities Limited | โบรกเกอร์ / บริษัท | ASICRegulated | 6.5/ 10 | Risk level not supplied | |
| #7 | Charterprime Charterprime Limited | โบรกเกอร์ / บริษัท | ASICRegulated | 6.0/ 10 | Risk level not supplied | |
| #8 | Cmbc Capital CMBC CAPITAL HOLDINGS LIMITED | โบรกเกอร์ / บริษัท | SFCRegulated | 6.0/ 10 | Risk level not supplied | |
| #9 | Discovery FX · Discovery Forex Discovery Forex Limited | โบรกเกอร์ / บริษัท | ASICStatus not supplied | 6.0/ 10 | Risk level not supplied | |
| #10 | FOCUS MARKETS Focus Markets Pty Ltd | โบรกเกอร์ / บริษัท | ASICRegulated | 6.0/ 10 | Risk level not supplied | |
| #11 | Mita Securities Mita Securities Co.,Ltd. | โบรกเกอร์ / บริษัท | FSARegulated | 6.0/ 10 | Risk level not supplied | |
| #12 | Mitsubishi UFJ Morgan Stanley Securities Mitsubishi UFJ Morgan Stanley Securities Co., Ltd | โบรกเกอร์ / บริษัท | FSARegulated | 6.0/ 10 | Risk level not supplied | |
| #13 | SMBC Nikko Securities SMBC Nikko Securities Inc. | โบรกเกอร์ / บริษัท | FSARegulated | 6.0/ 10 | Risk level not supplied | |
| #14 | Tokai Tokyo Securities Tokai Tokyo Securities CO.,LTD. | โบรกเกอร์ / บริษัท | FSARegulated | 6.0/ 10 | Risk level not supplied | |
| #15 | Toyo Securities Toyo Securities Co., Ltd. | โบรกเกอร์ / บริษัท | FSARegulated | 6.0/ 10 | Risk level not supplied | |
| #16 | EPECS LIMITED | โบรกเกอร์ / บริษัท | ไม่มีข้อมูลใบอนุญาต | 6.0/ 10 | Risk level not supplied | |
| #17 | Fxedeal Fxedeal Markets PTY Limited | โบรกเกอร์ / บริษัท | ไม่มีข้อมูลใบอนุญาต | 6.0/ 10 | Risk level not supplied | |
| #18 | OKCoin Japan | โบรกเกอร์ / บริษัท | ไม่มีข้อมูลใบอนุญาต | 6.0/ 10 | Risk level not supplied | |
| #19 | Crypto Wallet Foris DAX Asia Pte. Ltd. | โบรกเกอร์ / บริษัท | ไม่มีข้อมูลใบอนุญาต | 5.5/ 10 | Risk level not supplied | |
| #20 | Al Baraka Bank Pakistan | โบรกเกอร์ / บริษัท | State Bank of Pakistan (SBP)RegulatedFSCARegulated | 5.0/ 10 | Risk level not supplied | |
| #21 | Industrial Bank Industrial Bank of Korea | โบรกเกอร์ / บริษัท | Financial Services CommissionRegulatedFinancial Supervisory Service of Korea (FSS)Regulated | 5.0/ 10 | Risk level not supplied | |
| #22 | Airstar Bank Limited | โบรกเกอร์ / บริษัท | Hong Kong Monetary Authority (HKMA)Regulated | 5.0/ 10 | Risk level not supplied | |
| #23 | Bahrain Credit | โบรกเกอร์ / บริษัท | Central Bank of Bahrain (CBB)Regulated | 5.0/ 10 | Risk level not supplied | |
| #24 | Banco Comercial de Macau, S. A. | โบรกเกอร์ / บริษัท | Monetary Authority of Macao (AMCM)Regulated | 5.0/ 10 | Risk level not supplied | |
| #25 | Banco Nacional ng Pilipinas | โบรกเกอร์ / บริษัท | Bangko Sentral ng Pilipinas (Central Bank of the Philippines)Regulated | 5.0/ 10 | Risk level not supplied | |
| #26 | Bangladesh Commerce Bank | โบรกเกอร์ / บริษัท | BBRegulated | 5.0/ 10 | Risk level not supplied | |
| #27 | Bank Maybank Indonesia | โบรกเกอร์ / บริษัท | OJKRegulated | 5.0/ 10 | Risk level not supplied | |
| #28 | Bank Mizrahi-Tefahot | โบรกเกอร์ / บริษัท | Bank of Israel (BOI)Regulated | 5.0/ 10 | Risk level not supplied | |
| #29 | Bank Negara Indonesia | โบรกเกอร์ / บริษัท | OJKRegulated | 5.0/ 10 | Risk level not supplied | |
| #30 | Bank of Baroda | โบรกเกอร์ / บริษัท | RBIRegulated | 5.0/ 10 | Risk level not supplied | |
| #31 | bank.sinopac | โบรกเกอร์ / บริษัท | Financial Supervisory Commission (Taiwan FSC)Regulated | 5.0/ 10 | Risk level not supplied | |
| #32 | China Gather Wealth China Gather Wealth Financial Company Limited | โบรกเกอร์ / บริษัท | SFCRegulated | 5.0/ 10 | Risk level not supplied | |
| #33 | CIMB Niaga | โบรกเกอร์ / บริษัท | OJKRegulated | 5.0/ 10 | Risk level not supplied | |
| #34 | CTBC Bank | โบรกเกอร์ / บริษัท | Financial Supervisory Commission (Taiwan FSC)Regulated | 5.0/ 10 | Risk level not supplied | |
| #35 | DNA Markets Focus Markets Pty Ltd | โบรกเกอร์ / บริษัท | ASICRegulated | 5.0/ 10 | Risk level not supplied | |
| #36 | Eastern Int'l Bank | โบรกเกอร์ / บริษัท | Financial Supervisory Commission (Taiwan FSC)Regulated | 5.0/ 10 | Risk level not supplied | |
| #37 | entiebank | โบรกเกอร์ / บริษัท | Financial Supervisory Commission (Taiwan FSC)Regulated | 5.0/ 10 | Risk level not supplied | |
| #38 | ERX ERX Limited | โบรกเกอร์ / บริษัท | SECRegulated | 5.0/ 10 | Risk level not supplied | |
| #39 | Eximbank (Taiwan) The Export-Import Bank of the Republic of China (Taiwan) | โบรกเกอร์ / บริษัท | Financial Supervisory Commission (Taiwan FSC)Regulated | 5.0/ 10 | Risk level not supplied | |
| #40 | First Credit Union | โบรกเกอร์ / บริษัท | FMARegulated | 5.0/ 10 | Risk level not supplied | |
| #41 | Fortune FORTUNE (HK) SECURITIES LIMITED | โบรกเกอร์ / บริษัท | SFCRegulated | 5.0/ 10 | Risk level not supplied | |
| #42 | FUBON FUBON SECURITIES (HONG KONG) LIMITED | โบรกเกอร์ / บริษัท | SFCRegulated | 5.0/ 10 | Risk level not supplied | |
| #43 | FX-EDGE | โบรกเกอร์ / บริษัท | FSCARegulated | 5.0/ 10 | Risk level not supplied | |
| #44 | GF Securities GF Securities (Hong Kong) Brokerage Limited | โบรกเกอร์ / บริษัท | SFCRegulated | 5.0/ 10 | Risk level not supplied | |
| #45 | HDFCBANK | โบรกเกอร์ / บริษัท | RBIRegulated | 5.0/ 10 | Risk level not supplied | |
| #46 | Hua Nan Bank | โบรกเกอร์ / บริษัท | Financial Supervisory Commission (Taiwan FSC)Regulated | 5.0/ 10 | Risk level not supplied | |
| #47 | Israel Discount Bank | โบรกเกอร์ / บริษัท | Bank of Israel (BOI)Regulated | 5.0/ 10 | Risk level not supplied | |
| #48 | JCBank Jordan Commercial Bank | โบรกเกอร์ / บริษัท | Central Bank of Jordan (CBJ)Regulated | 5.0/ 10 | Risk level not supplied | |
| #49 | KBank Kasikornbank | โบรกเกอร์ / บริษัท | BOTRegulated | 5.0/ 10 | Risk level not supplied | |
| #50 | LINE Bank | โบรกเกอร์ / บริษัท | Financial Supervisory Commission (Taiwan FSC)Regulated | 5.0/ 10 | Risk level not supplied | |
| #51 | MaiCapital MaiCapital Limited | โบรกเกอร์ / บริษัท | SFCRegulated | 5.0/ 10 | Risk level not supplied | |
| #52 | Marwadi Marwadi Shares and Finance Ltd. | โบรกเกอร์ / บริษัท | SEBIRegulated | 5.0/ 10 | Risk level not supplied | |
| #53 | Maybank Kim Eng Maybank Kim Eng Securities Pte Ltd | โบรกเกอร์ / บริษัท | MASRegulated | 5.0/ 10 | Risk level not supplied | |
| #54 | MCX Multi Commodity Exchange of India Ltd | โบรกเกอร์ / บริษัท | SEBIRegulated | 5.0/ 10 | Risk level not supplied | |
| #55 | Mox Mox Bank Limited | โบรกเกอร์ / บริษัท | Hong Kong Monetary Authority (HKMA)Regulated | 5.0/ 10 | Risk level not supplied | |
| #56 | MX Global | โบรกเกอร์ / บริษัท | SCRegulated | 5.0/ 10 | Risk level not supplied | |
| #57 | Nissan Securities Nissan Securities Co., Ltd. | โบรกเกอร์ / บริษัท | FSARegulated | 5.0/ 10 | Risk level not supplied | |
| #58 | OCBC Indonesia | โบรกเกอร์ / บริษัท | OJKRegulated | 5.0/ 10 | Risk level not supplied | |
| #59 | Okasan Securities OKASAN SECURITIES CO., LTD. | โบรกเกอร์ / บริษัท | FSARegulated | 5.0/ 10 | Risk level not supplied | |
| #60 | Panen Kapital Berjangka PT Panen Kapital Berjangka | โบรกเกอร์ / บริษัท | Commodity Futures Trading Regulatory Agency of Indonesia (BAPPEBTI)Regulated | 5.0/ 10 | Risk level not supplied | |
| #61 | Propex24 | โบรกเกอร์ / บริษัท | ASICRegulated | 5.0/ 10 | Risk level not supplied | |
| #62 | QNB Group | โบรกเกอร์ / บริษัท | QCBRegulated | 5.0/ 10 | Risk level not supplied | |
| #63 | QuickTrade | โบรกเกอร์ / บริษัท | FAIS OmbudRegulated | 5.0/ 10 | Risk level not supplied | |
| #64 | RHB Bank | โบรกเกอร์ / บริษัท | BNMRegulated | 5.0/ 10 | Risk level not supplied | |
| #65 | Rich Smart | โบรกเกอร์ / บริษัท | ASICRegulated | 5.0/ 10 | Risk level not supplied | |
| #66 | Sharenet | โบรกเกอร์ / บริษัท | FSCARegulated | 5.0/ 10 | Risk level not supplied | |
| #67 | Standard Bank PLC | โบรกเกอร์ / บริษัท | FSCARegulated | 5.0/ 10 | Risk level not supplied | |
| #68 | Tai Fung Bank | โบรกเกอร์ / บริษัท | Monetary Authority of Macao (AMCM)Regulated | 5.0/ 10 | Risk level not supplied | |
| #69 | Tai You Bank Limited | โบรกเกอร์ / บริษัท | Hong Kong Monetary Authority (HKMA)Regulated | 5.0/ 10 | Risk level not supplied | |
| #70 | Taishin International Bank | โบรกเกอร์ / บริษัท | Financial Supervisory Commission (Taiwan FSC)Regulated | 5.0/ 10 | Risk level not supplied | |
| #71 | TradeMaster Securities TradeMaster Securities (Hong Kong) Limited | โบรกเกอร์ / บริษัท | SFCRegulated | 5.0/ 10 | Risk level not supplied | |
| #72 | Union Bank of India Union Bank of India Forex | โบรกเกอร์ / บริษัท | RBIRegulated | 5.0/ 10 | Risk level not supplied | |
| #73 | UNION BANK OF TAIWAN | โบรกเกอร์ / บริษัท | Financial Supervisory Commission (Taiwan FSC)Regulated | 5.0/ 10 | Risk level not supplied | |
| #74 | UOB Kayhian Securities | โบรกเกอร์ / บริษัท | MASRegulated | 5.0/ 10 | Risk level not supplied | |
| #75 | VC Group | โบรกเกอร์ / บริษัท | SFCRegulated | 5.0/ 10 | Risk level not supplied | |
| #76 | Wan Lung Securities Wan Lung Securities Limited | โบรกเกอร์ / บริษัท | SFCRegulated | 5.0/ 10 | Risk level not supplied | |
| #77 | Wing Fung Financial Wing Fung Financial Group Limited | โบรกเกอร์ / บริษัท | SFCRegulated | 5.0/ 10 | Risk level not supplied | |
| #78 | yuantabank | โบรกเกอร์ / บริษัท | Financial Supervisory Commission (Taiwan FSC)Regulated | 5.0/ 10 | Risk level not supplied | |
| #79 | Z.comForex GMO-Z.com Forex HK Limited | โบรกเกอร์ / บริษัท | SFCRegulated | 5.0/ 10 | Risk level not supplied | |
| #80 | Zerodha Zerodha Broking Ltd | โบรกเกอร์ / บริษัท | SEBIRegulated | 5.0/ 10 | Risk level not supplied | |
| #81 | 3Ton | โบรกเกอร์ / บริษัท | ไม่มีข้อมูลใบอนุญาต | 5.0/ 10 | Risk level not supplied | |
| #82 | Accumarkets Elite Financial Services (Pty) Ltd | โบรกเกอร์ / บริษัท | ไม่มีข้อมูลใบอนุญาต | 5.0/ 10 | Risk level not supplied | |
| #83 | ACH Alchemy Pay | โบรกเกอร์ / บริษัท | ไม่มีข้อมูลใบอนุญาต | 5.0/ 10 | Risk level not supplied | |
| #84 | AISAFX | โบรกเกอร์ / บริษัท | ไม่มีข้อมูลใบอนุญาต | 5.0/ 10 | Risk level not supplied | |
| #85 | Atlas Forex | โบรกเกอร์ / บริษัท | ไม่มีข้อมูลใบอนุญาต | 5.0/ 10 | Risk level not supplied | |
| #86 | Atrade | โบรกเกอร์ / บริษัท | ไม่มีข้อมูลใบอนุญาต | 5.0/ 10 | Risk level not supplied | |
| #87 | Banco Delta Ásia S.A.R.L. | โบรกเกอร์ / บริษัท | ไม่มีข้อมูลใบอนุญาต | 5.0/ 10 | Risk level not supplied | |
| #88 | BAXTER-FX | โบรกเกอร์ / บริษัท | ไม่มีข้อมูลใบอนุญาต | 5.0/ 10 | Risk level not supplied | |
| #89 | BEA The Bank of East Asia, Limited | โบรกเกอร์ / บริษัท | ไม่มีข้อมูลใบอนุญาต | 5.0/ 10 | Risk level not supplied | |
| #90 | Beosin | โบรกเกอร์ / บริษัท | ไม่มีข้อมูลใบอนุญาต | 5.0/ 10 | Risk level not supplied | |
| #91 | BharatPe | โบรกเกอร์ / บริษัท | ไม่มีข้อมูลใบอนุญาต | 5.0/ 10 | Risk level not supplied | |
| #92 | BlackStone Future BlackStone Futures(Pty)Ltd | โบรกเกอร์ / บริษัท | ไม่มีข้อมูลใบอนุญาต | 5.0/ 10 | Risk level not supplied | |
| #93 | BlockSec | โบรกเกอร์ / บริษัท | ไม่มีข้อมูลใบอนุญาต | 5.0/ 10 | Risk level not supplied | |
| #94 | BullionCapital | โบรกเกอร์ / บริษัท | ไม่มีข้อมูลใบอนุญาต | 5.0/ 10 | Risk level not supplied | |
| #95 | Caduceus | โบรกเกอร์ / บริษัท | ไม่มีข้อมูลใบอนุญาต | 5.0/ 10 | Risk level not supplied | |
| #96 | Calibraint | โบรกเกอร์ / บริษัท | ไม่มีข้อมูลใบอนุญาต | 5.0/ 10 | Risk level not supplied | |
| #97 | Centralex | โบรกเกอร์ / บริษัท | ไม่มีข้อมูลใบอนุญาต | 5.0/ 10 | Risk level not supplied | |
| #98 | Chain Partners | โบรกเกอร์ / บริษัท | ไม่มีข้อมูลใบอนุญาต | 5.0/ 10 | Risk level not supplied | |
| #99 | Chainapsis | โบรกเกอร์ / บริษัท | ไม่มีข้อมูลใบอนุญาต | 5.0/ 10 | Risk level not supplied | |
| #100 | Chrono.tech | โบรกเกอร์ / บริษัท | ไม่มีข้อมูลใบอนุญาต | 5.0/ 10 | Risk level not supplied |
สำรวจการจัดอันดับตามหมวดหมู่อื่นๆ
เปรียบเทียบตามหน่วยงานกำกับดูแล ประเทศ ระดับความเสี่ยง และแพลตฟอร์มการซื้อขาย
Tier-1 Regulated (≥ 7.5)Top 100 RatedForex & CFD BrokersCrypto & VASPRevoked / Warning WatchlistFCA (UK)ASIC (AU)CySEC (CY)NFA (US)MAS (SG)FINMA (CH)BaFin (DE)SFC (HK)DFSA (AE)FSA (JP)FCA AuthorizedASIC AuthorizedCySEC AuthorizedUnited Kingdom (GB)Australia (AU)United States (US)Singapore (SG)Japan (JP)Cyprus (CY)Germany (DE)Switzerland (CH)Hong Kong (HK)UAE (AE)Canada (CA)MetaTrader 4 (MT4)MetaTrader 5 (MT5)cTraderProprietary Terminals
Structured against supervisory register snapshots and public regulatory filings. Verify your contracting legal entity and current authorisation status directly on the issuing regulator’s official register before transacting.
