Bảng xếp hạng định chế & điểm tổng hợp 2026 · Tiếng Việt
Bảng xếp hạng sàn môi giới & tổ chức tài chính top-rated (2026) — World Firm Ledger
Xếp hạng định lượng cho top-rated dựa trên hồ sơ giấy phép giám sát, điểm tổng hợp 5 chiều và cảnh báo tuân thủ.
Coverage: Selected financial institution records: Singapore, Asia-Pacific, the Middle East and emerging markets
Ma trận so sánh giấy phép, điểm tổng hợp & mức độ rủi ro
Hiển thị 100 tổ chức được xếp hạng theo điểm tổng hợp giảm dần.
| Hạng | Tên tổ chức | Loại hình | Cơ quan quản lý | Điểm tổng hợp | Mức rủi ro | Thẩm định |
|---|---|---|---|---|---|---|
| #1 | Anand Rathi ANAND RATHI SHARE AND STOCK BROKERS LTD | Sàn môi giới / Công ty | SEBIRegulated | 7.0/ 10 | Risk level not supplied | |
| #2 | DMM FX DMM.com Securities Co.,Ltd. | Sàn môi giới / Công ty | FSARegulated | 7.0/ 10 | Risk level not supplied | |
| #3 | Binance TH | Sàn môi giới / Công ty | Chưa có hồ sơ | 7.0/ 10 | Risk level not supplied | |
| #4 | SUNHUNGKAI | Sàn môi giới / Công ty | Chưa có hồ sơ | 7.0/ 10 | Risk level not supplied | |
| #5 | China Galaxy China Galaxy International Financial Holdings Limited | Sàn môi giới / Công ty | SFCRegulated | 6.8/ 10 | Risk level not supplied | |
| #6 | CommSec Commonwealth Securities Limited | Sàn môi giới / Công ty | ASICRegulated | 6.5/ 10 | Risk level not supplied | |
| #7 | Charterprime Charterprime Limited | Sàn môi giới / Công ty | ASICRegulated | 6.0/ 10 | Risk level not supplied | |
| #8 | Cmbc Capital CMBC CAPITAL HOLDINGS LIMITED | Sàn môi giới / Công ty | SFCRegulated | 6.0/ 10 | Risk level not supplied | |
| #9 | Discovery FX · Discovery Forex Discovery Forex Limited | Sàn môi giới / Công ty | ASICStatus not supplied | 6.0/ 10 | Risk level not supplied | |
| #10 | FOCUS MARKETS Focus Markets Pty Ltd | Sàn môi giới / Công ty | ASICRegulated | 6.0/ 10 | Risk level not supplied | |
| #11 | Mita Securities Mita Securities Co.,Ltd. | Sàn môi giới / Công ty | FSARegulated | 6.0/ 10 | Risk level not supplied | |
| #12 | Mitsubishi UFJ Morgan Stanley Securities Mitsubishi UFJ Morgan Stanley Securities Co., Ltd | Sàn môi giới / Công ty | FSARegulated | 6.0/ 10 | Risk level not supplied | |
| #13 | SMBC Nikko Securities SMBC Nikko Securities Inc. | Sàn môi giới / Công ty | FSARegulated | 6.0/ 10 | Risk level not supplied | |
| #14 | Tokai Tokyo Securities Tokai Tokyo Securities CO.,LTD. | Sàn môi giới / Công ty | FSARegulated | 6.0/ 10 | Risk level not supplied | |
| #15 | Toyo Securities Toyo Securities Co., Ltd. | Sàn môi giới / Công ty | FSARegulated | 6.0/ 10 | Risk level not supplied | |
| #16 | EPECS LIMITED | Sàn môi giới / Công ty | Chưa có hồ sơ | 6.0/ 10 | Risk level not supplied | |
| #17 | Fxedeal Fxedeal Markets PTY Limited | Sàn môi giới / Công ty | Chưa có hồ sơ | 6.0/ 10 | Risk level not supplied | |
| #18 | OKCoin Japan | Sàn môi giới / Công ty | Chưa có hồ sơ | 6.0/ 10 | Risk level not supplied | |
| #19 | Crypto Wallet Foris DAX Asia Pte. Ltd. | Sàn môi giới / Công ty | Chưa có hồ sơ | 5.5/ 10 | Risk level not supplied | |
| #20 | Al Baraka Bank Pakistan | Sàn môi giới / Công ty | State Bank of Pakistan (SBP)RegulatedFSCARegulated | 5.0/ 10 | Risk level not supplied | |
| #21 | Industrial Bank Industrial Bank of Korea | Sàn môi giới / Công ty | Financial Services CommissionRegulatedFinancial Supervisory Service of Korea (FSS)Regulated | 5.0/ 10 | Risk level not supplied | |
| #22 | Airstar Bank Limited | Sàn môi giới / Công ty | Hong Kong Monetary Authority (HKMA)Regulated | 5.0/ 10 | Risk level not supplied | |
| #23 | Bahrain Credit | Sàn môi giới / Công ty | Central Bank of Bahrain (CBB)Regulated | 5.0/ 10 | Risk level not supplied | |
| #24 | Banco Comercial de Macau, S. A. | Sàn môi giới / Công ty | Monetary Authority of Macao (AMCM)Regulated | 5.0/ 10 | Risk level not supplied | |
| #25 | Banco Nacional ng Pilipinas | Sàn môi giới / Công ty | Bangko Sentral ng Pilipinas (Central Bank of the Philippines)Regulated | 5.0/ 10 | Risk level not supplied | |
| #26 | Bangladesh Commerce Bank | Sàn môi giới / Công ty | BBRegulated | 5.0/ 10 | Risk level not supplied | |
| #27 | Bank Maybank Indonesia | Sàn môi giới / Công ty | OJKRegulated | 5.0/ 10 | Risk level not supplied | |
| #28 | Bank Mizrahi-Tefahot | Sàn môi giới / Công ty | Bank of Israel (BOI)Regulated | 5.0/ 10 | Risk level not supplied | |
| #29 | Bank Negara Indonesia | Sàn môi giới / Công ty | OJKRegulated | 5.0/ 10 | Risk level not supplied | |
| #30 | Bank of Baroda | Sàn môi giới / Công ty | RBIRegulated | 5.0/ 10 | Risk level not supplied | |
| #31 | bank.sinopac | Sàn môi giới / Công ty | Financial Supervisory Commission (Taiwan FSC)Regulated | 5.0/ 10 | Risk level not supplied | |
| #32 | China Gather Wealth China Gather Wealth Financial Company Limited | Sàn môi giới / Công ty | SFCRegulated | 5.0/ 10 | Risk level not supplied | |
| #33 | CIMB Niaga | Sàn môi giới / Công ty | OJKRegulated | 5.0/ 10 | Risk level not supplied | |
| #34 | CTBC Bank | Sàn môi giới / Công ty | Financial Supervisory Commission (Taiwan FSC)Regulated | 5.0/ 10 | Risk level not supplied | |
| #35 | DNA Markets Focus Markets Pty Ltd | Sàn môi giới / Công ty | ASICRegulated | 5.0/ 10 | Risk level not supplied | |
| #36 | Eastern Int'l Bank | Sàn môi giới / Công ty | Financial Supervisory Commission (Taiwan FSC)Regulated | 5.0/ 10 | Risk level not supplied | |
| #37 | entiebank | Sàn môi giới / Công ty | Financial Supervisory Commission (Taiwan FSC)Regulated | 5.0/ 10 | Risk level not supplied | |
| #38 | ERX ERX Limited | Sàn môi giới / Công ty | SECRegulated | 5.0/ 10 | Risk level not supplied | |
| #39 | Eximbank (Taiwan) The Export-Import Bank of the Republic of China (Taiwan) | Sàn môi giới / Công ty | Financial Supervisory Commission (Taiwan FSC)Regulated | 5.0/ 10 | Risk level not supplied | |
| #40 | First Credit Union | Sàn môi giới / Công ty | FMARegulated | 5.0/ 10 | Risk level not supplied | |
| #41 | Fortune FORTUNE (HK) SECURITIES LIMITED | Sàn môi giới / Công ty | SFCRegulated | 5.0/ 10 | Risk level not supplied | |
| #42 | FUBON FUBON SECURITIES (HONG KONG) LIMITED | Sàn môi giới / Công ty | SFCRegulated | 5.0/ 10 | Risk level not supplied | |
| #43 | FX-EDGE | Sàn môi giới / Công ty | FSCARegulated | 5.0/ 10 | Risk level not supplied | |
| #44 | GF Securities GF Securities (Hong Kong) Brokerage Limited | Sàn môi giới / Công ty | SFCRegulated | 5.0/ 10 | Risk level not supplied | |
| #45 | HDFCBANK | Sàn môi giới / Công ty | RBIRegulated | 5.0/ 10 | Risk level not supplied | |
| #46 | Hua Nan Bank | Sàn môi giới / Công ty | Financial Supervisory Commission (Taiwan FSC)Regulated | 5.0/ 10 | Risk level not supplied | |
| #47 | Israel Discount Bank | Sàn môi giới / Công ty | Bank of Israel (BOI)Regulated | 5.0/ 10 | Risk level not supplied | |
| #48 | JCBank Jordan Commercial Bank | Sàn môi giới / Công ty | Central Bank of Jordan (CBJ)Regulated | 5.0/ 10 | Risk level not supplied | |
| #49 | KBank Kasikornbank | Sàn môi giới / Công ty | BOTRegulated | 5.0/ 10 | Risk level not supplied | |
| #50 | LINE Bank | Sàn môi giới / Công ty | Financial Supervisory Commission (Taiwan FSC)Regulated | 5.0/ 10 | Risk level not supplied | |
| #51 | MaiCapital MaiCapital Limited | Sàn môi giới / Công ty | SFCRegulated | 5.0/ 10 | Risk level not supplied | |
| #52 | Marwadi Marwadi Shares and Finance Ltd. | Sàn môi giới / Công ty | SEBIRegulated | 5.0/ 10 | Risk level not supplied | |
| #53 | Maybank Kim Eng Maybank Kim Eng Securities Pte Ltd | Sàn môi giới / Công ty | MASRegulated | 5.0/ 10 | Risk level not supplied | |
| #54 | MCX Multi Commodity Exchange of India Ltd | Sàn môi giới / Công ty | SEBIRegulated | 5.0/ 10 | Risk level not supplied | |
| #55 | Mox Mox Bank Limited | Sàn môi giới / Công ty | Hong Kong Monetary Authority (HKMA)Regulated | 5.0/ 10 | Risk level not supplied | |
| #56 | MX Global | Sàn môi giới / Công ty | SCRegulated | 5.0/ 10 | Risk level not supplied | |
| #57 | Nissan Securities Nissan Securities Co., Ltd. | Sàn môi giới / Công ty | FSARegulated | 5.0/ 10 | Risk level not supplied | |
| #58 | OCBC Indonesia | Sàn môi giới / Công ty | OJKRegulated | 5.0/ 10 | Risk level not supplied | |
| #59 | Okasan Securities OKASAN SECURITIES CO., LTD. | Sàn môi giới / Công ty | FSARegulated | 5.0/ 10 | Risk level not supplied | |
| #60 | Panen Kapital Berjangka PT Panen Kapital Berjangka | Sàn môi giới / Công ty | Commodity Futures Trading Regulatory Agency of Indonesia (BAPPEBTI)Regulated | 5.0/ 10 | Risk level not supplied | |
| #61 | Propex24 | Sàn môi giới / Công ty | ASICRegulated | 5.0/ 10 | Risk level not supplied | |
| #62 | QNB Group | Sàn môi giới / Công ty | QCBRegulated | 5.0/ 10 | Risk level not supplied | |
| #63 | QuickTrade | Sàn môi giới / Công ty | FAIS OmbudRegulated | 5.0/ 10 | Risk level not supplied | |
| #64 | RHB Bank | Sàn môi giới / Công ty | BNMRegulated | 5.0/ 10 | Risk level not supplied | |
| #65 | Rich Smart | Sàn môi giới / Công ty | ASICRegulated | 5.0/ 10 | Risk level not supplied | |
| #66 | Sharenet | Sàn môi giới / Công ty | FSCARegulated | 5.0/ 10 | Risk level not supplied | |
| #67 | Standard Bank PLC | Sàn môi giới / Công ty | FSCARegulated | 5.0/ 10 | Risk level not supplied | |
| #68 | Tai Fung Bank | Sàn môi giới / Công ty | Monetary Authority of Macao (AMCM)Regulated | 5.0/ 10 | Risk level not supplied | |
| #69 | Tai You Bank Limited | Sàn môi giới / Công ty | Hong Kong Monetary Authority (HKMA)Regulated | 5.0/ 10 | Risk level not supplied | |
| #70 | Taishin International Bank | Sàn môi giới / Công ty | Financial Supervisory Commission (Taiwan FSC)Regulated | 5.0/ 10 | Risk level not supplied | |
| #71 | TradeMaster Securities TradeMaster Securities (Hong Kong) Limited | Sàn môi giới / Công ty | SFCRegulated | 5.0/ 10 | Risk level not supplied | |
| #72 | Union Bank of India Union Bank of India Forex | Sàn môi giới / Công ty | RBIRegulated | 5.0/ 10 | Risk level not supplied | |
| #73 | UNION BANK OF TAIWAN | Sàn môi giới / Công ty | Financial Supervisory Commission (Taiwan FSC)Regulated | 5.0/ 10 | Risk level not supplied | |
| #74 | UOB Kayhian Securities | Sàn môi giới / Công ty | MASRegulated | 5.0/ 10 | Risk level not supplied | |
| #75 | VC Group | Sàn môi giới / Công ty | SFCRegulated | 5.0/ 10 | Risk level not supplied | |
| #76 | Wan Lung Securities Wan Lung Securities Limited | Sàn môi giới / Công ty | SFCRegulated | 5.0/ 10 | Risk level not supplied | |
| #77 | Wing Fung Financial Wing Fung Financial Group Limited | Sàn môi giới / Công ty | SFCRegulated | 5.0/ 10 | Risk level not supplied | |
| #78 | yuantabank | Sàn môi giới / Công ty | Financial Supervisory Commission (Taiwan FSC)Regulated | 5.0/ 10 | Risk level not supplied | |
| #79 | Z.comForex GMO-Z.com Forex HK Limited | Sàn môi giới / Công ty | SFCRegulated | 5.0/ 10 | Risk level not supplied | |
| #80 | Zerodha Zerodha Broking Ltd | Sàn môi giới / Công ty | SEBIRegulated | 5.0/ 10 | Risk level not supplied | |
| #81 | 3Ton | Sàn môi giới / Công ty | Chưa có hồ sơ | 5.0/ 10 | Risk level not supplied | |
| #82 | Accumarkets Elite Financial Services (Pty) Ltd | Sàn môi giới / Công ty | Chưa có hồ sơ | 5.0/ 10 | Risk level not supplied | |
| #83 | ACH Alchemy Pay | Sàn môi giới / Công ty | Chưa có hồ sơ | 5.0/ 10 | Risk level not supplied | |
| #84 | AISAFX | Sàn môi giới / Công ty | Chưa có hồ sơ | 5.0/ 10 | Risk level not supplied | |
| #85 | Atlas Forex | Sàn môi giới / Công ty | Chưa có hồ sơ | 5.0/ 10 | Risk level not supplied | |
| #86 | Atrade | Sàn môi giới / Công ty | Chưa có hồ sơ | 5.0/ 10 | Risk level not supplied | |
| #87 | Banco Delta Ásia S.A.R.L. | Sàn môi giới / Công ty | Chưa có hồ sơ | 5.0/ 10 | Risk level not supplied | |
| #88 | BAXTER-FX | Sàn môi giới / Công ty | Chưa có hồ sơ | 5.0/ 10 | Risk level not supplied | |
| #89 | BEA The Bank of East Asia, Limited | Sàn môi giới / Công ty | Chưa có hồ sơ | 5.0/ 10 | Risk level not supplied | |
| #90 | Beosin | Sàn môi giới / Công ty | Chưa có hồ sơ | 5.0/ 10 | Risk level not supplied | |
| #91 | BharatPe | Sàn môi giới / Công ty | Chưa có hồ sơ | 5.0/ 10 | Risk level not supplied | |
| #92 | BlackStone Future BlackStone Futures(Pty)Ltd | Sàn môi giới / Công ty | Chưa có hồ sơ | 5.0/ 10 | Risk level not supplied | |
| #93 | BlockSec | Sàn môi giới / Công ty | Chưa có hồ sơ | 5.0/ 10 | Risk level not supplied | |
| #94 | BullionCapital | Sàn môi giới / Công ty | Chưa có hồ sơ | 5.0/ 10 | Risk level not supplied | |
| #95 | Caduceus | Sàn môi giới / Công ty | Chưa có hồ sơ | 5.0/ 10 | Risk level not supplied | |
| #96 | Calibraint | Sàn môi giới / Công ty | Chưa có hồ sơ | 5.0/ 10 | Risk level not supplied | |
| #97 | Centralex | Sàn môi giới / Công ty | Chưa có hồ sơ | 5.0/ 10 | Risk level not supplied | |
| #98 | Chain Partners | Sàn môi giới / Công ty | Chưa có hồ sơ | 5.0/ 10 | Risk level not supplied | |
| #99 | Chainapsis | Sàn môi giới / Công ty | Chưa có hồ sơ | 5.0/ 10 | Risk level not supplied | |
| #100 | Chrono.tech | Sàn môi giới / Công ty | Chưa có hồ sơ | 5.0/ 10 | Risk level not supplied |
Khám phá các bảng xếp hạng cùng nhóm
Chuyển đổi theo cơ quan quản lý, quốc gia, phân lớp rủi ro và nền tảng MT4/MT5/cTrader.
Tier-1 Regulated (≥ 7.5)Top 100 RatedForex & CFD BrokersCrypto & VASPRevoked / Warning WatchlistFCA (UK)ASIC (AU)CySEC (CY)NFA (US)MAS (SG)FINMA (CH)BaFin (DE)SFC (HK)DFSA (AE)FSA (JP)FCA AuthorizedASIC AuthorizedCySEC AuthorizedUnited Kingdom (GB)Australia (AU)United States (US)Singapore (SG)Japan (JP)Cyprus (CY)Germany (DE)Switzerland (CH)Hong Kong (HK)UAE (AE)Canada (CA)MetaTrader 4 (MT4)MetaTrader 5 (MT5)cTraderProprietary Terminals
Structured against supervisory register snapshots and public regulatory filings. Verify your contracting legal entity and current authorisation status directly on the issuing regulator’s official register before transacting.
