Clasificación Institucional y Puntuación Compuesta 2026 · Español
Ranking de Brókers e Instituciones Financieras: top-rated (2026) — World Firm Ledger
Clasificación cuantitativa de entidades bajo el criterio top-rated, ordenadas por puntuación compuesta, licencias supervisoras y perfil de riesgo.
Coverage: Selected financial institution records: Singapore, Asia-Pacific, the Middle East and emerging markets
Matriz de comparación institucional, licencias y nivel de riesgo
Mostrando 100 entidades ordenadas por puntuación compuesta descendente.
| Pos. | Nombre de la entidad | Tipo de entidad | Reguladores principales | Puntuación | Nivel de riesgo | Auditoría y costes |
|---|---|---|---|---|---|---|
| #1 | Anand Rathi ANAND RATHI SHARE AND STOCK BROKERS LTD | Bróker / Institución | SEBIRegulated | 7.0/ 10 | Risk level not supplied | |
| #2 | DMM FX DMM.com Securities Co.,Ltd. | Bróker / Institución | FSARegulated | 7.0/ 10 | Risk level not supplied | |
| #3 | Binance TH | Bróker / Institución | Sin registro | 7.0/ 10 | Risk level not supplied | |
| #4 | SUNHUNGKAI | Bróker / Institución | Sin registro | 7.0/ 10 | Risk level not supplied | |
| #5 | China Galaxy China Galaxy International Financial Holdings Limited | Bróker / Institución | SFCRegulated | 6.8/ 10 | Risk level not supplied | |
| #6 | CommSec Commonwealth Securities Limited | Bróker / Institución | ASICRegulated | 6.5/ 10 | Risk level not supplied | |
| #7 | Charterprime Charterprime Limited | Bróker / Institución | ASICRegulated | 6.0/ 10 | Risk level not supplied | |
| #8 | Cmbc Capital CMBC CAPITAL HOLDINGS LIMITED | Bróker / Institución | SFCRegulated | 6.0/ 10 | Risk level not supplied | |
| #9 | Discovery FX · Discovery Forex Discovery Forex Limited | Bróker / Institución | ASICStatus not supplied | 6.0/ 10 | Risk level not supplied | |
| #10 | FOCUS MARKETS Focus Markets Pty Ltd | Bróker / Institución | ASICRegulated | 6.0/ 10 | Risk level not supplied | |
| #11 | Mita Securities Mita Securities Co.,Ltd. | Bróker / Institución | FSARegulated | 6.0/ 10 | Risk level not supplied | |
| #12 | Mitsubishi UFJ Morgan Stanley Securities Mitsubishi UFJ Morgan Stanley Securities Co., Ltd | Bróker / Institución | FSARegulated | 6.0/ 10 | Risk level not supplied | |
| #13 | SMBC Nikko Securities SMBC Nikko Securities Inc. | Bróker / Institución | FSARegulated | 6.0/ 10 | Risk level not supplied | |
| #14 | Tokai Tokyo Securities Tokai Tokyo Securities CO.,LTD. | Bróker / Institución | FSARegulated | 6.0/ 10 | Risk level not supplied | |
| #15 | Toyo Securities Toyo Securities Co., Ltd. | Bróker / Institución | FSARegulated | 6.0/ 10 | Risk level not supplied | |
| #16 | EPECS LIMITED | Bróker / Institución | Sin registro | 6.0/ 10 | Risk level not supplied | |
| #17 | Fxedeal Fxedeal Markets PTY Limited | Bróker / Institución | Sin registro | 6.0/ 10 | Risk level not supplied | |
| #18 | OKCoin Japan | Bróker / Institución | Sin registro | 6.0/ 10 | Risk level not supplied | |
| #19 | Crypto Wallet Foris DAX Asia Pte. Ltd. | Bróker / Institución | Sin registro | 5.5/ 10 | Risk level not supplied | |
| #20 | Al Baraka Bank Pakistan | Bróker / Institución | State Bank of Pakistan (SBP)RegulatedFSCARegulated | 5.0/ 10 | Risk level not supplied | |
| #21 | Industrial Bank Industrial Bank of Korea | Bróker / Institución | Financial Services CommissionRegulatedFinancial Supervisory Service of Korea (FSS)Regulated | 5.0/ 10 | Risk level not supplied | |
| #22 | Airstar Bank Limited | Bróker / Institución | Hong Kong Monetary Authority (HKMA)Regulated | 5.0/ 10 | Risk level not supplied | |
| #23 | Bahrain Credit | Bróker / Institución | Central Bank of Bahrain (CBB)Regulated | 5.0/ 10 | Risk level not supplied | |
| #24 | Banco Comercial de Macau, S. A. | Bróker / Institución | Monetary Authority of Macao (AMCM)Regulated | 5.0/ 10 | Risk level not supplied | |
| #25 | Banco Nacional ng Pilipinas | Bróker / Institución | Bangko Sentral ng Pilipinas (Central Bank of the Philippines)Regulated | 5.0/ 10 | Risk level not supplied | |
| #26 | Bangladesh Commerce Bank | Bróker / Institución | BBRegulated | 5.0/ 10 | Risk level not supplied | |
| #27 | Bank Maybank Indonesia | Bróker / Institución | OJKRegulated | 5.0/ 10 | Risk level not supplied | |
| #28 | Bank Mizrahi-Tefahot | Bróker / Institución | Bank of Israel (BOI)Regulated | 5.0/ 10 | Risk level not supplied | |
| #29 | Bank Negara Indonesia | Bróker / Institución | OJKRegulated | 5.0/ 10 | Risk level not supplied | |
| #30 | Bank of Baroda | Bróker / Institución | RBIRegulated | 5.0/ 10 | Risk level not supplied | |
| #31 | bank.sinopac | Bróker / Institución | Financial Supervisory Commission (Taiwan FSC)Regulated | 5.0/ 10 | Risk level not supplied | |
| #32 | China Gather Wealth China Gather Wealth Financial Company Limited | Bróker / Institución | SFCRegulated | 5.0/ 10 | Risk level not supplied | |
| #33 | CIMB Niaga | Bróker / Institución | OJKRegulated | 5.0/ 10 | Risk level not supplied | |
| #34 | CTBC Bank | Bróker / Institución | Financial Supervisory Commission (Taiwan FSC)Regulated | 5.0/ 10 | Risk level not supplied | |
| #35 | DNA Markets Focus Markets Pty Ltd | Bróker / Institución | ASICRegulated | 5.0/ 10 | Risk level not supplied | |
| #36 | Eastern Int'l Bank | Bróker / Institución | Financial Supervisory Commission (Taiwan FSC)Regulated | 5.0/ 10 | Risk level not supplied | |
| #37 | entiebank | Bróker / Institución | Financial Supervisory Commission (Taiwan FSC)Regulated | 5.0/ 10 | Risk level not supplied | |
| #38 | ERX ERX Limited | Bróker / Institución | SECRegulated | 5.0/ 10 | Risk level not supplied | |
| #39 | Eximbank (Taiwan) The Export-Import Bank of the Republic of China (Taiwan) | Bróker / Institución | Financial Supervisory Commission (Taiwan FSC)Regulated | 5.0/ 10 | Risk level not supplied | |
| #40 | First Credit Union | Bróker / Institución | FMARegulated | 5.0/ 10 | Risk level not supplied | |
| #41 | Fortune FORTUNE (HK) SECURITIES LIMITED | Bróker / Institución | SFCRegulated | 5.0/ 10 | Risk level not supplied | |
| #42 | FUBON FUBON SECURITIES (HONG KONG) LIMITED | Bróker / Institución | SFCRegulated | 5.0/ 10 | Risk level not supplied | |
| #43 | FX-EDGE | Bróker / Institución | FSCARegulated | 5.0/ 10 | Risk level not supplied | |
| #44 | GF Securities GF Securities (Hong Kong) Brokerage Limited | Bróker / Institución | SFCRegulated | 5.0/ 10 | Risk level not supplied | |
| #45 | HDFCBANK | Bróker / Institución | RBIRegulated | 5.0/ 10 | Risk level not supplied | |
| #46 | Hua Nan Bank | Bróker / Institución | Financial Supervisory Commission (Taiwan FSC)Regulated | 5.0/ 10 | Risk level not supplied | |
| #47 | Israel Discount Bank | Bróker / Institución | Bank of Israel (BOI)Regulated | 5.0/ 10 | Risk level not supplied | |
| #48 | JCBank Jordan Commercial Bank | Bróker / Institución | Central Bank of Jordan (CBJ)Regulated | 5.0/ 10 | Risk level not supplied | |
| #49 | KBank Kasikornbank | Bróker / Institución | BOTRegulated | 5.0/ 10 | Risk level not supplied | |
| #50 | LINE Bank | Bróker / Institución | Financial Supervisory Commission (Taiwan FSC)Regulated | 5.0/ 10 | Risk level not supplied | |
| #51 | MaiCapital MaiCapital Limited | Bróker / Institución | SFCRegulated | 5.0/ 10 | Risk level not supplied | |
| #52 | Marwadi Marwadi Shares and Finance Ltd. | Bróker / Institución | SEBIRegulated | 5.0/ 10 | Risk level not supplied | |
| #53 | Maybank Kim Eng Maybank Kim Eng Securities Pte Ltd | Bróker / Institución | MASRegulated | 5.0/ 10 | Risk level not supplied | |
| #54 | MCX Multi Commodity Exchange of India Ltd | Bróker / Institución | SEBIRegulated | 5.0/ 10 | Risk level not supplied | |
| #55 | Mox Mox Bank Limited | Bróker / Institución | Hong Kong Monetary Authority (HKMA)Regulated | 5.0/ 10 | Risk level not supplied | |
| #56 | MX Global | Bróker / Institución | SCRegulated | 5.0/ 10 | Risk level not supplied | |
| #57 | Nissan Securities Nissan Securities Co., Ltd. | Bróker / Institución | FSARegulated | 5.0/ 10 | Risk level not supplied | |
| #58 | OCBC Indonesia | Bróker / Institución | OJKRegulated | 5.0/ 10 | Risk level not supplied | |
| #59 | Okasan Securities OKASAN SECURITIES CO., LTD. | Bróker / Institución | FSARegulated | 5.0/ 10 | Risk level not supplied | |
| #60 | Panen Kapital Berjangka PT Panen Kapital Berjangka | Bróker / Institución | Commodity Futures Trading Regulatory Agency of Indonesia (BAPPEBTI)Regulated | 5.0/ 10 | Risk level not supplied | |
| #61 | Propex24 | Bróker / Institución | ASICRegulated | 5.0/ 10 | Risk level not supplied | |
| #62 | QNB Group | Bróker / Institución | QCBRegulated | 5.0/ 10 | Risk level not supplied | |
| #63 | QuickTrade | Bróker / Institución | FAIS OmbudRegulated | 5.0/ 10 | Risk level not supplied | |
| #64 | RHB Bank | Bróker / Institución | BNMRegulated | 5.0/ 10 | Risk level not supplied | |
| #65 | Rich Smart | Bróker / Institución | ASICRegulated | 5.0/ 10 | Risk level not supplied | |
| #66 | Sharenet | Bróker / Institución | FSCARegulated | 5.0/ 10 | Risk level not supplied | |
| #67 | Standard Bank PLC | Bróker / Institución | FSCARegulated | 5.0/ 10 | Risk level not supplied | |
| #68 | Tai Fung Bank | Bróker / Institución | Monetary Authority of Macao (AMCM)Regulated | 5.0/ 10 | Risk level not supplied | |
| #69 | Tai You Bank Limited | Bróker / Institución | Hong Kong Monetary Authority (HKMA)Regulated | 5.0/ 10 | Risk level not supplied | |
| #70 | Taishin International Bank | Bróker / Institución | Financial Supervisory Commission (Taiwan FSC)Regulated | 5.0/ 10 | Risk level not supplied | |
| #71 | TradeMaster Securities TradeMaster Securities (Hong Kong) Limited | Bróker / Institución | SFCRegulated | 5.0/ 10 | Risk level not supplied | |
| #72 | Union Bank of India Union Bank of India Forex | Bróker / Institución | RBIRegulated | 5.0/ 10 | Risk level not supplied | |
| #73 | UNION BANK OF TAIWAN | Bróker / Institución | Financial Supervisory Commission (Taiwan FSC)Regulated | 5.0/ 10 | Risk level not supplied | |
| #74 | UOB Kayhian Securities | Bróker / Institución | MASRegulated | 5.0/ 10 | Risk level not supplied | |
| #75 | VC Group | Bróker / Institución | SFCRegulated | 5.0/ 10 | Risk level not supplied | |
| #76 | Wan Lung Securities Wan Lung Securities Limited | Bróker / Institución | SFCRegulated | 5.0/ 10 | Risk level not supplied | |
| #77 | Wing Fung Financial Wing Fung Financial Group Limited | Bróker / Institución | SFCRegulated | 5.0/ 10 | Risk level not supplied | |
| #78 | yuantabank | Bróker / Institución | Financial Supervisory Commission (Taiwan FSC)Regulated | 5.0/ 10 | Risk level not supplied | |
| #79 | Z.comForex GMO-Z.com Forex HK Limited | Bróker / Institución | SFCRegulated | 5.0/ 10 | Risk level not supplied | |
| #80 | Zerodha Zerodha Broking Ltd | Bróker / Institución | SEBIRegulated | 5.0/ 10 | Risk level not supplied | |
| #81 | 3Ton | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #82 | Accumarkets Elite Financial Services (Pty) Ltd | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #83 | ACH Alchemy Pay | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #84 | AISAFX | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #85 | Atlas Forex | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #86 | Atrade | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #87 | Banco Delta Ásia S.A.R.L. | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #88 | BAXTER-FX | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #89 | BEA The Bank of East Asia, Limited | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #90 | Beosin | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #91 | BharatPe | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #92 | BlackStone Future BlackStone Futures(Pty)Ltd | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #93 | BlockSec | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #94 | BullionCapital | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #95 | Caduceus | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #96 | Calibraint | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #97 | Centralex | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #98 | Chain Partners | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #99 | Chainapsis | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #100 | Chrono.tech | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied |
Explorar clasificaciones programáticas relacionadas
Navegue por autoridades supervisoras, jurisdicciones, niveles de riesgo y plataformas.
Tier-1 Regulated (≥ 7.5)Top 100 RatedForex & CFD BrokersCrypto & VASPRevoked / Warning WatchlistFCA (UK)ASIC (AU)CySEC (CY)NFA (US)MAS (SG)FINMA (CH)BaFin (DE)SFC (HK)DFSA (AE)FSA (JP)FCA AuthorizedASIC AuthorizedCySEC AuthorizedUnited Kingdom (GB)Australia (AU)United States (US)Singapore (SG)Japan (JP)Cyprus (CY)Germany (DE)Switzerland (CH)Hong Kong (HK)UAE (AE)Canada (CA)MetaTrader 4 (MT4)MetaTrader 5 (MT5)cTraderProprietary Terminals
Structured against supervisory register snapshots and public regulatory filings. Verify your contracting legal entity and current authorisation status directly on the issuing regulator’s official register before transacting.
