تصنيف المؤسسات المالية والتقييم المركب لعام 2026 · العربية
تصنيف الوسطاء والمؤسسات المالية (top-rated - 2026) — World Firm Ledger
تصنيف كمي للمؤسسات المالية ومنصات التداول ضمن فئة top-rated مرتبة حسب التقييم المركب والتراخيص الرقابية.
Coverage: Selected financial institution records: Singapore, Asia-Pacific, the Middle East and emerging markets
مصفوفة مقارنة التراخيص والتقييم المركب ومستوى المخاطر
عرض 100 مؤسسة مرتبة تنازلياً حسب التقييم المركب.
| الترتيب | اسم المؤسسة / الوسيط | نوع الكيان | الجهات الرقابية | التقييم المركب | مستوى المخاطر | الفحص النافي للجهالة |
|---|---|---|---|---|---|---|
| #1 | Anand Rathi ANAND RATHI SHARE AND STOCK BROKERS LTD | شركة وساطة / مؤسسة | SEBIRegulated | 7.0/ 10 | Risk level not supplied | |
| #2 | DMM FX DMM.com Securities Co.,Ltd. | شركة وساطة / مؤسسة | FSARegulated | 7.0/ 10 | Risk level not supplied | |
| #3 | Binance TH | شركة وساطة / مؤسسة | لا يوجد سجل | 7.0/ 10 | Risk level not supplied | |
| #4 | SUNHUNGKAI | شركة وساطة / مؤسسة | لا يوجد سجل | 7.0/ 10 | Risk level not supplied | |
| #5 | China Galaxy China Galaxy International Financial Holdings Limited | شركة وساطة / مؤسسة | SFCRegulated | 6.8/ 10 | Risk level not supplied | |
| #6 | CommSec Commonwealth Securities Limited | شركة وساطة / مؤسسة | ASICRegulated | 6.5/ 10 | Risk level not supplied | |
| #7 | Charterprime Charterprime Limited | شركة وساطة / مؤسسة | ASICRegulated | 6.0/ 10 | Risk level not supplied | |
| #8 | Cmbc Capital CMBC CAPITAL HOLDINGS LIMITED | شركة وساطة / مؤسسة | SFCRegulated | 6.0/ 10 | Risk level not supplied | |
| #9 | Discovery FX · Discovery Forex Discovery Forex Limited | شركة وساطة / مؤسسة | ASICStatus not supplied | 6.0/ 10 | Risk level not supplied | |
| #10 | FOCUS MARKETS Focus Markets Pty Ltd | شركة وساطة / مؤسسة | ASICRegulated | 6.0/ 10 | Risk level not supplied | |
| #11 | Mita Securities Mita Securities Co.,Ltd. | شركة وساطة / مؤسسة | FSARegulated | 6.0/ 10 | Risk level not supplied | |
| #12 | Mitsubishi UFJ Morgan Stanley Securities Mitsubishi UFJ Morgan Stanley Securities Co., Ltd | شركة وساطة / مؤسسة | FSARegulated | 6.0/ 10 | Risk level not supplied | |
| #13 | SMBC Nikko Securities SMBC Nikko Securities Inc. | شركة وساطة / مؤسسة | FSARegulated | 6.0/ 10 | Risk level not supplied | |
| #14 | Tokai Tokyo Securities Tokai Tokyo Securities CO.,LTD. | شركة وساطة / مؤسسة | FSARegulated | 6.0/ 10 | Risk level not supplied | |
| #15 | Toyo Securities Toyo Securities Co., Ltd. | شركة وساطة / مؤسسة | FSARegulated | 6.0/ 10 | Risk level not supplied | |
| #16 | EPECS LIMITED | شركة وساطة / مؤسسة | لا يوجد سجل | 6.0/ 10 | Risk level not supplied | |
| #17 | Fxedeal Fxedeal Markets PTY Limited | شركة وساطة / مؤسسة | لا يوجد سجل | 6.0/ 10 | Risk level not supplied | |
| #18 | OKCoin Japan | شركة وساطة / مؤسسة | لا يوجد سجل | 6.0/ 10 | Risk level not supplied | |
| #19 | Crypto Wallet Foris DAX Asia Pte. Ltd. | شركة وساطة / مؤسسة | لا يوجد سجل | 5.5/ 10 | Risk level not supplied | |
| #20 | Al Baraka Bank Pakistan | شركة وساطة / مؤسسة | State Bank of Pakistan (SBP)RegulatedFSCARegulated | 5.0/ 10 | Risk level not supplied | |
| #21 | Industrial Bank Industrial Bank of Korea | شركة وساطة / مؤسسة | Financial Services CommissionRegulatedFinancial Supervisory Service of Korea (FSS)Regulated | 5.0/ 10 | Risk level not supplied | |
| #22 | Airstar Bank Limited | شركة وساطة / مؤسسة | Hong Kong Monetary Authority (HKMA)Regulated | 5.0/ 10 | Risk level not supplied | |
| #23 | Bahrain Credit | شركة وساطة / مؤسسة | Central Bank of Bahrain (CBB)Regulated | 5.0/ 10 | Risk level not supplied | |
| #24 | Banco Comercial de Macau, S. A. | شركة وساطة / مؤسسة | Monetary Authority of Macao (AMCM)Regulated | 5.0/ 10 | Risk level not supplied | |
| #25 | Banco Nacional ng Pilipinas | شركة وساطة / مؤسسة | Bangko Sentral ng Pilipinas (Central Bank of the Philippines)Regulated | 5.0/ 10 | Risk level not supplied | |
| #26 | Bangladesh Commerce Bank | شركة وساطة / مؤسسة | BBRegulated | 5.0/ 10 | Risk level not supplied | |
| #27 | Bank Maybank Indonesia | شركة وساطة / مؤسسة | OJKRegulated | 5.0/ 10 | Risk level not supplied | |
| #28 | Bank Mizrahi-Tefahot | شركة وساطة / مؤسسة | Bank of Israel (BOI)Regulated | 5.0/ 10 | Risk level not supplied | |
| #29 | Bank Negara Indonesia | شركة وساطة / مؤسسة | OJKRegulated | 5.0/ 10 | Risk level not supplied | |
| #30 | Bank of Baroda | شركة وساطة / مؤسسة | RBIRegulated | 5.0/ 10 | Risk level not supplied | |
| #31 | bank.sinopac | شركة وساطة / مؤسسة | Financial Supervisory Commission (Taiwan FSC)Regulated | 5.0/ 10 | Risk level not supplied | |
| #32 | China Gather Wealth China Gather Wealth Financial Company Limited | شركة وساطة / مؤسسة | SFCRegulated | 5.0/ 10 | Risk level not supplied | |
| #33 | CIMB Niaga | شركة وساطة / مؤسسة | OJKRegulated | 5.0/ 10 | Risk level not supplied | |
| #34 | CTBC Bank | شركة وساطة / مؤسسة | Financial Supervisory Commission (Taiwan FSC)Regulated | 5.0/ 10 | Risk level not supplied | |
| #35 | DNA Markets Focus Markets Pty Ltd | شركة وساطة / مؤسسة | ASICRegulated | 5.0/ 10 | Risk level not supplied | |
| #36 | Eastern Int'l Bank | شركة وساطة / مؤسسة | Financial Supervisory Commission (Taiwan FSC)Regulated | 5.0/ 10 | Risk level not supplied | |
| #37 | entiebank | شركة وساطة / مؤسسة | Financial Supervisory Commission (Taiwan FSC)Regulated | 5.0/ 10 | Risk level not supplied | |
| #38 | ERX ERX Limited | شركة وساطة / مؤسسة | SECRegulated | 5.0/ 10 | Risk level not supplied | |
| #39 | Eximbank (Taiwan) The Export-Import Bank of the Republic of China (Taiwan) | شركة وساطة / مؤسسة | Financial Supervisory Commission (Taiwan FSC)Regulated | 5.0/ 10 | Risk level not supplied | |
| #40 | First Credit Union | شركة وساطة / مؤسسة | FMARegulated | 5.0/ 10 | Risk level not supplied | |
| #41 | Fortune FORTUNE (HK) SECURITIES LIMITED | شركة وساطة / مؤسسة | SFCRegulated | 5.0/ 10 | Risk level not supplied | |
| #42 | FUBON FUBON SECURITIES (HONG KONG) LIMITED | شركة وساطة / مؤسسة | SFCRegulated | 5.0/ 10 | Risk level not supplied | |
| #43 | FX-EDGE | شركة وساطة / مؤسسة | FSCARegulated | 5.0/ 10 | Risk level not supplied | |
| #44 | GF Securities GF Securities (Hong Kong) Brokerage Limited | شركة وساطة / مؤسسة | SFCRegulated | 5.0/ 10 | Risk level not supplied | |
| #45 | HDFCBANK | شركة وساطة / مؤسسة | RBIRegulated | 5.0/ 10 | Risk level not supplied | |
| #46 | Hua Nan Bank | شركة وساطة / مؤسسة | Financial Supervisory Commission (Taiwan FSC)Regulated | 5.0/ 10 | Risk level not supplied | |
| #47 | Israel Discount Bank | شركة وساطة / مؤسسة | Bank of Israel (BOI)Regulated | 5.0/ 10 | Risk level not supplied | |
| #48 | JCBank Jordan Commercial Bank | شركة وساطة / مؤسسة | Central Bank of Jordan (CBJ)Regulated | 5.0/ 10 | Risk level not supplied | |
| #49 | KBank Kasikornbank | شركة وساطة / مؤسسة | BOTRegulated | 5.0/ 10 | Risk level not supplied | |
| #50 | LINE Bank | شركة وساطة / مؤسسة | Financial Supervisory Commission (Taiwan FSC)Regulated | 5.0/ 10 | Risk level not supplied | |
| #51 | MaiCapital MaiCapital Limited | شركة وساطة / مؤسسة | SFCRegulated | 5.0/ 10 | Risk level not supplied | |
| #52 | Marwadi Marwadi Shares and Finance Ltd. | شركة وساطة / مؤسسة | SEBIRegulated | 5.0/ 10 | Risk level not supplied | |
| #53 | Maybank Kim Eng Maybank Kim Eng Securities Pte Ltd | شركة وساطة / مؤسسة | MASRegulated | 5.0/ 10 | Risk level not supplied | |
| #54 | MCX Multi Commodity Exchange of India Ltd | شركة وساطة / مؤسسة | SEBIRegulated | 5.0/ 10 | Risk level not supplied | |
| #55 | Mox Mox Bank Limited | شركة وساطة / مؤسسة | Hong Kong Monetary Authority (HKMA)Regulated | 5.0/ 10 | Risk level not supplied | |
| #56 | MX Global | شركة وساطة / مؤسسة | SCRegulated | 5.0/ 10 | Risk level not supplied | |
| #57 | Nissan Securities Nissan Securities Co., Ltd. | شركة وساطة / مؤسسة | FSARegulated | 5.0/ 10 | Risk level not supplied | |
| #58 | OCBC Indonesia | شركة وساطة / مؤسسة | OJKRegulated | 5.0/ 10 | Risk level not supplied | |
| #59 | Okasan Securities OKASAN SECURITIES CO., LTD. | شركة وساطة / مؤسسة | FSARegulated | 5.0/ 10 | Risk level not supplied | |
| #60 | Panen Kapital Berjangka PT Panen Kapital Berjangka | شركة وساطة / مؤسسة | Commodity Futures Trading Regulatory Agency of Indonesia (BAPPEBTI)Regulated | 5.0/ 10 | Risk level not supplied | |
| #61 | Propex24 | شركة وساطة / مؤسسة | ASICRegulated | 5.0/ 10 | Risk level not supplied | |
| #62 | QNB Group | شركة وساطة / مؤسسة | QCBRegulated | 5.0/ 10 | Risk level not supplied | |
| #63 | QuickTrade | شركة وساطة / مؤسسة | FAIS OmbudRegulated | 5.0/ 10 | Risk level not supplied | |
| #64 | RHB Bank | شركة وساطة / مؤسسة | BNMRegulated | 5.0/ 10 | Risk level not supplied | |
| #65 | Rich Smart | شركة وساطة / مؤسسة | ASICRegulated | 5.0/ 10 | Risk level not supplied | |
| #66 | Sharenet | شركة وساطة / مؤسسة | FSCARegulated | 5.0/ 10 | Risk level not supplied | |
| #67 | Standard Bank PLC | شركة وساطة / مؤسسة | FSCARegulated | 5.0/ 10 | Risk level not supplied | |
| #68 | Tai Fung Bank | شركة وساطة / مؤسسة | Monetary Authority of Macao (AMCM)Regulated | 5.0/ 10 | Risk level not supplied | |
| #69 | Tai You Bank Limited | شركة وساطة / مؤسسة | Hong Kong Monetary Authority (HKMA)Regulated | 5.0/ 10 | Risk level not supplied | |
| #70 | Taishin International Bank | شركة وساطة / مؤسسة | Financial Supervisory Commission (Taiwan FSC)Regulated | 5.0/ 10 | Risk level not supplied | |
| #71 | TradeMaster Securities TradeMaster Securities (Hong Kong) Limited | شركة وساطة / مؤسسة | SFCRegulated | 5.0/ 10 | Risk level not supplied | |
| #72 | Union Bank of India Union Bank of India Forex | شركة وساطة / مؤسسة | RBIRegulated | 5.0/ 10 | Risk level not supplied | |
| #73 | UNION BANK OF TAIWAN | شركة وساطة / مؤسسة | Financial Supervisory Commission (Taiwan FSC)Regulated | 5.0/ 10 | Risk level not supplied | |
| #74 | UOB Kayhian Securities | شركة وساطة / مؤسسة | MASRegulated | 5.0/ 10 | Risk level not supplied | |
| #75 | VC Group | شركة وساطة / مؤسسة | SFCRegulated | 5.0/ 10 | Risk level not supplied | |
| #76 | Wan Lung Securities Wan Lung Securities Limited | شركة وساطة / مؤسسة | SFCRegulated | 5.0/ 10 | Risk level not supplied | |
| #77 | Wing Fung Financial Wing Fung Financial Group Limited | شركة وساطة / مؤسسة | SFCRegulated | 5.0/ 10 | Risk level not supplied | |
| #78 | yuantabank | شركة وساطة / مؤسسة | Financial Supervisory Commission (Taiwan FSC)Regulated | 5.0/ 10 | Risk level not supplied | |
| #79 | Z.comForex GMO-Z.com Forex HK Limited | شركة وساطة / مؤسسة | SFCRegulated | 5.0/ 10 | Risk level not supplied | |
| #80 | Zerodha Zerodha Broking Ltd | شركة وساطة / مؤسسة | SEBIRegulated | 5.0/ 10 | Risk level not supplied | |
| #81 | 3Ton | شركة وساطة / مؤسسة | لا يوجد سجل | 5.0/ 10 | Risk level not supplied | |
| #82 | Accumarkets Elite Financial Services (Pty) Ltd | شركة وساطة / مؤسسة | لا يوجد سجل | 5.0/ 10 | Risk level not supplied | |
| #83 | ACH Alchemy Pay | شركة وساطة / مؤسسة | لا يوجد سجل | 5.0/ 10 | Risk level not supplied | |
| #84 | AISAFX | شركة وساطة / مؤسسة | لا يوجد سجل | 5.0/ 10 | Risk level not supplied | |
| #85 | Atlas Forex | شركة وساطة / مؤسسة | لا يوجد سجل | 5.0/ 10 | Risk level not supplied | |
| #86 | Atrade | شركة وساطة / مؤسسة | لا يوجد سجل | 5.0/ 10 | Risk level not supplied | |
| #87 | Banco Delta Ásia S.A.R.L. | شركة وساطة / مؤسسة | لا يوجد سجل | 5.0/ 10 | Risk level not supplied | |
| #88 | BAXTER-FX | شركة وساطة / مؤسسة | لا يوجد سجل | 5.0/ 10 | Risk level not supplied | |
| #89 | BEA The Bank of East Asia, Limited | شركة وساطة / مؤسسة | لا يوجد سجل | 5.0/ 10 | Risk level not supplied | |
| #90 | Beosin | شركة وساطة / مؤسسة | لا يوجد سجل | 5.0/ 10 | Risk level not supplied | |
| #91 | BharatPe | شركة وساطة / مؤسسة | لا يوجد سجل | 5.0/ 10 | Risk level not supplied | |
| #92 | BlackStone Future BlackStone Futures(Pty)Ltd | شركة وساطة / مؤسسة | لا يوجد سجل | 5.0/ 10 | Risk level not supplied | |
| #93 | BlockSec | شركة وساطة / مؤسسة | لا يوجد سجل | 5.0/ 10 | Risk level not supplied | |
| #94 | BullionCapital | شركة وساطة / مؤسسة | لا يوجد سجل | 5.0/ 10 | Risk level not supplied | |
| #95 | Caduceus | شركة وساطة / مؤسسة | لا يوجد سجل | 5.0/ 10 | Risk level not supplied | |
| #96 | Calibraint | شركة وساطة / مؤسسة | لا يوجد سجل | 5.0/ 10 | Risk level not supplied | |
| #97 | Centralex | شركة وساطة / مؤسسة | لا يوجد سجل | 5.0/ 10 | Risk level not supplied | |
| #98 | Chain Partners | شركة وساطة / مؤسسة | لا يوجد سجل | 5.0/ 10 | Risk level not supplied | |
| #99 | Chainapsis | شركة وساطة / مؤسسة | لا يوجد سجل | 5.0/ 10 | Risk level not supplied | |
| #100 | Chrono.tech | شركة وساطة / مؤسسة | لا يوجد سجل | 5.0/ 10 | Risk level not supplied |
استكشاف التصنيفات الرقابية والفئات الموازية
تصفح حسب الهيئات الرقابية والدول ومستويات المخاطر ومنصات التداول.
Tier-1 Regulated (≥ 7.5)Top 100 RatedForex & CFD BrokersCrypto & VASPRevoked / Warning WatchlistFCA (UK)ASIC (AU)CySEC (CY)NFA (US)MAS (SG)FINMA (CH)BaFin (DE)SFC (HK)DFSA (AE)FSA (JP)FCA AuthorizedASIC AuthorizedCySEC AuthorizedUnited Kingdom (GB)Australia (AU)United States (US)Singapore (SG)Japan (JP)Cyprus (CY)Germany (DE)Switzerland (CH)Hong Kong (HK)UAE (AE)Canada (CA)MetaTrader 4 (MT4)MetaTrader 5 (MT5)cTraderProprietary Terminals
Structured against supervisory register snapshots and public regulatory filings. Verify your contracting legal entity and current authorisation status directly on the issuing regulator’s official register before transacting.
