تصنيف المؤسسات المالية والتقييم المركب لعام 2026 · العربية
تصنيف الوسطاء والمؤسسات المالية (revoked-warning - 2026) — World Firm Ledger
تصنيف كمي للمؤسسات المالية ومنصات التداول ضمن فئة revoked-warning مرتبة حسب التقييم المركب والتراخيص الرقابية.
Coverage: Selected financial institution records: Singapore, Asia-Pacific, the Middle East and emerging markets
مصفوفة مقارنة التراخيص والتقييم المركب ومستوى المخاطر
عرض 100 مؤسسة مرتبة تنازلياً حسب التقييم المركب.
| الترتيب | اسم المؤسسة / الوسيط | نوع الكيان | الجهات الرقابية | التقييم المركب | مستوى المخاطر | الفحص النافي للجهالة |
|---|---|---|---|---|---|---|
| #1 | Blocto Wallet | شركة وساطة / مؤسسة | لا يوجد سجل | 4.5/ 10 | Risk level not supplied | |
| #2 | SafePal Wallet SafePal Ltd. | شركة وساطة / مؤسسة | لا يوجد سجل | 4.5/ 10 | Risk level not supplied | |
| #3 | Ordinals Wallet | شركة وساطة / مؤسسة | لا يوجد سجل | 4.4/ 10 | Risk level not supplied | |
| #4 | FILWallet | شركة وساطة / مؤسسة | لا يوجد سجل | 4.3/ 10 | Risk level not supplied | |
| #5 | HTXWallet HTX Wallet | شركة وساطة / مؤسسة | لا يوجد سجل | 4.1/ 10 | Risk level not supplied | |
| #6 | 2C2P | شركة وساطة / مؤسسة | لا يوجد سجل | 4.0/ 10 | Risk level not supplied | |
| #7 | Access Direct Access Direct Markets Ltd. | شركة وساطة / مؤسسة | لا يوجد سجل | 4.0/ 10 | Risk level not supplied | |
| #8 | ADDX | شركة وساطة / مؤسسة | لا يوجد سجل | 4.0/ 10 | Risk level not supplied | |
| #9 | Bitcoin.com.au | شركة وساطة / مؤسسة | ASICRegistered | 4.0/ 10 | Risk level not supplied | |
| #10 | BiTherb | شركة وساطة / مؤسسة | SECRegulated | 4.0/ 10 | Risk level not supplied | |
| #11 | Bitocto PT Triniti Investama Berkat | شركة وساطة / مؤسسة | Commodity Futures Trading Regulatory Agency of Indonesia (BAPPEBTI)Regulated | 4.0/ 10 | Risk level not supplied | |
| #12 | Coinremitter Digital Wallet Coinremitter | شركة وساطة / مؤسسة | لا يوجد سجل | 4.0/ 10 | Risk level not supplied | |
| #13 | Daman Markets Al Damman Securities LLC | شركة وساطة / مؤسسة | لا يوجد سجل | 4.0/ 10 | Risk level not supplied | |
| #14 | HashShiny Hashshiny Limited | شركة وساطة / مؤسسة | لا يوجد سجل | 4.0/ 10 | Risk level not supplied | |
| #15 | Immutable Immutable Pty Ltd | شركة وساطة / مؤسسة | لا يوجد سجل | 4.0/ 10 | Risk level not supplied | |
| #16 | Keplr Wallet | شركة وساطة / مؤسسة | لا يوجد سجل | 4.0/ 10 | Risk level not supplied | |
| #17 | Keystone Wallet | شركة وساطة / مؤسسة | لا يوجد سجل | 4.0/ 10 | Risk level not supplied | |
| #18 | Kubix | شركة وساطة / مؤسسة | SECRegulated | 4.0/ 10 | Risk level not supplied | |
| #19 | Leap Wallet | شركة وساطة / مؤسسة | لا يوجد سجل | 4.0/ 10 | Risk level not supplied | |
| #20 | Maticz Maticz Technologies Private Limited | شركة وساطة / مؤسسة | لا يوجد سجل | 4.0/ 10 | Risk level not supplied | |
| #21 | Maxbit Maxbit Digital Asset Company Limited | شركة وساطة / مؤسسة | SECRegulated | 4.0/ 10 | Risk level not supplied | |
| #22 | MYWITRADE | شركة وساطة / مؤسسة | لا يوجد سجل | 4.0/ 10 | Risk level not supplied | |
| #23 | Oasis Network | شركة وساطة / مؤسسة | لا يوجد سجل | 4.0/ 10 | Risk level not supplied | |
| #24 | Ontology | شركة وساطة / مؤسسة | لا يوجد سجل | 4.0/ 10 | Risk level not supplied | |
| #25 | plus365 Plus Capital Limited | شركة وساطة / مؤسسة | Financial Services Regulatory Authority, Abu Dhabi Global Market (ADGM FSRA)Regulated | 4.0/ 10 | Risk level not supplied | |
| #26 | Tillpayments | شركة وساطة / مؤسسة | لا يوجد سجل | 4.0/ 10 | Risk level not supplied | |
| #27 | Upbit Thailand Upbit Exchange (Thailand) Co., Ltd. | شركة وساطة / مؤسسة | SECRegulated | 4.0/ 10 | Risk level not supplied | |
| #28 | Versa | شركة وساطة / مؤسسة | SECRegulated | 4.0/ 10 | Risk level not supplied | |
| #29 | Waanx | شركة وساطة / مؤسسة | SECRegulated | 4.0/ 10 | Risk level not supplied | |
| #30 | Walker Capital | شركة وساطة / مؤسسة | ASICRegistered | 4.0/ 10 | Risk level not supplied | |
| #31 | Welups Wallet | شركة وساطة / مؤسسة | لا يوجد سجل | 4.0/ 10 | Risk level not supplied | |
| #32 | Windcave | شركة وساطة / مؤسسة | لا يوجد سجل | 4.0/ 10 | Risk level not supplied | |
| #33 | Bell Direct Third Party Platform Pty Ltd | شركة وساطة / مؤسسة | ASICExceeded scope | 3.8/ 10 | Risk level not supplied | |
| #34 | Xord | شركة وساطة / مؤسسة | لا يوجد سجل | 3.8/ 10 | Risk level not supplied | |
| #35 | Antier Solutions Antier Solutions Pvt Ltd | شركة وساطة / مؤسسة | لا يوجد سجل | 3.6/ 10 | Risk level not supplied | |
| #36 | Cypherock | شركة وساطة / مؤسسة | لا يوجد سجل | 3.6/ 10 | Risk level not supplied | |
| #37 | NEM Wallet NEM Documentation | شركة وساطة / مؤسسة | لا يوجد سجل | 3.5/ 10 | Risk level not supplied | |
| #38 | Blockchain technologies | شركة وساطة / مؤسسة | لا يوجد سجل | 3.4/ 10 | Risk level not supplied | |
| #39 | Cobo Wallet Cobo Global Limited | شركة وساطة / مؤسسة | لا يوجد سجل | 3.3/ 10 | Risk level not supplied | |
| #40 | TransFi | شركة وساطة / مؤسسة | لا يوجد سجل | 3.3/ 10 | Risk level not supplied | |
| #41 | ELLIPAL Wallet | شركة وساطة / مؤسسة | لا يوجد سجل | 3.1/ 10 | Risk level not supplied | |
| #42 | Aevo | شركة وساطة / مؤسسة | لا يوجد سجل | 3.0/ 10 | Risk level not supplied | |
| #43 | allbit | شركة وساطة / مؤسسة | لا يوجد سجل | 3.0/ 10 | Risk level not supplied | |
| #44 | AnkerPay wallet | شركة وساطة / مؤسسة | لا يوجد سجل | 3.0/ 10 | Risk level not supplied | |
| #45 | Aon Trade | شركة وساطة / مؤسسة | لا يوجد سجل | 3.0/ 10 | Risk level not supplied | |
| #46 | AToken wallet | شركة وساطة / مؤسسة | لا يوجد سجل | 3.0/ 10 | Risk level not supplied | |
| #47 | Beam wallet | شركة وساطة / مؤسسة | لا يوجد سجل | 3.0/ 10 | Risk level not supplied | |
| #48 | BitcoinVN Bitcoin Vietnam | شركة وساطة / مؤسسة | لا يوجد سجل | 3.0/ 10 | Risk level not supplied | |
| #49 | BitDATA Exchange BitDATA Exchange Global | شركة وساطة / مؤسسة | لا يوجد سجل | 3.0/ 10 | Risk level not supplied | |
| #50 | Bitex Bitex UAE | شركة وساطة / مؤسسة | لا يوجد سجل | 3.0/ 10 | Risk level not supplied | |
| #51 | Bitlox Wallet | شركة وساطة / مؤسسة | لا يوجد سجل | 3.0/ 10 | Risk level not supplied | |
| #52 | BitPortal Wallet | شركة وساطة / مؤسسة | لا يوجد سجل | 3.0/ 10 | Risk level not supplied | |
| #53 | bronID Brontech | شركة وساطة / مؤسسة | لا يوجد سجل | 3.0/ 10 | Risk level not supplied | |
| #54 | Chain Bits | شركة وساطة / مؤسسة | لا يوجد سجل | 3.0/ 10 | Risk level not supplied | |
| #55 | Chintai Chintai Network Services Pte Ltd | شركة وساطة / مؤسسة | MASRegulated | 3.0/ 10 | Risk level not supplied | |
| #56 | CJC MARKETS | شركة وساطة / مؤسسة | لا يوجد سجل | 3.0/ 10 | Risk level not supplied | |
| #57 | CoinJar Wallet CoinJar | شركة وساطة / مؤسسة | لا يوجد سجل | 3.0/ 10 | Risk level not supplied | |
| #58 | Corazon Titanium Trezor Model T Wallet Corazon Titanium Trezor Model T | شركة وساطة / مؤسسة | لا يوجد سجل | 3.0/ 10 | Risk level not supplied | |
| #59 | Cryptonator Wallet | شركة وساطة / مؤسسة | لا يوجد سجل | 3.0/ 10 | Risk level not supplied | |
| #60 | DV Markets | شركة وساطة / مؤسسة | لا يوجد سجل | 3.0/ 10 | Risk level not supplied | |
| #61 | EasyEquities | شركة وساطة / مؤسسة | لا يوجد سجل | 3.0/ 10 | Risk level not supplied | |
| #62 | ECOMI Secure Wallet | شركة وساطة / مؤسسة | لا يوجد سجل | 3.0/ 10 | Risk level not supplied | |
| #63 | EFOREX EFOREX METATRADER | شركة وساطة / مؤسسة | لا يوجد سجل | 3.0/ 10 | Risk level not supplied | |
| #64 | ETHEXIndia | شركة وساطة / مؤسسة | لا يوجد سجل | 3.0/ 10 | Risk level not supplied | |
| #65 | Fathom DEX | شركة وساطة / مؤسسة | لا يوجد سجل | 3.0/ 10 | Risk level not supplied | |
| #66 | FMASTERS | شركة وساطة / مؤسسة | لا يوجد سجل | 3.0/ 10 | Risk level not supplied | |
| #67 | Halifax | شركة وساطة / مؤسسة | لا يوجد سجل | 3.0/ 10 | Risk level not supplied | |
| #68 | IFGM | شركة وساطة / مؤسسة | ASICRegulated | 3.0/ 10 | Risk level not supplied | |
| #69 | ILQ AUSTRALIA PTY LTD | شركة وساطة / مؤسسة | لا يوجد سجل | 3.0/ 10 | Risk level not supplied | |
| #70 | Karsha Exchange Karsha Business & Technology Inc. | شركة وساطة / مؤسسة | لا يوجد سجل | 3.0/ 10 | Risk level not supplied | |
| #71 | Klip Wallet | شركة وساطة / مؤسسة | لا يوجد سجل | 3.0/ 10 | Risk level not supplied | |
| #72 | LZVCPA Liss Zobel Valencia Consultancy Practice & Advisory Inc. | شركة وساطة / مؤسسة | لا يوجد سجل | 3.0/ 10 | Risk level not supplied | |
| #73 | Midtrans | شركة وساطة / مؤسسة | لا يوجد سجل | 3.0/ 10 | Risk level not supplied | |
| #74 | Nightcrows | شركة وساطة / مؤسسة | لا يوجد سجل | 3.0/ 10 | Risk level not supplied | |
| #75 | Nium | شركة وساطة / مؤسسة | لا يوجد سجل | 3.0/ 10 | Risk level not supplied | |
| #76 | polynomial | شركة وساطة / مؤسسة | لا يوجد سجل | 3.0/ 10 | Risk level not supplied | |
| #77 | Pyypl | شركة وساطة / مؤسسة | FSRARegulatedCentral Bank of Bahrain (CBB)Regulated | 3.0/ 10 | Risk level not supplied | |
| #78 | Request Finance Request Network Pte. Ltd. | شركة وساطة / مؤسسة | لا يوجد سجل | 3.0/ 10 | Risk level not supplied | |
| #79 | SKUNG | شركة وساطة / مؤسسة | لا يوجد سجل | 3.0/ 10 | Risk level not supplied | |
| #80 | Sumitomo Mitsui Trust Bank Sumitomo Mitsui Trust Bank, Ltd. | شركة وساطة / مؤسسة | FSARegulated | 3.0/ 10 | Risk level not supplied | |
| #81 | VirgoCX VirgoCX Finance Ltd | شركة وساطة / مؤسسة | لا يوجد سجل | 3.0/ 10 | Risk level not supplied | |
| #82 | wanchain | شركة وساطة / مؤسسة | لا يوجد سجل | 3.0/ 10 | Risk level not supplied | |
| #83 | Yearn Finance | شركة وساطة / مؤسسة | لا يوجد سجل | 3.0/ 10 | Risk level not supplied | |
| #84 | Breadcrumbs | شركة وساطة / مؤسسة | لا يوجد سجل | 2.8/ 10 | Risk level not supplied | |
| #85 | BEX | شركة وساطة / مؤسسة | لا يوجد سجل | 2.7/ 10 | Risk level not supplied | |
| #86 | MARBLEX | شركة وساطة / مؤسسة | لا يوجد سجل | 2.6/ 10 | Risk level not supplied | |
| #87 | Sway Markets | شركة وساطة / مؤسسة | ASICRegulated | 2.6/ 10 | Risk level not supplied | |
| #88 | Ellipal Cold Wallet 2.0 | شركة وساطة / مؤسسة | لا يوجد سجل | 2.5/ 10 | Risk level not supplied | |
| #89 | Brilliantcrypto | شركة وساطة / مؤسسة | لا يوجد سجل | 2.4/ 10 | Risk level not supplied | |
| #90 | Perpetual Protocol | شركة وساطة / مؤسسة | لا يوجد سجل | 2.4/ 10 | Risk level not supplied | |
| #91 | CoolWallet S CoolBitX Ltd. | شركة وساطة / مؤسسة | لا يوجد سجل | 2.3/ 10 | Risk level not supplied | |
| #92 | Broker Jet Broker Jet Co. LTD. | شركة وساطة / مؤسسة | SERCExceeded scope | 2.2/ 10 | Risk level not supplied | |
| #93 | GENSO Meta | شركة وساطة / مؤسسة | لا يوجد سجل | 2.2/ 10 | Risk level not supplied | |
| #94 | Medieval Empires | شركة وساطة / مؤسسة | لا يوجد سجل | 2.2/ 10 | Risk level not supplied | |
| #95 | StrayShot | شركة وساطة / مؤسسة | لا يوجد سجل | 2.1/ 10 | Risk level not supplied | |
| #96 | AB-Chain | شركة وساطة / مؤسسة | لا يوجد سجل | 2.0/ 10 | Risk level not supplied | |
| #97 | AEX AEX Global | شركة وساطة / مؤسسة | لا يوجد سجل | 2.0/ 10 | Risk level not supplied | |
| #98 | Affyn | شركة وساطة / مؤسسة | لا يوجد سجل | 2.0/ 10 | Risk level not supplied | |
| #99 | AGMH AGM Group Holdings Inc. | شركة وساطة / مؤسسة | لا يوجد سجل | 2.0/ 10 | Risk level not supplied | |
| #100 | AICoin AICOIN | شركة وساطة / مؤسسة | لا يوجد سجل | 2.0/ 10 | Risk level not supplied |
استكشاف التصنيفات الرقابية والفئات الموازية
تصفح حسب الهيئات الرقابية والدول ومستويات المخاطر ومنصات التداول.
Tier-1 Regulated (≥ 7.5)Top 100 RatedForex & CFD BrokersCrypto & VASPRevoked / Warning WatchlistFCA (UK)ASIC (AU)CySEC (CY)NFA (US)MAS (SG)FINMA (CH)BaFin (DE)SFC (HK)DFSA (AE)FSA (JP)FCA AuthorizedASIC AuthorizedCySEC AuthorizedUnited Kingdom (GB)Australia (AU)United States (US)Singapore (SG)Japan (JP)Cyprus (CY)Germany (DE)Switzerland (CH)Hong Kong (HK)UAE (AE)Canada (CA)MetaTrader 4 (MT4)MetaTrader 5 (MT5)cTraderProprietary Terminals
Structured against supervisory register snapshots and public regulatory filings. Verify your contracting legal entity and current authorisation status directly on the issuing regulator’s official register before transacting.
