Clasificación Institucional y Puntuación Compuesta 2026 · Español
Ranking de Brókers e Instituciones Financieras: revoked-warning (2026) — World Firm Ledger
Clasificación cuantitativa de entidades bajo el criterio revoked-warning, ordenadas por puntuación compuesta, licencias supervisoras y perfil de riesgo.
Coverage: Selected financial institution records: Singapore, Asia-Pacific, the Middle East and emerging markets
Matriz de comparación institucional, licencias y nivel de riesgo
Mostrando 100 entidades ordenadas por puntuación compuesta descendente.
| Pos. | Nombre de la entidad | Tipo de entidad | Reguladores principales | Puntuación | Nivel de riesgo | Auditoría y costes |
|---|---|---|---|---|---|---|
| #1 | Blocto Wallet | Bróker / Institución | Sin registro | 4.5/ 10 | Risk level not supplied | |
| #2 | SafePal Wallet SafePal Ltd. | Bróker / Institución | Sin registro | 4.5/ 10 | Risk level not supplied | |
| #3 | Ordinals Wallet | Bróker / Institución | Sin registro | 4.4/ 10 | Risk level not supplied | |
| #4 | FILWallet | Bróker / Institución | Sin registro | 4.3/ 10 | Risk level not supplied | |
| #5 | HTXWallet HTX Wallet | Bróker / Institución | Sin registro | 4.1/ 10 | Risk level not supplied | |
| #6 | 2C2P | Bróker / Institución | Sin registro | 4.0/ 10 | Risk level not supplied | |
| #7 | Access Direct Access Direct Markets Ltd. | Bróker / Institución | Sin registro | 4.0/ 10 | Risk level not supplied | |
| #8 | ADDX | Bróker / Institución | Sin registro | 4.0/ 10 | Risk level not supplied | |
| #9 | Bitcoin.com.au | Bróker / Institución | ASICRegistered | 4.0/ 10 | Risk level not supplied | |
| #10 | BiTherb | Bróker / Institución | SECRegulated | 4.0/ 10 | Risk level not supplied | |
| #11 | Bitocto PT Triniti Investama Berkat | Bróker / Institución | Commodity Futures Trading Regulatory Agency of Indonesia (BAPPEBTI)Regulated | 4.0/ 10 | Risk level not supplied | |
| #12 | Coinremitter Digital Wallet Coinremitter | Bróker / Institución | Sin registro | 4.0/ 10 | Risk level not supplied | |
| #13 | Daman Markets Al Damman Securities LLC | Bróker / Institución | Sin registro | 4.0/ 10 | Risk level not supplied | |
| #14 | HashShiny Hashshiny Limited | Bróker / Institución | Sin registro | 4.0/ 10 | Risk level not supplied | |
| #15 | Immutable Immutable Pty Ltd | Bróker / Institución | Sin registro | 4.0/ 10 | Risk level not supplied | |
| #16 | Keplr Wallet | Bróker / Institución | Sin registro | 4.0/ 10 | Risk level not supplied | |
| #17 | Keystone Wallet | Bróker / Institución | Sin registro | 4.0/ 10 | Risk level not supplied | |
| #18 | Kubix | Bróker / Institución | SECRegulated | 4.0/ 10 | Risk level not supplied | |
| #19 | Leap Wallet | Bróker / Institución | Sin registro | 4.0/ 10 | Risk level not supplied | |
| #20 | Maticz Maticz Technologies Private Limited | Bróker / Institución | Sin registro | 4.0/ 10 | Risk level not supplied | |
| #21 | Maxbit Maxbit Digital Asset Company Limited | Bróker / Institución | SECRegulated | 4.0/ 10 | Risk level not supplied | |
| #22 | MYWITRADE | Bróker / Institución | Sin registro | 4.0/ 10 | Risk level not supplied | |
| #23 | Oasis Network | Bróker / Institución | Sin registro | 4.0/ 10 | Risk level not supplied | |
| #24 | Ontology | Bróker / Institución | Sin registro | 4.0/ 10 | Risk level not supplied | |
| #25 | plus365 Plus Capital Limited | Bróker / Institución | Financial Services Regulatory Authority, Abu Dhabi Global Market (ADGM FSRA)Regulated | 4.0/ 10 | Risk level not supplied | |
| #26 | Tillpayments | Bróker / Institución | Sin registro | 4.0/ 10 | Risk level not supplied | |
| #27 | Upbit Thailand Upbit Exchange (Thailand) Co., Ltd. | Bróker / Institución | SECRegulated | 4.0/ 10 | Risk level not supplied | |
| #28 | Versa | Bróker / Institución | SECRegulated | 4.0/ 10 | Risk level not supplied | |
| #29 | Waanx | Bróker / Institución | SECRegulated | 4.0/ 10 | Risk level not supplied | |
| #30 | Walker Capital | Bróker / Institución | ASICRegistered | 4.0/ 10 | Risk level not supplied | |
| #31 | Welups Wallet | Bróker / Institución | Sin registro | 4.0/ 10 | Risk level not supplied | |
| #32 | Windcave | Bróker / Institución | Sin registro | 4.0/ 10 | Risk level not supplied | |
| #33 | Bell Direct Third Party Platform Pty Ltd | Bróker / Institución | ASICExceeded scope | 3.8/ 10 | Risk level not supplied | |
| #34 | Xord | Bróker / Institución | Sin registro | 3.8/ 10 | Risk level not supplied | |
| #35 | Antier Solutions Antier Solutions Pvt Ltd | Bróker / Institución | Sin registro | 3.6/ 10 | Risk level not supplied | |
| #36 | Cypherock | Bróker / Institución | Sin registro | 3.6/ 10 | Risk level not supplied | |
| #37 | NEM Wallet NEM Documentation | Bróker / Institución | Sin registro | 3.5/ 10 | Risk level not supplied | |
| #38 | Blockchain technologies | Bróker / Institución | Sin registro | 3.4/ 10 | Risk level not supplied | |
| #39 | Cobo Wallet Cobo Global Limited | Bróker / Institución | Sin registro | 3.3/ 10 | Risk level not supplied | |
| #40 | TransFi | Bróker / Institución | Sin registro | 3.3/ 10 | Risk level not supplied | |
| #41 | ELLIPAL Wallet | Bróker / Institución | Sin registro | 3.1/ 10 | Risk level not supplied | |
| #42 | Aevo | Bróker / Institución | Sin registro | 3.0/ 10 | Risk level not supplied | |
| #43 | allbit | Bróker / Institución | Sin registro | 3.0/ 10 | Risk level not supplied | |
| #44 | AnkerPay wallet | Bróker / Institución | Sin registro | 3.0/ 10 | Risk level not supplied | |
| #45 | Aon Trade | Bróker / Institución | Sin registro | 3.0/ 10 | Risk level not supplied | |
| #46 | AToken wallet | Bróker / Institución | Sin registro | 3.0/ 10 | Risk level not supplied | |
| #47 | Beam wallet | Bróker / Institución | Sin registro | 3.0/ 10 | Risk level not supplied | |
| #48 | BitcoinVN Bitcoin Vietnam | Bróker / Institución | Sin registro | 3.0/ 10 | Risk level not supplied | |
| #49 | BitDATA Exchange BitDATA Exchange Global | Bróker / Institución | Sin registro | 3.0/ 10 | Risk level not supplied | |
| #50 | Bitex Bitex UAE | Bróker / Institución | Sin registro | 3.0/ 10 | Risk level not supplied | |
| #51 | Bitlox Wallet | Bróker / Institución | Sin registro | 3.0/ 10 | Risk level not supplied | |
| #52 | BitPortal Wallet | Bróker / Institución | Sin registro | 3.0/ 10 | Risk level not supplied | |
| #53 | bronID Brontech | Bróker / Institución | Sin registro | 3.0/ 10 | Risk level not supplied | |
| #54 | Chain Bits | Bróker / Institución | Sin registro | 3.0/ 10 | Risk level not supplied | |
| #55 | Chintai Chintai Network Services Pte Ltd | Bróker / Institución | MASRegulated | 3.0/ 10 | Risk level not supplied | |
| #56 | CJC MARKETS | Bróker / Institución | Sin registro | 3.0/ 10 | Risk level not supplied | |
| #57 | CoinJar Wallet CoinJar | Bróker / Institución | Sin registro | 3.0/ 10 | Risk level not supplied | |
| #58 | Corazon Titanium Trezor Model T Wallet Corazon Titanium Trezor Model T | Bróker / Institución | Sin registro | 3.0/ 10 | Risk level not supplied | |
| #59 | Cryptonator Wallet | Bróker / Institución | Sin registro | 3.0/ 10 | Risk level not supplied | |
| #60 | DV Markets | Bróker / Institución | Sin registro | 3.0/ 10 | Risk level not supplied | |
| #61 | EasyEquities | Bróker / Institución | Sin registro | 3.0/ 10 | Risk level not supplied | |
| #62 | ECOMI Secure Wallet | Bróker / Institución | Sin registro | 3.0/ 10 | Risk level not supplied | |
| #63 | EFOREX EFOREX METATRADER | Bróker / Institución | Sin registro | 3.0/ 10 | Risk level not supplied | |
| #64 | ETHEXIndia | Bróker / Institución | Sin registro | 3.0/ 10 | Risk level not supplied | |
| #65 | Fathom DEX | Bróker / Institución | Sin registro | 3.0/ 10 | Risk level not supplied | |
| #66 | FMASTERS | Bróker / Institución | Sin registro | 3.0/ 10 | Risk level not supplied | |
| #67 | Halifax | Bróker / Institución | Sin registro | 3.0/ 10 | Risk level not supplied | |
| #68 | IFGM | Bróker / Institución | ASICRegulated | 3.0/ 10 | Risk level not supplied | |
| #69 | ILQ AUSTRALIA PTY LTD | Bróker / Institución | Sin registro | 3.0/ 10 | Risk level not supplied | |
| #70 | Karsha Exchange Karsha Business & Technology Inc. | Bróker / Institución | Sin registro | 3.0/ 10 | Risk level not supplied | |
| #71 | Klip Wallet | Bróker / Institución | Sin registro | 3.0/ 10 | Risk level not supplied | |
| #72 | LZVCPA Liss Zobel Valencia Consultancy Practice & Advisory Inc. | Bróker / Institución | Sin registro | 3.0/ 10 | Risk level not supplied | |
| #73 | Midtrans | Bróker / Institución | Sin registro | 3.0/ 10 | Risk level not supplied | |
| #74 | Nightcrows | Bróker / Institución | Sin registro | 3.0/ 10 | Risk level not supplied | |
| #75 | Nium | Bróker / Institución | Sin registro | 3.0/ 10 | Risk level not supplied | |
| #76 | polynomial | Bróker / Institución | Sin registro | 3.0/ 10 | Risk level not supplied | |
| #77 | Pyypl | Bróker / Institución | FSRARegulatedCentral Bank of Bahrain (CBB)Regulated | 3.0/ 10 | Risk level not supplied | |
| #78 | Request Finance Request Network Pte. Ltd. | Bróker / Institución | Sin registro | 3.0/ 10 | Risk level not supplied | |
| #79 | SKUNG | Bróker / Institución | Sin registro | 3.0/ 10 | Risk level not supplied | |
| #80 | Sumitomo Mitsui Trust Bank Sumitomo Mitsui Trust Bank, Ltd. | Bróker / Institución | FSARegulated | 3.0/ 10 | Risk level not supplied | |
| #81 | VirgoCX VirgoCX Finance Ltd | Bróker / Institución | Sin registro | 3.0/ 10 | Risk level not supplied | |
| #82 | wanchain | Bróker / Institución | Sin registro | 3.0/ 10 | Risk level not supplied | |
| #83 | Yearn Finance | Bróker / Institución | Sin registro | 3.0/ 10 | Risk level not supplied | |
| #84 | Breadcrumbs | Bróker / Institución | Sin registro | 2.8/ 10 | Risk level not supplied | |
| #85 | BEX | Bróker / Institución | Sin registro | 2.7/ 10 | Risk level not supplied | |
| #86 | MARBLEX | Bróker / Institución | Sin registro | 2.6/ 10 | Risk level not supplied | |
| #87 | Sway Markets | Bróker / Institución | ASICRegulated | 2.6/ 10 | Risk level not supplied | |
| #88 | Ellipal Cold Wallet 2.0 | Bróker / Institución | Sin registro | 2.5/ 10 | Risk level not supplied | |
| #89 | Brilliantcrypto | Bróker / Institución | Sin registro | 2.4/ 10 | Risk level not supplied | |
| #90 | Perpetual Protocol | Bróker / Institución | Sin registro | 2.4/ 10 | Risk level not supplied | |
| #91 | CoolWallet S CoolBitX Ltd. | Bróker / Institución | Sin registro | 2.3/ 10 | Risk level not supplied | |
| #92 | Broker Jet Broker Jet Co. LTD. | Bróker / Institución | SERCExceeded scope | 2.2/ 10 | Risk level not supplied | |
| #93 | GENSO Meta | Bróker / Institución | Sin registro | 2.2/ 10 | Risk level not supplied | |
| #94 | Medieval Empires | Bróker / Institución | Sin registro | 2.2/ 10 | Risk level not supplied | |
| #95 | StrayShot | Bróker / Institución | Sin registro | 2.1/ 10 | Risk level not supplied | |
| #96 | AB-Chain | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #97 | AEX AEX Global | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #98 | Affyn | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #99 | AGMH AGM Group Holdings Inc. | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #100 | AICoin AICOIN | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied |
Explorar clasificaciones programáticas relacionadas
Navegue por autoridades supervisoras, jurisdicciones, niveles de riesgo y plataformas.
Tier-1 Regulated (≥ 7.5)Top 100 RatedForex & CFD BrokersCrypto & VASPRevoked / Warning WatchlistFCA (UK)ASIC (AU)CySEC (CY)NFA (US)MAS (SG)FINMA (CH)BaFin (DE)SFC (HK)DFSA (AE)FSA (JP)FCA AuthorizedASIC AuthorizedCySEC AuthorizedUnited Kingdom (GB)Australia (AU)United States (US)Singapore (SG)Japan (JP)Cyprus (CY)Germany (DE)Switzerland (CH)Hong Kong (HK)UAE (AE)Canada (CA)MetaTrader 4 (MT4)MetaTrader 5 (MT5)cTraderProprietary Terminals
Structured against supervisory register snapshots and public regulatory filings. Verify your contracting legal entity and current authorisation status directly on the issuing regulator’s official register before transacting.
