Corretoras e Instituições (U)
Auditoria regulatória independente de 10.276 corretoras e instituições financeiras, 10.394 ativos digitais VASP e 203.112 contratos de mercado.
| Corretoras e Instituições | Jurisdição / Sede | Nota Regulatória | Licenças Regulatórias | Plataformas de Negociação |
|---|---|---|---|---|
| UAG Markets | Global | 1.00 / 10 | MT4 | |
| UAG TRADE | AE | 1.00 / 10 | MT4 | |
| UAG TRADE ASIA | Global | 2.00 / 10 | MT4 | |
| Ukuchuma | ZA | 1.00 / 10 | MT4 / MT5 / Proprietary | |
| Unboxcoin Wallet | SG | 1.00 / 10 | MT4 / MT5 / Proprietary | |
| Unchain X | SG | 2.00 / 10 | MT4 / MT5 / Proprietary | |
| UNCHENG Trade Limited | HK | 5.00 / 10 | MT4 / MT5 / Proprietary | |
| Unicorn Finance | AU | 2.00 / 10 | MT4 / MT5 / Proprietary | |
| Union Bank of India | IN | 5.00 / 10 | RBI | MT4 / MT5 / Proprietary |
| UNION BANK OF TAIWAN | TW | 5.00 / 10 | Financial Supervisory Commission (Taiwan FSC) | MT4 / MT5 / Proprietary |
| UnionDigital Bank | Global | 2.00 / 10 | Bangko Sentral ng Pilipinas (Central Bank of the Philippines) | MT4 / MT5 / Proprietary |
| UNION MK | MY | 2.00 / 10 | MT5 | |
| UOB Kayhian Securities | SG | 5.00 / 10 | MAS | MT4 / MT5 / Proprietary |
| Upbit Thailand | Global | 4.00 / 10 | SEC | MT4 / MT5 / Proprietary |
| uTrade | AU | 2.00 / 10 | MT4 / MT5 / Proprietary |
