Corretoras e Instituições (K)
Auditoria regulatória independente de 10.276 corretoras e instituições financeiras, 10.394 ativos digitais VASP e 203.112 contratos de mercado.
| Corretoras e Instituições | Jurisdição / Sede | Nota Regulatória | Licenças Regulatórias | Plataformas de Negociação |
|---|---|---|---|---|
| Korbit Inc. | KR | 0.00 / 10 | Financial Services Commission | MT4 / MT5 / Proprietary |
| KGI Bank | TW | 0.00 / 10 | Financial Supervisory Commission (Taiwan FSC) | MT4 / MT5 / Proprietary |
| Kaia | SG | 5.00 / 10 | MT4 / MT5 / Proprietary | |
| KAISER FOREX | HK | 1.00 / 10 | MT4 / MT5 / Proprietary | |
| Karsha Exchange | AE | 3.00 / 10 | MT4 / MT5 / Proprietary | |
| KBank | Global | 5.00 / 10 | BOT | MT4 / MT5 / Proprietary |
| Keepface | Global | 2.00 / 10 | Dubai Department of Economy and Tourism (DET / DED)UAE Telecommunications and Digital Government Regulatory Authority (TDRA) | MT4 / MT5 / Proprietary |
| Kenetic | HK | 5.00 / 10 | MT4 / MT5 / Proprietary | |
| Keplr Wallet | KR | 4.00 / 10 | MT4 / MT5 / Proprietary | |
| KEX | HK | 1.00 / 10 | MT4 / MT5 / Proprietary | |
| Keystone Wallet | HK | 4.00 / 10 | MT4 / MT5 / Proprietary | |
| Klayswap | SG | 1.00 / 10 | MT4 / MT5 / Proprietary | |
| Klimex | AU | 1.00 / 10 | MT4 / MT5 / Proprietary | |
| Klip Wallet | KR | 3.00 / 10 | MT4 / MT5 / Proprietary | |
| Koinfox | IN | 5.00 / 10 | MT4 / MT5 / Proprietary | |
| KoinOK | IN | 1.00 / 10 | MT4 / MT5 / Proprietary | |
| Koinpr | AE | 5.00 / 10 | MT4 / MT5 / Proprietary | |
| Kointrack | IN | 5.00 / 10 | KOINTRACK, Buy BTC, ETH | |
| Kosmos Ventures | AU | 5.00 / 10 | MT4 / MT5 / Proprietary | |
| Kubix | Global | 4.00 / 10 | SEC | MT4 / MT5 / Proprietary |
| Kyo Finance | SG | 2.00 / 10 | MT4 / MT5 / Proprietary |
