Brókers e Instituciones (V)
Auditoría regulatoria independiente de 10.276 brókers e instituciones financieras, 10.394 activos digitales VASP y 203.112 contratos de mercado.
| Brókers e Instituciones | Jurisdicción / Sede | Puntuación Regulatoria | Licencias Regulatorias | Plataformas de Trading |
|---|---|---|---|---|
| Vault Hill | AE | 1.00 / 10 | MT4 / MT5 / Proprietary | |
| Vcash Wallet | MY | 2.00 / 10 | MT4 / MT5 / Proprietary | |
| VC Group | HK | 5.00 / 10 | SFC | MT4 / MT5 / Proprietary |
| Verida | AU | 1.00 / 10 | MT4 / MT5 / Proprietary | |
| Versa | Global | 4.00 / 10 | SEC | MT4 / MT5 / Proprietary |
| VeryLongSwap | JP | 2.00 / 10 | MT4 / MT5 / Proprietary | |
| VIC | SG | 2.00 / 10 | MT4 / MT5 / Proprietary | |
| Vigor Protocol | SG | 1.00 / 10 | MT4 / MT5 / Proprietary | |
| VirgoCX | CN | 3.00 / 10 | MT4 / MT5 / Proprietary | |
| volofinance | AE | 1.50 / 10 | MT4 | |
| Vorz | Global | 1.00 / 10 | MT4 / MT5 / Proprietary |
