Broker & Institutionen (P)
Unabhängige Registerprüfung von 10.276 Finanzinstituten, 10.394 Krypto-Assets und 203.112 Börsenkontrakten.
| Broker & Institutionen | Hauptsitz / Rechtsraum | Gesamtbewertung | Aufsichtslizenzen | Handelsplattformen |
|---|---|---|---|---|
| Panen Kapital Berjangka | ID | 5.00 / 10 | Commodity Futures Trading Regulatory Agency of Indonesia (BAPPEBTI) | MT5 |
| Parameta | KR | 5.00 / 10 | MT4 / MT5 / Proprietary | |
| Paras | ID | 1.00 / 10 | MT4 / MT5 / Proprietary | |
| paycly | SG | 5.00 / 10 | MT4 / MT5 / Proprietary | |
| Paytaca | Global | 2.00 / 10 | MT4 / MT5 / Proprietary | |
| Paytm | IN | 5.00 / 10 | MT4 / MT5 / Proprietary | |
| PEACHLIMIT | NZ | 1.00 / 10 | MT4 / MT5 / Proprietary | |
| Penzo | HK | 1.00 / 10 | MT4 / MT5 / Proprietary | |
| Perpetual Protocol | TW | 2.40 / 10 | MT4 / MT5 / Proprietary | |
| Pi Securities | Global | 1.00 / 10 | Pi Financial เทรดหุ้นไทย-นอก, MT4, MT5 | |
| PlatinX Technology | IN | 1.70 / 10 | MT4 / MT5 / Proprietary | |
| PlatON | SG | 1.70 / 10 | MT4 / MT5 / Proprietary | |
| plus365 | AE | 4.00 / 10 | Financial Services Regulatory Authority, Abu Dhabi Global Market (ADGM FSRA) | MT5 |
| Point95 Global | HK | 1.40 / 10 | MT4 / MT5 / Proprietary | |
| POINTS Technology | SG | 1.60 / 10 | MT4 / MT5 / Proprietary | |
| Polemos | SG | 1.40 / 10 | MT4 / MT5 / Proprietary | |
| PolicyPup | IL | 2.00 / 10 | MT4 / MT5 / Proprietary | |
| polynomial | AE | 3.00 / 10 | MT4 / MT5 / Proprietary | |
| PolyTrade | AE | 2.00 / 10 | MT4 / MT5 / Proprietary | |
| Pontem Network | SG | 1.70 / 10 | MT4 / MT5 / Proprietary | |
| Poolin | HK | 1.40 / 10 | MT4 / MT5 / Proprietary | |
| Portis | IL | 1.40 / 10 | MT4 / MT5 / Proprietary | |
| PPD Exchange | Global | 1.90 / 10 | SERC | MT4 / MT5 / Proprietary |
| Primechain Technologies | IN | 1.40 / 10 | MT4 / MT5 / Proprietary | |
| PrimeQuotes | ZA | 2.00 / 10 | FSCA | MT4, MT5 |
| PrimeQX | CN | 1.00 / 10 | MT4 / MT5 / Proprietary | |
| ProFXmarket Limited | AU | 1.00 / 10 | MT4 / MT5 / Proprietary | |
| Proof of Learn | SG | 2.00 / 10 | MT4 / MT5 / Proprietary | |
| Propex24 | AU | 5.00 / 10 | ASIC | MT4 / MT5 / Proprietary |
| PUML Better Health | AU | 1.60 / 10 | MT4 / MT5 / Proprietary | |
| Pundi X | SG | 1.30 / 10 | MT4 / MT5 / Proprietary | |
| Pyypl | AE | 3.00 / 10 | FSRACentral Bank of Bahrain (CBB) | MT4 / MT5 / Proprietary |
| PZENA | JP | 1.00 / 10 | MT4 / MT5 / Proprietary |
