Institutionsdatensätze (I)
Durchsuchen Sie importierte Datensätze zu Institutionen, Aufsichtsstellen und Märkten. Angaben können unvollständig oder veraltet sein; prüfen Sie aktuelle Details bei der Originalquelle.
| Institutionsdatensätze | Land (Quelle) | Bewertung der Quelle | Importierte Lizenzdatensätze | Handelsplattformen |
|---|---|---|---|---|
| iBitcome Wallet | HK | 1.00 / 10 | — | |
| Icofunding | SG | 1.00 / 10 | — | |
| IcorpSecurities | CN | 1.00 / 10 | — | |
| IDAP | IN | 1.00 / 10 | — | |
| Identitii | AU | 5.00 / 10 | — | |
| IDS Forex | HK | 1.00 / 10 | — | |
| IFGM | AU | 3.00 / 10 | ASIC | — |
| IKOFX | NZ | 1.00 / 10 | — | |
| ILQ AUSTRALIA PTY LTD | AU | 3.00 / 10 | — | |
| Immutable | AU | 4.00 / 10 | — | |
| Immutly | IN | 1.00 / 10 | — | |
| Impossible Finance | SG | 2.00 / 10 | — | |
| InBioGen | KR | 5.00 / 10 | — | |
| Independent Reserve Wallet | AU | 2.00 / 10 | — | |
| IndieSquare Wallet | JP | 1.80 / 10 | — | |
| Industrial Bank | KR | 5.00 / 10 | Financial Services CommissionFinancial Supervisory Service of Korea (FSS) | — |
| Inery | SG | 5.00 / 10 | — | |
| INGOT Brokers | AU | 1.00 / 10 | — | |
| Initiative Q | IL | 5.00 / 10 | — | |
| Ink Finance | SG | 5.00 / 10 | — | |
| Instamojo | IN | 5.00 / 10 | — | |
| InsurAce | SG | 5.00 / 10 | — | |
| Invest Atlas | CN | 1.00 / 10 | — | |
| InvestaX | SG | 5.00 / 10 | — | |
| Invest Chambers | AU | 1.00 / 10 | — | |
| InvestM | Global | 2.00 / 10 | — | |
| Investpro | AE | 1.50 / 10 | MT4 | |
| INVIOU | IL | 1.00 / 10 | — | |
| IREN | AU | 5.00 / 10 | — | |
| IsandisoFX | ZA | 2.00 / 10 | MT5 | |
| Israel Discount Bank | IL | 5.00 / 10 | Bank of Israel (BOI) | — |
| IXX | CN | 1.00 / 10 | — |
